Grid - Round06 - Under 12

Under 12

Position Name Cat. Club Qualifying Results NR
1 Oscar Chambers U12M VC Londres 1 - (R5/2023),1 - (R4/2023),2 - (R3/2023)
2 Jacob Day U12M VC Londres 1 - (R3/2023),1 - (R1/2023),2 - (R5/2023)
3 Barnaby Smith U12M GKR Racing 1 - (R2/2023),3 - (R3/2023),3 - (R1/2023)
4 Hugh Graves U12M 4T+ Cyclopark 3 - (R5/2023),3 - (R4/2023),4 - (R3/2023)
5 Oliver Bradford U12M 4T+ Cyclopark 4 - (R5/2023),4 - (R4/2023),6 - (R3/2023)
6 Leo Watson U12M Sutton Cycling Club 5 - (R3/2023),5 - (R2/2023),5 - (R1/2023)
7 Vincent Simon U12M Preston Park Youth CC (PPYCC) 6 - (R4/2023),7 - (R5/2023),9 - (R2/2023)
8 Leon Mcmahon U12M Crystal Palace Triathletes 6 - (R5/2023),8 - (R4/2023),8 - (R3/2023)
9 Sebastian Szarzynski U12M Crawley Wheelers 4 - (R1/2023),5 - (R4/2023),14 - (R10/2022)
10 Beatrice Murrell U12F Southborough & District Whls 6 - (R2/2023),8 - (R1/2023),9 - (R5/2023)
11 Jacob Matthews U12M Herne Hill Youth CC 5 - (R5/2023),7 - (R2/2023),12 - (R3/2023)
12 Tora Saito U12M Herne Hill Youth CC 8 - (R5/2023),10 - (R3/2023),10 - (R2/2023)
13 Milo Di Principe U12M Sutton Cycling Club 7 - (R3/2023),11 - (R2/2023),13 - (R8/2022)
14 Riley Wastall U12M 4T+ Cyclopark 10 - (R1/2023),11 - (R3/2023),13 - (R5/2023)
15 Zachary Lulham U12M Hillingdon Slipstreamers 10 - (R5/2023),12 - (R4/2023),13 - (R1/2023)
16 Elizabeth Whall U12F Colchester Rovers CC 7 - (R1/2023),13 - (R7/2022),18 - (R9/2022)
17 Hector Lewis U12M Herne Hill Youth CC 13 - (R4/2023),13 - (R3/2023),16 - (R2/2023)
18 Emrys Hopping U12M Sutton Cycling Club 14 - (R5/2023),14 - (R4/2023),15 - (R1/2023)
19 Greta Wilkinson U12F Bigfoot Youth Cycle Club Ltd 12 - (R5/2023),17 - (R3/2023),17 - (R1/2023)
20 Dylan Plail U12M Bigfoot Youth Cycle Club Ltd 15 - (R5/2023),16 - (R4/2023),16 - (R3/2023)
21 Maddalena Buffa U12F VC Londres 16 - (R5/2023),18 - (R4/2023),19 - (R3/2023)
22 Esther Yeatman U12F VC Londres 17 - (R5/2023),20 - (R3/2023),22 - (R2/2023)
23 Jacobus Beylefeld U12M Sutton Cycling Club 20 - (R5/2023),21 - (R3/2023)
24 Cameron Houslop-Duffy U12M Southborough & District Whls 19.75 - (R8/2022),19.75 - (R6/2022),23.5 - (R7/2022)
25 Jude Tippins U12M Wigmore CC 21 - (R4/2023)
26 Hamish Sinclair U12M Southborough & District Whls 20 - (R4/2023),24 - (R2/2023)
27 Molly Phillips U12F Southborough & District Whls 19 - (R5/2023),26 - (R4/2023),26 - (R8/2022)
28 Elijah Lawton U12M Southborough & District Whls 21 - (R1/2023),24 - (R4/2023),26 - (R2/2023)
29 Lucas Perilla U12M Limited Edition Cycling 21 - (R5/2023),24 - (R3/2023),27 - (R4/2023)
30 Jasmine Stephens U12F Bigfoot Youth Cycle Club Ltd 22 - (R4/2023),22 - (R3/2023),29 - (R5/2023)
31 Seren Yeatman U12F VC Londres 22 - (R5/2023),27 - (R10/2022),27 - (R7/2022)
32 Eva Unsworth U12F 23 - (R3/2023),28 - (R7/2022)
33 Floyd Connor U12M Limited Edition Cycling 23 - (R5/2023),26 - (R3/2023),28 - (R4/2023)
34 Owen Hardy U12M 25 - (R5/2023),25 - (R3/2023),29 - (R4/2023)
35 Eliza Hibberd U12F Preston Park Youth CC (PPYCC) 24 - (R5/2023),24 - (R1/2023),33 - (R2/2023)
36 Alastair Burdon U12M 31 - (R4/2023)
37 Mila Unsworth U12F 29 - (R7/2022),32 - (R10/2022),34 - (R6/2022)
38 Etta Cleave U12F Braintree BMX Racing Club 34.75 - (R7/2022),36 - (R9/2022),37.25 - (R6/2022)
39 Felix Davis U12M 41 - (R6/2022)
40 Jonathan Talavera U12M Randomised
41 Oliver Young U12M 4T+ Cyclopark Randomised
42 Grace Aderibigbe U12F VC Londres Randomised