
London and South East League Standings 2023/2024
2023/24
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Paul Bond | V50O | 2 - (R4/2023),2 - (R3/2023),2 - (R2/2023) | 23 | |
2 | Mike Mooney | V50O | Hub Vélo | 2 - (R10/2022),3 - (R2/2023),3 - (R7/2022) | 71 |
3 | Stuart Evans | V50O | Crawley Wheelers Race Team | 4 - (R2/2023),4 - (R8/2022),5 - (R3/2023) | 34 |
4 | Andrew Turnock | V50O | Finsbury Park CC | 5 - (R10/2022) | |
5 | James Wallace | V50O | Lee Velo (South East London) | 4 - (R3/2023),4 - (R1/2023),8 - (R9/2022) | 25 |
6 | Jimmy Bringlow | V60O | Crawley Wheelers | 6 - (R10/2022),7 - (R8/2022),9 - (R3/2023) | 46 |
7 | Jeremy Parsons | V50O | Team TMC - Strada Wheels | 5 - (R4/2023),10 - (R1/2023),10 - (R9/2022) | 140 |
8 | Daniel Street | V50O | Lewes Wanderers CC | 7 - (R2/2023),8 - (R4/2023),11 - (R1/2023) | 110 |
9 | Malcolm Davies | V50O | 4T+ Cyclopark | 8 - (R3/2023),9 - (R4/2023),9 - (R2/2023) | 49 |
10 | Stuart Lockyear | V60O | Dulwich Paragon CC | 7 - (R10/2022),10 - (R2/2023),11 - (R3/2023) | 5 |
11 | Jeremy Shotter | V50O | Brighton Excelsior CC | 7 - (R4/2023),10 - (R10/2022),11 - (R2/2023) | 108 |
12 | Philip Murrell | V50O | Forest Side Riders | 7 - (R1/2023),10 - (R4/2023),12 - (R3/2023) | 36 |
13 | Alex Tate | V50O | Kingston Wheelers CC | 8 - (R2/2023),10 - (R3/2023),12 - (R4/2023) | 79 |
14 | Fergus Brady | V50O | VC Meudon | 8 - (R10/2022),13 - (R8/2022),14 - (R9/2022) | 219 |
15 | Shawn Manning | V50O | VC Deal | 7 - (R7/2022),12 - (R9/2022),17 - (R8/2022) | 112 |
16 | Matthew Hardcastle | V50O | 6AM Cycling | 12 - (R1/2023),14 - (R3/2023),15 - (R4/2023) | 109 |
17 | Andrew Powers | V50O | 13 - (R7/2022),15 - (R5/2022),16 - (R8/2022) | ||
18 | Dylan Bexley | V50O | Dulwich Paragon CC | 12 - (R10/2022),12 - (R5/2022),22 - (R6/2022) | |
19 | Russell Jones | V50O | Hackney GT | 17 - (R3/2023) | 157 |
20 | Timothy Peters | V50O | Horsham Cycling | 14 - (R10/2022),19 - (R8/2022),20 - (R9/2022) | 159 |
21 | Norman Blissett | V50O | trainSharp Club | 17 - (R10/2022),17 - (R9/2022),19 - (R4/2023) | 127 |
22 | Andrew South | V50O | GS Avanti | 16 - (R10/2022),19 - (R9/2022),19 - (R7/2022) | 182 |
23 | David Oxberry | V50O | 19 - (R6/2022) | ||
24 | Ashley Coups | V50O | C and N Cycles RT | 12 - (R7/2022),23 - (R10/2022),23 - (R6/2022) | |
25 | Martin Brown | V60O | 7 Oaks Triathlon Club | 19 - (R2/2023),19 - (R1/2023),21 - (R3/2023) | 11 |
26 | Nick Davy | V60O | C and N Cycles RT | 19 - (R3/2023),20 - (R1/2023),22 - (R4/2023) | 59 |
27 | Charles Codrington | V50O | Dulwich Paragon CC | 16 - (R4/2023),20 - (R3/2023),26 - (R1/2023) | |
28 | Brendan Moylan | V50O | C and N Cycles RT | 16 - (R7/2022),21 - (R10/2022),29 - (R2/2023) | |
29 | Hanif Meeran | V50O | VC Londres | 23 - (R3/2023) | |
30 | Stuart McGhee | V50O | 23 - (R5/2022) | ||
31 | Craig McLean | V50O | Sigma Sports - Cannondale RT | 24 - (R5/2022) | |
32 | Simon Scarsbrook | V50O | C and N Cycles RT | 22 - (R8/2022),24 - (R1/2023),31 - (R2/2023) | 267 |
33 | Simon Stone | V50O | Dulwich Paragon CC | 25 - (R3/2023),28 - (R4/2023) | 268 |
34 | Simon Stockley | V50O | Westerham Cycling Club | 25 - (R10/2022),27 - (R2/2023),30 - (R4/2023) | |
35 | Paul Butler | V50O | PB Cycle Coaching | Out of league results | 234 |
36 | James Tredray | V50O | Dulwich Paragon CC | 20 - (R10/2022),31 - (R9/2022),34 - (R2/2023) | |
37 | John Terrell | V60O | Ipswich Bicycle Club | Out of league results | 140 |
38 | Matthew Spurgin | V50O | 29.17 - (R8/2022),30 - (R5/2022),30.83 - (R7/2022) | ||
39 | Steven Home | V50O | Twickenham CC | 32 - (R2/2023) | |
40 | Robert Smith | V60O | Stowmarket & District CC | Out of league results | 128 |
41 | Liam Kelsall | V50O | VC Deal | 30 - (R9/2022),39 - (R7/2022) | |
42 | Damain Pittock | V50O | C and N Cycles RT | 33 - (R4/2023),38 - (R1/2023) | |
43 | Mark Hunter | V50O | 33 - (R10/2022),36 - (R9/2022),39 - (R8/2022) | ||
44 | Shaun Williams | V50O | Abellio - SFA Racing Team | 27 - (R10/2022),41 - (R3/2023),44 - (R6/2022) | |
45 | Rupert Crouch | V50O | 32 - (R4/2023),37 - (R2/2023),45 - (R3/2023) | ||
46 | Neil Irons | V50O | Cycling Club Hackney | 38 - (R10/2022) | |
47 | Paul Neville | V50O | C and N Cycles RT | 31 - (R10/2022),42 - (R2/2023),43 - (R4/2023) | |
48 | Barry Harvey | V50O | Blazing Saddles RT | Out of league results | |
49 | Vincent Branch | V50O | Southborough & District Whls | 37 - (R1/2023),37 - (R10/2022),43 - (R3/2023) | |
50 | Chris Bracewell | V50O | VC Londres | 40 - (R3/2023) | |
51 | Joseph Booth | V60O | Dulwich Paragon CC | 36 - (R10/2022),40 - (R8/2022),45 - (R7/2022) | 144 |
52 | Peter Farnley | V50O | VC Londres | 40 - (R9/2022),43 - (R10/2022),48 - (R5/2022) | |
53 | Richard Lewey | V50O | Crystal Palace Triathletes | 49 - (R3/2023) | |
54 | Laurence Watts | V50O | Hub Vélo | 42 - (R10/2022),59 - (R3/2023) | |
55 | Matt Williams | V50O | RevampBikes Race Team | 50 - (R10/2022),55 - (R1/2023),56 - (R4/2023) | |
56 | Chris Lord | V50O | VC Deal | 49 - (R4/2023),50 - (R2/2023),63 - (R3/2023) | |
57 | Steven Walker | V50O | Lee Velo (South East London) | 55 - (R5/2022),59 - (R7/2022),64 - (R3/2023) | |
58 | Miles Prosser | V50O | Dulwich Paragon CC | 52 - (R1/2023),57 - (R4/2023),75 - (R7/2022) | |
59 | Ketan Bakrania | V50O | Team Darenth | Out of league results | |
60 | Paul Mew | V50O | Randomised |
2023/24
Season
2023/24
Season
2023/24
(Download)