
London and South East League Standings 2023/2024
2023/24
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | John McGrath | V60O | Team TMC - Strada Wheels | 1 - (R3/2023),1 - (R2/2023),1 - (R9/2022) | 17 |
2 | Andrew Larking | V50O | Sussex Revolution Velo Club | 1 - (R1/2023),2 - (R8/2022),2 - (R6/2022) | 44 |
3 | Paul Bond | V50O | 2 - (R3/2023),2 - (R2/2023),5 - (R1/2023) | 14 | |
4 | Kevin Knox | V50O | ViCiOUS VELO | 3 - (R10/2022),5 - (R8/2022),6 - (R2/2023) | 2 |
5 | Stuart Nisbett | V50O | Crawley Wheelers Race Team | 7 - (R3/2023),9 - (R1/2023) | 8 |
6 | Malcolm Davies | V50O | 4T+ Cyclopark | 8 - (R3/2023),9 - (R2/2023) | 34 |
7 | Daniel Street | V50O | Lewes Wanderers CC | 7 - (R2/2023),11 - (R1/2023) | 46 |
8 | Stuart Lockyear | V60O | Dulwich Paragon CC | 7 - (R10/2022),10 - (R2/2023),11 - (R3/2023) | 2 |
9 | Jeremy Shotter | V50O | Brighton Excelsior CC | 9 - (R9/2022),10 - (R10/2022),11 - (R2/2023) | 79 |
10 | Alex Tate | V50O | Kingston Wheelers CC | 8 - (R2/2023),10 - (R3/2023),13 - (R1/2023) | 55 |
11 | Jeremy Parsons | V50O | Team TMC - Strada Wheels | 10 - (R1/2023),10 - (R9/2022),11 - (R10/2022) | 76 |
12 | Philip Murrell | V50O | Forest Side Riders | 7 - (R1/2023),12 - (R3/2023),13 - (R2/2023) | 18 |
13 | Fergus Brady | V50O | VC Meudon | 8 - (R10/2022),13 - (R8/2022),14 - (R9/2022) | |
14 | Alan Yule | V50O | Crawley Wheelers | 11 - (R8/2022),14 - (R2/2023) | 122 |
15 | Daniel Di Principe | V50O | Kingston Wheelers CC | 10 - (R8/2022),15 - (R10/2022),16 - (R9/2022) | 140 |
16 | Andrew Powers | V50O | 13 - (R7/2022),15 - (R5/2022),16 - (R8/2022) | ||
17 | Sean Fishpool | V50O | Southborough & District Whls | 15 - (R2/2023),18 - (R6/2022) | 124 |
18 | Andrew South | V50O | GS Avanti | 16 - (R10/2022),16 - (R6/2022),19 - (R9/2022) | 111 |
19 | Stephen Looby | V50O | Twickenham CC | 16 - (R3/2023),18 - (R2/2023) | |
20 | Matthew Hardcastle | V50O | 6AM Cycling | 12 - (R1/2023),14 - (R3/2023),28 - (R9/2022) | 78 |
21 | Norman Blissett | V50O | trainSharp Club | 17 - (R10/2022),17 - (R9/2022),20 - (R8/2022) | 71 |
22 | Ashley Coups | V50O | C and N Cycles RT | 12 - (R7/2022),20 - (R5/2022),23 - (R10/2022) | |
23 | George Higgs | V50O | Crawley Wheelers | 12 - (R8/2022),20 - (R6/2022),25 - (R1/2023) | |
24 | Martin Brown | V60O | 7 Oaks Triathlon Club | 19 - (R2/2023),19 - (R1/2023),21 - (R3/2023) | 4 |
25 | Alex Beattie | V50O | Brighton Mitre CC | 17 - (R1/2023),23 - (R2/2023) | 123 |
26 | John Lemonius | V50O | 21 - (R2/2023),21 - (R1/2023),21 - (R8/2022) | ||
27 | Nick Davy | V60O | C and N Cycles RT | 19 - (R3/2023),20 - (R1/2023),26 - (R7/2022) | 53 |
28 | Brendan Moylan | V50O | C and N Cycles RT | 16 - (R7/2022),21 - (R10/2022),29 - (R2/2023) | |
29 | Darren Haynes | V50O | Lewes Wanderers CC | 22 - (R2/2023),23 - (R1/2023),28 - (R8/2022) | 51 |
30 | Simon Stockley | V50O | Westerham Cycling Club | 23 - (R8/2022),25 - (R10/2022),27 - (R2/2023) | |
31 | Simon Stone | V50O | Dulwich Paragon CC | 25 - (R3/2023) | |
32 | Robert Hayward | V50O | Southborough & District Whls | 24 - (R2/2023),27 - (R1/2023) | |
33 | Charles Codrington | V50O | Dulwich Paragon CC | 20 - (R3/2023),26 - (R1/2023),31 - (R5/2022) | |
34 | Simon Scarsbrook | V50O | C and N Cycles RT | 22 - (R8/2022),24 - (R1/2023),31 - (R2/2023) | 168 |
35 | Phil Kirby | V50O | VC Londres | 22 - (R7/2022),29 - (R3/2023),30 - (R2/2023) | |
36 | Andrew Seltzer | V50O | East Grinstead CC | 22 - (R9/2022),33 - (R3/2023),33 - (R6/2022) | |
37 | Frederic Frizzarin | V50O | Waldy Wheelers | 29 - (R7/2022),30 - (R3/2023) | |
38 | Anthony Grey | V50O | Crawley Wheelers | 26 - (R3/2023),35 - (R2/2023) | |
39 | Leslie Anstee | V60O | FHHV | 30 - (R10/2022),33 - (R2/2023),33 - (R9/2022) | 27 |
40 | Martin ONeill | V60O | Brighton Mitre CC | 25 - (R8/2022),32 - (R10/2022),42 - (R1/2023) | 51 |
41 | Martyn Dymond | V60O | Pedalon.co.uk | 28 - (R2/2023),36 - (R3/2023),36 - (R5/2022) | 12 |
42 | Paul Neville | V50O | C and N Cycles RT | 31 - (R10/2022),33 - (R7/2022),42 - (R2/2023) | |
43 | Nigel Wheeler | V50O | Kingston Wheelers CC | 32 - (R3/2023),34 - (R1/2023),40 - (R2/2023) | |
44 | Mark Hunter | V50O | 33 - (R10/2022),36 - (R9/2022),39 - (R8/2022) | ||
45 | Vincent Branch | V50O | Southborough & District Whls | 35 - (R9/2022),37 - (R1/2023),37 - (R10/2022) | |
46 | Damain Pittock | V50O | C and N Cycles RT | 38 - (R1/2023) | |
47 | Stephen Burgess | V60O | Lewes Wanderers CC | 26 - (R8/2022),49 - (R2/2023),51 - (R1/2023) | |
48 | Bruce Sandell | V50O | Southborough & District Whls | 36 - (R8/2022),39 - (R5/2022),53 - (R1/2023) | |
49 | Rupert Crouch | V50O | 37 - (R2/2023),45 - (R3/2023),46 - (R1/2023) | ||
50 | Paget Cohen | V50O | Lewes Wanderers CC | 31 - (R1/2023),55 - (R2/2023) | |
51 | Rob Jenner | V50O | Waldy Wheelers | 38 - (R3/2023),48 - (R7/2022) | |
52 | Martin O'Brien | V60O | Brighton Mitre CC | 33 - (R8/2022),53 - (R2/2023),55 - (R3/2023) | 88 |
53 | Matt Williams | V50O | RevampBikes Race Team | 49 - (R4/2022),50 - (R10/2022),55 - (R1/2023) | |
54 | Brian Scarboro | V50O | 41 - (R8/2022),45 - (R9/2022),70 - (R6/2022) | ||
55 | David Crowe | V60O | 43 - (R9/2022),61 - (R6/2022) | ||
56 | Duncan Tippins | V50O | Wigmore CC | Out of league results | |
57 | Chris Lord | V50O | VC Deal | 50 - (R2/2023),63 - (R3/2023) | |
58 | Dean Painter | V50O | 57 - (R3/2023) | ||
59 | Benjamin Toovey | V50O | Worthing Excelsior CC | 52 - (R2/2023),54 - (R1/2023),70 - (R7/2022) | |
60 | Timothy Wormleighton | V50O | Kingston Wheelers CC | 51 - (R5/2022),60 - (R6/2022),68 - (R3/2023) | |
61 | Miles Prosser | V50O | Dulwich Paragon CC | 52 - (R1/2023),75 - (R7/2022) | |
62 | Alan Mayes | V50O | Randomised | ||
63 | Daran Jones | V50O | Randomised | ||
64 | Paul Horta-Hopkins | V50O | Handsling Racing | Randomised | |
65 | Mark Fisher | V50O | trainSharp Club | Randomised |
2023/24
Season
2023/24
Season
2023/24
(Download)