
London and South East League Standings 2023/2024
2023/24
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Mak Larkin | JunO | trainSharp Development Team | 1 - (R1/2023) | 3 |
2 | Jules Birks | V40O | Team Zero Allez | 1 - (R5/2022),2 - (R2/2023),2 - (R10/2022) | 50 |
3 | George Harvey | JunO | VC Jubilee | 2 - (R1/2023),3 - (R2/2023),5 - (R8/2022) | 25 |
4 | James Dear | V40O | Destination Bike RT | 3 - (R1/2023),3 - (R7/2022),4 - (R2/2023) | 12 |
5 | Jan Grosicki | V40O | Sussex Revolution Velo Club | 1 - (R9/2022),6 - (R8/2022),7 - (R1/2023) | 8 |
6 | Keith Watson | V40O | VC Deal | 6 - (R5/2022),8 - (R3/2023),9 - (R10/2022) | 25 |
7 | Stuart Spies | V40O | CHAINGANG Racing Team | 7 - (R2/2023),8 - (R1/2023),9 - (R3/2023) | 5 |
8 | Richard Penning | V40O | 9 - (R1/2023) | 85 | |
9 | Bill Bell | V40O | Bigfoot CC | 7 - (R5/2022),10 - (R6/2022),11 - (R3/2023) | 145 |
10 | Barry Stewart | V40O | Bigfoot CC | 10 - (R2/2023) | |
11 | Kevin Newlyn | V40O | Sussex Revolution Velo Club | 4 - (R9/2022),13 - (R8/2022),14 - (R7/2022) | |
12 | Dan Braid | V40O | 8 - (R2/2023),12 - (R3/2023),12 - (R1/2023) | 45 | |
13 | Geoffrey Lulham | V40O | ViCiOUS VELO | 9 - (R2/2023),12 - (R8/2022),12 - (R7/2022) | 18 |
14 | Isaac Dutton | JunO | VC Londres | 5 - (R1/2023),14 - (R10/2022),17 - (R5/2022) | 32 |
15 | James Waddington | V40O | 8 - (R9/2022),15 - (R7/2022),17 - (R8/2022) | ||
16 | Ryan Machin | V40O | Crawley Wheelers Race Team | 11 - (R9/2022),15 - (R3/2023),16 - (R2/2023) | 105 |
17 | David Streule | V40O | London Dynamo | 13 - (R2/2023),13 - (R1/2023),16 - (R3/2023) | 74 |
18 | Neil Lauder | V40O | Arctic Aircon RT | 14 - (R3/2023) | 29 |
19 | Russell Alford | V40O | C and N Cycles RT | 11 - (R2/2023),19 - (R1/2023) | |
20 | James Malone | V40O | Dulwich Paragon CC | 10 - (R9/2022),20 - (R10/2022),21 - (R2/2023) | 152 |
21 | Daniel Northover | V40O | Southborough & District Whls | 17 - (R2/2023),17 - (R1/2023) | 21 |
22 | Andrew Snowball | V40O | 16 - (R4/2022),17 - (R6/2022),21 - (R3/2023) | 159 | |
23 | Richard Moult | V40O | Sussex Revolution Velo Club | 18 - (R3/2023),19 - (R2/2023) | 140 |
24 | Stuart Baldwin | V40O | CX Cartel | 12 - (R2/2023),19 - (R7/2022),27 - (R8/2022) | 34 |
25 | Russell Short | V40O | CHAINGANG Racing Team | 14 - (R9/2022),18 - (R8/2022),27 - (R2/2023) | 109 |
26 | Luke Anderson | V40O | Wigmore CC | 16 - (R9/2022),20 - (R3/2023),25 - (R2/2023) | |
27 | Benedict Spurrier | V40O | ViCiOUS VELO | 21 - (R5/2022),23 - (R1/2023),23 - (R8/2022) | 67 |
28 | Matt Fear | V40O | Dulwich Paragon CC | 24 - (R3/2023) | |
29 | Chris Panayiotou | V40O | Forge London Cycling Club | 15 - (R4/2022),37 - (R5/2022) | |
30 | Ben Tamplin | JunO | Preston Park Youth CC (PPYCC) | 26 - (R3/2023) | |
31 | Timothy Lawton | V40O | VC Deal | 22 - (R10/2022),28 - (R7/2022),30 - (R2/2023) | |
32 | Clive Spicer | V40O | 23 - (R9/2022),28 - (R2/2023),30 - (R1/2023) | ||
33 | James Lawrence | V40O | San Fairy Ann CC | 24 - (R1/2023),31 - (R3/2023) | 163 |
34 | Duncan Rimmer | V40O | Morden Cycle Racing Club | 24 - (R2/2023),28 - (R3/2023),31 - (R10/2022) | 158 |
35 | Gareth Parr | V40O | Addiscombe CC | 22 - (R3/2023),35 - (R2/2023) | |
36 | Nick Smith | V40O | Lewes Wanderers CC | 22 - (R1/2023),38 - (R8/2022) | |
37 | Lawrence Daley | V40O | LAKA Pedal Mafia RT | 28 - (R1/2023),32 - (R2/2023) | |
38 | Leon Rainsford | V40O | Mike Vaughan Cycles | 31 - (R2/2023) | |
39 | Peter Mollison | V40O | Kingston Wheelers CC | 23 - (R2/2023),44 - (R1/2023) | 165 |
40 | Augustus Harris | JunO | Southborough & District Whls | 36 - (R1/2023) | 17 |
41 | Rob Burdon | V40O | Southborough & District Whls | 29 - (R8/2022),33 - (R2/2023),49 - (R6/2022) | |
42 | Mark Graves | V40O | 4T+ Cyclopark | 37 - (R2/2023),37 - (R9/2022),38 - (R1/2023) | |
43 | Damian Brett | V40O | 36 - (R3/2023),40 - (R2/2023),42 - (R1/2023) | ||
44 | Paul Fletcher | V40O | trainSharp Club | 39 - (R2/2023),44 - (R3/2023) | |
45 | Tom McMahon | V40O | Dulwich Paragon CC | 39 - (R3/2023),43 - (R10/2022),44 - (R2/2023) | |
46 | Alex Woolley | V40O | Abellio - SFA Racing Team | 42 - (R2/2023) | |
47 | Alfred Bunyan | JunO | Preston Park Youth CC (PPYCC) | 36 - (R7/2022),46 - (R8/2022),47 - (R6/2022) | 78 |
48 | Tobias Bunyan | V40O | Eastbourne Rovers CC | 43 - (R2/2023),43 - (R1/2023) | |
49 | Yuzo Saito | V40O | 29 - (R10/2022),47 - (R1/2023),54 - (R2/2023) | ||
50 | Ben Wright | V40O | 41 - (R1/2023),48 - (R2/2023) | ||
51 | Mike Pears | V40O | VC Revolution | 45 - (R1/2023),46 - (R2/2023) | |
52 | Elio Buffa | V40O | 38 - (R9/2022),49 - (R10/2022),51 - (R2/2023) | ||
53 | David Smith | V40O | VC Londres | 39 - (R10/2022),49 - (R2/2023),51 - (R8/2022) | |
54 | Edwin Ward | V40O | 46 - (R3/2023),47 - (R2/2023),48 - (R8/2022) | ||
55 | Diego Perilla | V40O | CC London | 50 - (R3/2023) | |
56 | Ross Thomas | V40O | London Velo Cycle Club | 52 - (R3/2023),52 - (R1/2023) | |
57 | Matt Benfield | V40O | Bigfoot CC | 53 - (R3/2023) | |
58 | Enzo Stewart | JunO | Herne Hill Youth CC | 50 - (R2/2023),57 - (R3/2023) | 69 |
59 | Gary Longmate | V40O | Sussex Revolution Velo Club | 50 - (R1/2023),58 - (R2/2023) | |
60 | Robert Simpson | V40O | 53 - (R8/2022),55 - (R4/2022),60 - (R2/2023) | ||
61 | Christopher Lawton | V40O | 51 - (R1/2023),55 - (R2/2023),67 - (R6/2022) | ||
62 | Rob Drake | V40O | Bigfoot CC | 54 - (R4/2022),60 - (R3/2023),61 - (R5/2022) | |
63 | Neil Macleod | V40O | 61 - (R2/2023) | ||
64 | David Wastall | V40O | Wigmore CC | 62 - (R2/2023) | |
65 | Ross Stringer | V40O | Worthing Excelsior CC | 59 - (R2/2023),67 - (R3/2023) | |
66 | Nathan Smith | V40O | Randomised | ||
67 | Phillip Murphy | V40O | Randomised | ||
68 | Jim Lee | V40O | Randomised | ||
69 | Clinton de Tarnowsky | V40O | Randomised | ||
70 | Richard Bradford | V40O | Redhill Raiders | Randomised |
2023/24
Season
2023/24
Season
2023/24
(Download)