
LCCA League Standings 2022/2023
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | John McGrath | V60O | Team TMC - Strada Wheels | 1 - (R9/2022),1 - (R8/2022),1 - (R7/2022) | 11 |
2 | Andrew Larking | V50O | Sussex Revolution Velo Club | 2 - (R8/2022),2 - (R6/2022),4 - (R4/2022) | 90 |
3 | Mike Mooney | V50O | Hub Vélo | 2 - (R10/2022),3 - (R7/2022),3 - (R6/2022) | 61 |
4 | Paul Bond | V50O | 2 - (R5/2022),4 - (R3/2022),5 - (R7/2022) | 76 | |
5 | Paul Byford | V50O | Crawley Wheelers | 3 - (R8/2022),4 - (R10/2022),4 - (R9/2022) | 27 |
6 | Stuart Evans | V50O | Crawley Wheelers Race Team | 4 - (R8/2022),5 - (R9/2022),8 - (R6/2022) | 55 |
7 | James Wallace | V50O | Lee Velo (South East London) | 6 - (R7/2022),6 - (R6/2022),8 - (R9/2022) | 69 |
8 | Greg Simcock | V50O | CC Luton | Out of league results | 14 |
9 | Jeremy Shotter | V50O | Brighton Excelsior CC | 6 - (R8/2022),9 - (R9/2022),10 - (R10/2022) | 75 |
10 | Stuart Nisbett | V50O | Crawley Wheelers Race Team | 5.83 - (R9/2022),9.17 - (R3/2022),10.83 - (R4/2022) | |
11 | Jeremy Parsons | V50O | Team TMC - Strada Wheels | 8 - (R5/2022),10 - (R9/2022),11 - (R10/2022) | 54 |
12 | Nik Allen | V50O | Team TMC - Strada Wheels | 8 - (R8/2022),11 - (R1/2022),13 - (R9/2022) | 228 |
13 | Stuart Lockyear | V60O | Dulwich Paragon CC | 7 - (R10/2022),15 - (R8/2022),16 - (R5/2022) | 60 |
14 | Philip Murrell | V50O | Forest Side Riders | 9 - (R6/2022),14 - (R4/2022),15 - (R9/2022) | 70 |
15 | Andrew Powers | V50O | 13 - (R7/2022),15 - (R5/2022),16 - (R8/2022) | 217 | |
16 | George Higgs | V50O | Crawley Wheelers | 12 - (R8/2022),19 - (R4/2022),20 - (R6/2022) | |
17 | Timothy Peters | V50O | Horsham Cycling | 14 - (R10/2022),19 - (R8/2022),20 - (R9/2022) | 169 |
18 | Norman Blissett | V50O | trainSharp Club | 17 - (R10/2022),17 - (R9/2022),20 - (R8/2022) | 127 |
19 | Daniel Street | V50O | Lewes Wanderers CC | 15 - (R2/2022),16.67 - (R1/2022),23.33 - (R6/2022) | 335 |
20 | Sean Fishpool | V50O | Southborough & District Whls | 18 - (R6/2022),22 - (R2/2022) | 378 |
21 | Clive Goadby | V60O | Dulwich Paragon CC | 18 - (R10/2022),25 - (R9/2022),27 - (R8/2022) | 50 |
22 | Simon Scarsbrook | V50O | C and N Cycles RT | 22 - (R8/2022),27 - (R5/2022),29 - (R4/2022) | 424 |
23 | Simon Stockley | V50O | Westerham Cycling Club | 23 - (R8/2022),25 - (R10/2022),30 - (R4/2022) | |
24 | Nick Davy | V60O | C and N Cycles RT | 26 - (R7/2022) | |
25 | Jo Burt | V50O | 18 - (R8/2022),28 - (R2/2022),35 - (R3/2022) | ||
26 | Phil Kirby | V50O | VC Londres | 22 - (R7/2022),30 - (R6/2022),31 - (R1/2022) | 390 |
27 | James Tredray | V50O | Dulwich Paragon CC | 20 - (R10/2022),31 - (R9/2022),34 - (R5/2022) | 346 |
28 | John Lemonius | V50O | 21 - (R8/2022),31 - (R7/2022),34 - (R3/2022) | 406 | |
29 | Matthew Spurgin | V50O | 29.17 - (R8/2022),30 - (R5/2022),30.83 - (R7/2022) | ||
30 | Matthew Hardcastle | V50O | 6AM Cycling | 28 - (R9/2022),33 - (R5/2022) | |
31 | Paul Neville | V50O | C and N Cycles RT | 30 - (R5/2022),31 - (R10/2022),33 - (R7/2022) | 373 |
32 | Matt Whittaker | V50O | Army Cycling Union | 28 - (R10/2022),30 - (R8/2022),37 - (R4/2022) | |
33 | Leslie Anstee | V60O | FHHV | 30 - (R10/2022),33 - (R9/2022),35 - (R8/2022) | |
34 | Damain Pittock | V50O | C and N Cycles RT | 28.33 - (R10/2022),35.83 - (R7/2022),35.83 - (R2/2022) | |
35 | Darren Haynes | V50O | Lewes Wanderers CC | 28 - (R8/2022),34 - (R1/2022),38 - (R2/2022) | 204 |
36 | Charles Codrington | V50O | Dulwich Paragon CC | 31 - (R5/2022),36 - (R3/2022) | 400 |
37 | Martin ONeill | V60O | Brighton Mitre CC | 25 - (R8/2022),32 - (R10/2022),44 - (R7/2022) | 76 |
38 | Brian Williamson | V60O | Kingston Wheelers CC | 34 - (R9/2022),35 - (R10/2022),37 - (R8/2022) | 112 |
39 | Shaun Williams | V50O | Abellio - SFA Racing Team | 27 - (R10/2022),37 - (R3/2022),44 - (R6/2022) | |
40 | Mark Hunter | V50O | 33 - (R10/2022),36 - (R9/2022),39 - (R8/2022) | ||
41 | Alex Beattie | V50O | Brighton Mitre CC | 32 - (R2/2022),41 - (R1/2022) | |
42 | Vincent Branch | V50O | Southborough & District Whls | 35 - (R9/2022),37 - (R10/2022),42 - (R6/2022) | |
43 | Bruce Sandell | V50O | Southborough & District Whls | 36 - (R8/2022),39 - (R5/2022),45 - (R4/2022) | |
44 | Stephen Burgess | V60O | Lewes Wanderers CC | 26 - (R8/2022),49 - (R1/2022),51 - (R2/2022) | |
45 | Phil Hoffman | V60O | San Fairy Ann CC | 36 - (R1/2022),48 - (R2/2022) | 358 |
46 | Paget Cohen | V50O | Lewes Wanderers CC | 42.5 - (R2/2022) | |
47 | Martin Brown | V60O | 7 Oaks Triathlon Club | 39 - (R6/2022),50 - (R7/2022) | 103 |
48 | Marcus Boret | V50O | Abellio - SFA Racing Team | 43 - (R1/2022),45 - (R10/2022),52 - (R2/2022) | |
49 | Marek Glowinski | V60O | VC Londres | 47 - (R3/2022) | 167 |
50 | Pete Bishop | V60O | Exeter Wheelers | Out of league results | 61 |
51 | Jeremy Roth | V60O | Abellio - SFA Racing Team | 46 - (R1/2022),48 - (R10/2022),55 - (R2/2022) | |
52 | Michael Fox | V60O | Brighton Mitre CC | 38 - (R8/2022),55 - (R1/2022),62 - (R7/2022) | |
53 | Mark Hindley | V60O | Dulwich Paragon CC | 49 - (R10/2022),52 - (R4/2022),56 - (R5/2022) | |
54 | Matt Williams | V50O | RevampBikes Race Team | 49 - (R4/2022),50 - (R10/2022),64 - (R7/2022) | |
55 | Benjamin Toovey | V50O | Worthing Excelsior CC | 57 - (R1/2022),62 - (R2/2022),70 - (R7/2022) | |
56 | Miles Prosser | V50O | Dulwich Paragon CC | 65 - (R1/2022),75 - (R7/2022) | |
57 | Nigel Wheeler | V50O | Kingston Wheelers CC | Randomised | |
58 | Paul Wilson | V50O | Randomised | ||
59 | Robert Hayward | V50O | Southborough & District Whls | Randomised | |
60 | Rupert Crouch | V50O | Randomised | ||
61 | David Barnard | V60O | VC Etoile | Randomised | |
62 | Darren Legge | V50O | Randomised | ||
63 | Alex Tate | V50O | Kingston Wheelers CC | Randomised | |
64 | Henry Duddy | V50O | Randomised | ||
65 | Neil Giles | V50O | Randomised | ||
66 | Chris Mason | V50O | Randomised |
2022/23
Season
2022/23
Season
2022/23
(Download)