Grid - Round01 - Under 12

Under 12

Position Name Cat. Club Qualifying Results NR
1 Oscar Chambers U12M VC Londres 1 - (R4/2022),2 - (R10/2022),3 - (R7/2022)
2 Jacob Day U12M VC Londres 2 - (R9/2022),3 - (R8/2022),3 - (R6/2022)
3 Oliver Bradford U12M 4T+ Cyclopark 7.25 - (R10/2022),7.25 - (R9/2022),7.25 - (R5/2022)
4 Beatrice Murrell U12F Southborough & District Whls 8.5 - (R7/2022),9.75 - (R9/2022),9.75 - (R5/2022)
5 Elizabeth Whall U12F Colchester Rovers CC 6 - (R1/2022),11 - (R3/2022),13 - (R7/2022)
6 Barnaby Smith U12M GKR Racing 11 - (R10/2022)
7 Sebastian Szarzynski U12M Crawley Wheelers 9 - (R8/2022),11 - (R5/2022),14 - (R7/2022)
8 Riley Wastall U12M 4T+ Cyclopark 9.75 - (R7/2022),12.25 - (R9/2022),13.5 - (R8/2022)
9 Milo Di Principe U12M Sutton Cycling Club 11 - (R6/2022),12 - (R7/2022),13 - (R8/2022)
10 Finn Jones U12M VC Londres 11 - (R4/2022),13 - (R3/2022),15 - (R6/2022)
11 Hugh Graves U12M 4T+ Cyclopark 12 - (R8/2022),12 - (R6/2022),16 - (R7/2022)
12 Zachary Lulham U12M Hillingdon Slipstreamers 12 - (R4/2022),16 - (R10/2022),16 - (R8/2022)
13 Greta Wilkinson U12F Bigfoot Youth Cycle Club Ltd 14.75 - (R4/2022),14.75 - (R3/2022),17.25 - (R9/2022)
14 Dylan Plail U12M Bigfoot Youth Cycle Club Ltd 14 - (R8/2022),16 - (R6/2022),19 - (R9/2022)
15 Alyssa Gitnik U12F VC Londres 14.75 - (R5/2022),21 - (R3/2022),21 - (R2/2022)
16 Emrys Hopping U12M Sutton Cycling Club 18 - (R5/2022),19 - (R7/2022),20 - (R8/2022)
17 Tora Saito U12M Herne Hill Youth CC 18 - (R4/2022),21 - (R8/2022),21 - (R5/2022)
18 Flavia Hitchings U12F Southborough & District Whls 19 - (R8/2022),20 - (R6/2022),22 - (R10/2022)
19 Lewis Lockyer U12M VC Jubilee 20 - (R4/2022),24 - (R2/2022),25 - (R8/2022)
20 Jacob Matthews U12M Herne Hill Youth CC 23 - (R10/2022),23 - (R8/2022),24 - (R6/2022)
21 Elijah Lawton U12M Southborough & District Whls 18.5 - (R2/2022),27.25 - (R6/2022),29.75 - (R8/2022)
22 Vincent Simon U12M Preston Park Youth CC (PPYCC) 19.75 - (R10/2022),31 - (R7/2022)
23 Sofia Savarese U12F Limited Edition Cycling 24.75 - (R4/2022),29.75 - (R3/2022),32.25 - (R7/2022)
24 Hector Lewis U12M 33.5 - (R10/2022)
25 Eliza Hibberd U12F Preston Park Youth CC (PPYCC) 33.5 - (R8/2022),44.75 - (R10/2022)
26 Leo Watson U12M Sutton Cycling Club Randomised
27 Sean Mollison U12M Sutton Cycling Club Randomised
28 Ben Falconer U12M Randomised