Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lucas Burdon | Southborough & District Whls | 132 | 44 | 2 | 44 | 2 | 44 | 2 | |||
2. | Oskar O'Rawe | Southborough & District Whls | 124 | 40 | 3 | 44 | 2 | 40 | 3 | |||
3. | Felix Boyle | Preston Park Youth CC (PPYCC) | 100 | 50 | 1 | 50 | 1 | |||||
4. | Oliver Goodman | Southborough & District Whls | 100 | 50 | 1 | 50 | 1 | |||||
5. | Cooper Lang | Crawley Wheelers | 76 | 36 | 4 | 40 | 3 |
Competitors must complete 1 Events to be eligible.
Best 3 results considered.