Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oscar Nisbett | Crawley Wheelers Race Team | 144 | 44 ✗ | 2 | 44 | 2 | 50 | 1 | 50 | 1 | |
2. | Oliver Haysom | Crawley Wheelers | 110 | 30 ✗ | 6 | 40 | 3 | 40 | 3 | 30 | 6 | |
3. | Finlay Goodman | Bedgebury Forest CC | 94 | 50 | 1 | 44 | 2 | |||||
4. | Edwin Boyle | Preston Park Youth CC (PPYCC) | 84 | 40 | 3 | 44 | 2 | |||||
5. | Hadley Davis | Preston Park Youth CC (PPYCC) | 76 | 36 | 4 | 40 | 3 | |||||
6. | Noah Wheller | Preston Park Youth CC (PPYCC) | 61 | 28 | 7 | 33 | 5 | |||||
7. | Mak Larkin | ROTOR Race Team | 50 | 50 | 1 | |||||||
8. | Ben Tamplin | Preston Park Youth CC (PPYCC) | 36 | 36 | 4 | |||||||
9. | Luca Geddes Gasco | Preston Park Youth CC (PPYCC) | 33 | 33 | 5 | |||||||
10. | Milo Clarke | Preston Park Youth CC (PPYCC) | 28 | 28 | 7 |
Competitors must complete 1 Events to be eligible.
Best 3 results considered.