Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Karen McGrath | Worthing Excelsior CC | 150 | 50 ✗ | 1 | 50 | 1 | 50 | 1 | 50 | 1 | |
2. | Clare Johnson | Brighton Mitre CC | 132 | 44 | 2 | 44 | 2 | 44 | 2 | |||
3. | Abigail Armstrong | Beachy Head Cycling Club | 84 | 40 | 3 | 44 | 2 | |||||
4. | Caroline Harrison | Clarencourt CC | 40 | 40 | 3 | |||||||
5. | Alison Lewis | Brighton Mitre CC | 40 | 40 | 3 |
Competitors must complete 1 Events to be eligible.
Best 3 results considered.