Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jack Jee | LVC Racing | 200 | 100 | 1 | 100 | 1 | |||||
2. | Alex Harvey | vc jubilee | 194 | 94 | 2 | 100 | 1 | |||||
3. | George Sloan | VC Londres | 190 | 100 | 1 | 90 | 3 | |||||
4. | James Yule | Crawley Wheelers | 180 | 94 | 2 | 86 | 4 | |||||
5. | Deron Harbison | 94 | 94 | 2 | ||||||||
6. | Cameron Flowers | Hunt Bike Wheels | 83 | 83 | 5 |
Competitors must complete 1 Events to be eligible.
Best 3 results considered.