Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sebastian Szarzynski | Crawley Wheelers | 150 | 50 | 1 | 44 ✗ | 2 | 50 | 1 | 50 | 1 | |
2. | Lewis Lockyer | VC Jubilee | 109 | 40 | 3 | 33 | 5 | 36 | 4 | |||
3. | Cooper Aberdour | Preston Park Youth CC (PPYCC) | 88 | 44 | 2 | 44 | 2 | |||||
4. | Jackson Lang | Crawley Wheelers | 80 | 40 | 3 | 40 | 3 | |||||
5. | Arthur Thompson | 76 | 40 | 3 | 36 | 4 | ||||||
6. | Oliver Brophy | trainSharp Club | 50 | 50 | 1 | |||||||
7. | William Holkham | 44 | 44 | 2 |
Competitors must complete 1 Events to be eligible.
Best 3 results considered.