Rank | Name | Team | Points | Gap | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dan Clark | Hunt Bike Wheels | 300 | 100 | 1 | 100 | 1 | 100 ✗ | 1 | 100 | 1 | |
2. | Nathan Cozens | Brighton Mitre CC | 282 | 94 | 2 | 86 ✗ | 4 | 94 | 2 | 94 | 2 | |
3. | Glen Whittington | Southborough & District Whls | 270 | 86 | 4 | 94 | 2 | 83 ✗ | 5 | 90 | 3 | |
4. | Dan Fisher | 262 | 90 | 3 | 86 | 4 | 86 | 4 | ||||
5. | John Aston | Hunt Bike Wheels | 244 | 83 | 5 | 83 | 5 | 78 | 7 | |||
6. | Jack Dunne | Lindfield Coffee Works | 239 | 80 | 6 | 76 | 8 | 83 | 5 | |||
7. | John Rogers | East Grinstead CC | 226 | 72 | 10 | 74 | 9 | 80 | 6 | |||
8. | Sebastian Carr | VCGH | 152 | 74 | 9 | 78 | 7 | |||||
9. | Grant Walder | Crawley Wheelers | 136 | 68 | 13 | 68 | 13 | |||||
10. | Joe Parker | Racing club Ravenna | 90 | 90 | 3 | |||||||
11. | Henry ?James | Crawley Wheelers Race Team | 90 | 90 | 3 | |||||||
12. | Connor Murphy | trainSharp Club | 80 | 80 | 6 | |||||||
13. | Isaac Wright | Project 51 | 80 | 80 | 6 | |||||||
14. | Marek Shafer | Brighton Mitre CC | 78 | 78 | 7 | |||||||
15. | Anthony Salmon | Brighton Excelsior CC | 78 | 78 | 7 | |||||||
16. | Alex Jolley | 76 | 76 | 8 | ||||||||
17. | Martin Gibbs | Team TMC - Strada Wheels | 76 | 76 | 8 | |||||||
18. | Gavin Ash | Team TMC - Strada Wheels | 76 | 76 | 8 | |||||||
19. | Thomas Thain | 74 | 74 | 9 | ||||||||
20. | Luke Bandy | Brighton Excelsior CC | 74 | 74 | 9 | |||||||
21. | John Tindell | Brighton Mitre CC | 72 | 72 | 10 | |||||||
22. | Tom Moss | Southborough & District Whls | 72 | 72 | 10 | |||||||
23. | James Di Rico | Sussex Revolution Velo Club | 72 | 72 | 10 | |||||||
24. | Joseph Benians | Southborough & District Whls | 70 | 70 | 11 | |||||||
25. | Paul Hewitt | Generation Press CC | 70 | 70 | 11 | |||||||
26. | Lawrence Daley | LAKA Pedal Mafia RT | 70 | 70 | 11 | |||||||
27. | William Pountney | Brighton Mitre CC | 69 | 69 | 12 | |||||||
28. | Richard Moult | Brighton Mitre CC | 69 | 69 | 12 | |||||||
29. | Angus Peters | 67 | 67 | 14 |
Competitors must complete 1 Events to be eligible.
Best 3 results considered.