Sussex Cyclocross League 2022
SenM

RankNameTeam Points Gap Round 4 - East Brighton Park
2022-11-06

Round 3 - Gatwick Aviation Museum
2022-10-30

Round 2 - Pippingford Manor
2022-09-18

Round 1 - Coombes Farm
2022-09-04

1. Dan ClarkHunt Bike Wheels 300 100 1 100 1 100 ✗ 1 100 1
2. Nathan CozensBrighton Mitre CC 282 94 2 86 ✗ 4 94 2 94 2
3. Glen WhittingtonSouthborough & District Whls 270 86 4 94 2 83 ✗ 5 90 3
4. Dan Fisher 262 90 3 86 4 86 4
5. John AstonHunt Bike Wheels 244 83 5 83 5 78 7
6. Jack DunneLindfield Coffee Works 239 80 6 76 8 83 5
7. John RogersEast Grinstead CC 226 72 10 74 9 80 6
8. Sebastian CarrVCGH 152 74 9 78 7
9. Grant WalderCrawley Wheelers 136 68 13 68 13
10. Joe ParkerRacing club Ravenna 90 90 3
11. Henry ?JamesCrawley Wheelers Race Team 90 90 3
12. Connor MurphytrainSharp Club 80 80 6
13. Isaac WrightProject 51 80 80 6
14. Marek ShaferBrighton Mitre CC 78 78 7
15. Anthony SalmonBrighton Excelsior CC 78 78 7
16. Alex Jolley 76 76 8
17. Martin GibbsTeam TMC - Strada Wheels 76 76 8
18. Gavin AshTeam TMC - Strada Wheels 76 76 8
19. Thomas Thain 74 74 9
20. Luke BandyBrighton Excelsior CC 74 74 9
21. John TindellBrighton Mitre CC 72 72 10
22. Tom MossSouthborough & District Whls 72 72 10
23. James Di RicoSussex Revolution Velo Club 72 72 10
24. Joseph BeniansSouthborough & District Whls 70 70 11
25. Paul HewittGeneration Press CC 70 70 11
26. Lawrence DaleyLAKA Pedal Mafia RT 70 70 11
27. William PountneyBrighton Mitre CC 69 69 12
28. Richard MoultBrighton Mitre CC 69 69 12
29. Angus Peters 67 67 14

Competitors must complete 1 Events to be eligible.

Best 3 results considered.


Ranked by Points

Tie-breaking Rules

  1. Number of 1st, 2nd, 3rd, 4th then 5th place finishes. If still a tie:
  2. Most recent result.