Grid - SEChamps - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Oliver Bradford U10M Club Cyclopark 1 - (R9/2022),1 - (R5/2022),4 - (R8/2022)
2 Beatrice Murrell U10F Southborough & District Whls 2 - (R7/2022),3 - (R9/2022),3 - (R5/2022)
3 Miles Anderson U10M Club Cyclopark 2 - (R6/2022),3 - (R4/2022),4 - (R5/2022)
4 Oscar Northover U10M Southborough & District Whls 2 - (R8/2022),3 - (R6/2022),5 - (R7/2022)
5 Riley Wastall U10M Wigmore CC 3 - (R7/2022),5 - (R9/2022),6 - (R8/2022)
6 Luke Spicer U10M Preston Park Youth CC (PPYCC) 3 - (R8/2022),6 - (R9/2022),6 - (R6/2022)
7 Ryan Fletcher U10M Club Cyclopark 4 - (R9/2022),5 - (R8/2022),7 - (R7/2022)
8 Poppy Bishop U10F 365 BMX Racing 5 - (R5/2022),6 - (R4/2022),7 - (R9/2022)
9 Jasmine Stephens U10F Bigfoot Youth Cycle Club Ltd 7 - (R1/2022),8 - (R2/2022),13 - (R9/2022)
10 Greta Wilkinson U10F Bigfoot Youth Cycle Club Ltd 7 - (R4/2022),9 - (R9/2022),12 - (R8/2022)
11 Leon McMahon U10M 9 - (R7/2022),9 - (R3/2022),10 - (R5/2022)
12 Daniel Furlong U10M Limited Edition Cycling 9 - (R8/2022),11 - (R9/2022),11 - (R7/2022)
13 Alyssa Gitnik U10F VC Londres 7 - (R5/2022),12 - (R3/2022),13 - (R7/2022)
14 Cameron Houslop-Duffy U10M Southborough & District Whls 11 - (R8/2022),11 - (R6/2022),12 - (R5/2022)
15 Maddalena Buffa U10F VC Londres 11 - (R4/2022),12 - (R6/2022),13 - (R3/2022)
16 Kieran Singleton U10M Lee Valley Youth Cycling Club 12 - (R9/2022)
17 Lucas Perilla U10M Limited Edition Cycling 10 - (R8/2022),14 - (R9/2022),15 - (R7/2022)
18 Ted Phillips U10M Southborough & District Whls 6 - (R2/2022),15 - (R8/2022),21 - (R6/2022)
19 Imogen Leung U10F 8 - (R1/2022),16 - (R2/2022),22 - (R7/2022)
20 Zakaria Mellouk U10M Herne Hill Youth CC 9 - (R4/2022),18 - (R9/2022),19 - (R5/2022)
21 Elijah Lawton U10M Southborough & District Whls 10 - (R2/2022),17 - (R6/2022),19 - (R8/2022)
22 Tejus Savulionis-Ptasnikas U10M Limited Edition Cycling 13 - (R8/2022),16 - (R7/2022),20 - (R6/2022)
23 Kien Chu U10M Limited Edition Cycling 16 - (R3/2022),17 - (R7/2022),21 - (R4/2022)
24 Sofia Savarese U10F Limited Edition Cycling 15 - (R4/2022),19 - (R3/2022),21 - (R7/2022)
25 Timothy Collins U10M Limited Edition Cycling 18 - (R3/2022),19 - (R7/2022),19 - (R4/2022)
26 Vincent Simon U10M Preston Park Youth CC (PPYCC) 20 - (R7/2022)
27 Meadow Di Principe U10F Sutton Cycling Club 18 - (R4/2022),23 - (R9/2022),23 - (R6/2022)
28 William Leung U10M 19 - (R2/2022),23 - (R3/2022),25 - (R7/2022)
29 Emily Roast U10F Colchester Rovers CC 22 - (R9/2022),26 - (R7/2022)
30 Milo Stewart U10M Limited Edition Cycling 23 - (R4/2022),24 - (R6/2022),25 - (R8/2022)
31 Etta Cleave U10F Hackney BMX Club 23 - (R7/2022),24 - (R9/2022),25 - (R6/2022)
32 Sophia Matthews U10F Herne Hill Youth CC 23 - (R8/2022),25 - (R9/2022),26 - (R6/2022)
33 Thomas Hatcher U10M Palmer Park Velo RT Randomised