
LCCA League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Kevin Knox | V50M | ViCiOUS VELO | 1 - (R5/2022),2 - (R4/2022),5 - (R8/2022) | 26 |
2 | Mike Mooney | V50M | Hub Vélo | 3 - (R7/2022),3 - (R6/2022),3 - (R2/2022) | 65 |
3 | Paul Byford | V50M | Crawley Wheelers | 3 - (R8/2022),4 - (R9/2022),6 - (R5/2022) | 47 |
4 | James Wallace | V50M | Lee Velo (South East London) | 6 - (R7/2022),6 - (R6/2022),8 - (R9/2022) | 64 |
5 | Tarquin Robbins | V50M | G!RO Cycles | 7 - (R5/2022),7 - (R4/2022),8 - (R3/2022) | 141 |
6 | Mike Simpson | V50M | Beeline Bicycles RT | Out of league results | 2 |
7 | Christopher Beales | V60M | Velo 1860 | 5 - (R3/2022),10 - (R5/2022),11 - (R2/2022) | 52 |
8 | Jeremy Shotter | V50M | Brighton Excelsior CC | 6 - (R8/2022),9 - (R9/2022),11 - (R6/2022) | 91 |
9 | Jimmy Bringlow | V60M | Crawley Wheelers | 7 - (R8/2022),10 - (R6/2022),11 - (R9/2022) | 21 |
10 | Philip Murrell | V50M | Forest Side Riders | 9 - (R6/2022),14 - (R4/2022),15 - (R9/2022) | 76 |
11 | Dylan Bexley | V50M | Dulwich Paragon CC | 11 - (R4/2022),12 - (R5/2022),17 - (R2/2022) | 249 |
12 | Daniel Di Principe | V50M | Kingston Wheelers CC | 10 - (R8/2022),16 - (R9/2022),17 - (R6/2022) | 151 |
13 | Fergus Brady | V50M | VC Meudon | 13 - (R8/2022),14 - (R9/2022),17 - (R7/2022) | 137 |
14 | Andrew South | V50M | GS Avanti | 14 - (R5/2022),16 - (R6/2022),19 - (R9/2022) | 154 |
15 | James Yeatman | V50M | VC Londres | 14 - (R6/2022),15 - (R4/2022),21 - (R9/2022) | |
16 | Andrew Turnock | V50M | Finsbury Park CC | Out of league results | |
17 | Stuart Lockyear | V60M | Dulwich Paragon CC | 15 - (R8/2022),16 - (R5/2022),21 - (R7/2022) | 68 |
18 | Ashley Coups | V50M | C and N Cycles RT | 12 - (R7/2022),20 - (R5/2022),23 - (R6/2022) | 226 |
19 | Paul Gilbert | V50M | High Wycombe Cycling Club | Out of league results | 379 |
20 | Norman Blissett | V50M | trainSharp Club | 17 - (R9/2022),20 - (R8/2022),21 - (R5/2022) | 175 |
21 | Brendan Moylan | V50M | C and N Cycles RT | 16 - (R7/2022),18 - (R4/2022),29 - (R5/2022) | |
22 | Timothy Peters | V50M | Horsham Cycling | 19 - (R8/2022),20 - (R9/2022),24 - (R7/2022) | 197 |
23 | Andrew King | V50M | 22 - (R1/2022),27 - (R3/2022) | ||
24 | Andrew Seltzer | V50M | East Grinstead CC | 22 - (R9/2022),26 - (R5/2022),28 - (R3/2022) | 290 |
25 | Clive Goadby | V60M | Dulwich Paragon CC | 25 - (R9/2022),27 - (R8/2022),29 - (R6/2022) | 49 |
26 | Simon Stockley | V50M | Westerham Cycling Club | 23 - (R8/2022),30 - (R4/2022),31 - (R3/2022) | |
27 | Paul Neville | V50M | C and N Cycles RT | 30 - (R5/2022),33 - (R7/2022),33 - (R4/2022) | 366 |
28 | Kevin Perkins | V60M | Seeds Cycling Club | 29 - (R8/2022),34 - (R4/2022),35 - (R5/2022) | |
29 | James Tredray | V50M | Dulwich Paragon CC | 31 - (R9/2022),34 - (R5/2022),35 - (R4/2022) | 389 |
30 | Matt Whittaker | V50M | Army Cycling Union | 30 - (R8/2022),37 - (R4/2022),38 - (R5/2022) | |
31 | Martin ONeill | V60M | Brighton Mitre CC | 25 - (R8/2022),39 - (R1/2022),44 - (R7/2022) | 75 |
32 | Leslie Anstee | V60M | Dulwich Paragon CC | 33 - (R9/2022),35 - (R8/2022),43 - (R5/2022) | 81 |
33 | Vincent Branch | V50M | Southborough & District Whls | 35 - (R9/2022),39 - (R4/2022),42 - (R6/2022) | |
34 | Brian Williamson | V60M | Kingston Wheelers CC | 34 - (R9/2022),37 - (R8/2022),47 - (R7/2022) | 109 |
35 | Mark Hunter | V50M | 36 - (R9/2022),39 - (R8/2022),43 - (R6/2022) | ||
36 | Peter Farnley | V50M | VC Londres | 40 - (R9/2022),41 - (R4/2022),48 - (R5/2022) | |
37 | Shaun Williams | V50M | Abellio - SFA Racing Team | 37 - (R3/2022),44 - (R6/2022),50 - (R2/2022) | 391 |
38 | Joseph Booth | V60M | Dulwich Paragon CC | 40 - (R8/2022),45 - (R7/2022),49 - (R5/2022) | 133 |
39 | Laurence Watts | V50M | Hub Vélo | 46 - (R3/2022) | |
40 | Matthew Foote | V50M | Kingston Wheelers CC | 40 - (R5/2022),49 - (R6/2022),54 - (R7/2022) | |
41 | Neil Irons | V50M | Cycling Club Hackney | 46 - (R4/2022),50 - (R3/2022) | |
42 | Sean McDougall | V50M | Icknield Road Club | Out of league results | |
43 | Paul Munday | V50M | 42 - (R5/2022),56 - (R7/2022) | 414 | |
44 | Marcus Boret | V50M | Abellio - SFA Racing Team | 43 - (R1/2022),52 - (R2/2022),55 - (R7/2022) | |
45 | Jim Kent | V60M | London Dynamo | 52 - (R7/2022) | 80 |
46 | Jeremy Roth | V60M | San Fairy Ann CC | 46 - (R1/2022),55 - (R2/2022),59 - (R6/2022) | |
47 | Sean Inman | V50M | 47 - (R4/2022),61 - (R7/2022) | ||
48 | Daniel Fagg | V50M | Brighton Mitre CC | 51 - (R4/2022),56 - (R1/2022),61 - (R3/2022) | |
49 | Mark Hindley | V60M | Dulwich Paragon CC | 52 - (R4/2022),56 - (R5/2022),64 - (R1/2022) | |
50 | Alf Owen | V50M | Greenwich BMX | 58 - (R6/2022),60 - (R7/2022) | |
51 | Nicholas Higgins | V60M | Dulwich Paragon CC | 54 - (R5/2022),62 - (R3/2022),65 - (R6/2022) | |
52 | Matt Williams | V50M | RevampBikes Race Team | 49 - (R4/2022),64 - (R7/2022),69 - (R2/2022) | |
53 | Peter Wellock | V50M | Forest Side Riders | Randomised | |
54 | Stuart Grunsell | V50M | Dulwich Paragon CC | Randomised |
2022/23
Season
2022/23
Season
2022/23
(Download)