Grid - Round10 - Under 12

Under 12

Position Name Cat. Club Qualifying Results NR
1 George Haines U12M VC Londres 1 - (R9/2022),1 - (R8/2022),1 - (R7/2022)
2 Laurie Dutton U12M VC Londres 1 - (R3/2022),2 - (R7/2022),2 - (R5/2022)
3 Woody Clayton U12M Southborough & District Whls 2 - (R8/2022),2 - (R6/2022),4 - (R7/2022)
4 Jacob Day U12M Hillingdon Slipstreamers 2 - (R9/2022),3 - (R8/2022),3 - (R6/2022)
5 Oscar Chambers U12M VC Londres 1 - (R4/2022),3 - (R7/2022),5 - (R3/2022)
6 Barney Higgins U12M VC Londres Out of league results
7 Rowan Murphy U12M 4T+ Cyclopark 1 - (R2/2022),5 - (R4/2022),6 - (R3/2022)
8 Betsy Hacker U12F Kent Velo Youth 4 - (R9/2022),4 - (R8/2022),5 - (R6/2022)
9 Barnaby Smith U12M GKR Racing Out of league results
10 Riley Mahoney U12M Limited Edition Cycling 3 - (R2/2022),8 - (R9/2022),8 - (R7/2022)
11 Thomas Lazenby U12M Hillingdon Slipstreamers 6 - (R9/2022),6 - (R5/2022),7 - (R8/2022)
12 Eva Gibson U12F 4T+ Cyclopark 6 - (R7/2022),7 - (R6/2022),7 - (R5/2022)
13 India-Rose Osborne U12F Woolwich CC 5 - (R8/2022),9 - (R7/2022),10 - (R6/2022)
14 Toby Alderson U12M Team Darenth 9 - (R6/2022),9 - (R5/2022),11 - (R7/2022)
15 Sebastian Szarzynski U12M Crawley Wheelers 10 - (R8/2022),10 - (R2/2022),11 - (R5/2022)
16 Milo Di Principe U12M Sutton Cycling Club 11 - (R6/2022),12 - (R7/2022),13 - (R8/2022)
17 Hugh Graves U12M Club Cyclopark 12 - (R8/2022),12 - (R6/2022),14 - (R5/2022)
18 Zachary Lulham U12M 12 - (R4/2022),15 - (R2/2022),16 - (R8/2022)
19 Dylan Plail U12M Bigfoot Youth Cycle Club Ltd 14 - (R8/2022),16 - (R6/2022),19 - (R9/2022)
20 Hazel Burdon U12F Southborough & District Whls 16 - (R1/2022),17 - (R2/2022),18 - (R3/2022)
21 Emma Buffa U12F VC Londres 17 - (R4/2022),18 - (R6/2022),19 - (R5/2022)
22 Esther Yeatman U12F 14 - (R4/2022),21 - (R3/2022),22 - (R5/2022)
23 Emrys Hopping U12M Sutton Cycling Club 18 - (R5/2022),19 - (R7/2022),20 - (R8/2022)
24 Tora Saito U12M Herne Hill Youth CC 18 - (R4/2022),21 - (R8/2022),21 - (R5/2022)
25 Cooper Aberdour U12M Preston Park Youth CC (PPYCC) 16 - (R2/2022),18 - (R8/2022),27 - (R5/2022)
26 Lewis Lockyer U12M VC Jubilee 20 - (R4/2022),20 - (R1/2022),24 - (R2/2022)
27 Flavia Hitchings U12F Southborough & District Whls 19 - (R8/2022),20 - (R6/2022),27 - (R9/2022)
28 Edie Wright U12F Limited Edition Cycling 21 - (R7/2022),21 - (R6/2022),24 - (R8/2022)
29 Katie Millar U12F Braintree BMX Racing Club 17 - (R6/2022),25 - (R9/2022),25 - (R7/2022)
30 Jacob Matthews U12M Herne Hill Youth CC 23 - (R8/2022),24 - (R6/2022),26 - (R7/2022)
31 Seren Yeatman U12F 19 - (R4/2022),27 - (R7/2022),28 - (R6/2022)
32 Eva Unsworth U12F 21 - (R4/2022),28 - (R7/2022),28 - (R3/2022)
33 Mila Unsworth U12F 22 - (R4/2022),29 - (R7/2022),29 - (R3/2022)
34 Molly Phillips U12F Southborough & District Whls 26 - (R8/2022),30 - (R6/2022)
35 Lucy Williams U12F Randomised
36 Jim West U12M Randomised