Grid - Round10 - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Felix Watson-Smith U10M Lee Valley Youth Cycling Club 1 - (R8/2022),1 - (R7/2022),1 - (R6/2022)
2 Oliver Bradford U10M Club Cyclopark 1 - (R9/2022),1 - (R5/2022),4 - (R8/2022)
3 Beatrice Murrell U10F Southborough & District Whls 2 - (R7/2022),3 - (R9/2022),3 - (R5/2022)
4 Miles Anderson U10M Club Cyclopark 2 - (R6/2022),3 - (R4/2022),4 - (R5/2022)
5 Oscar Northover U10M Southborough & District Whls 2 - (R8/2022),3 - (R6/2022),5 - (R7/2022)
6 Riley Wastall U10M Wigmore CC 3 - (R7/2022),5 - (R9/2022),6 - (R8/2022)
7 Luke Spicer U10M Preston Park Youth CC (PPYCC) 3 - (R8/2022),6 - (R9/2022),6 - (R6/2022)
8 Ryan Fletcher U10M Club Cyclopark 4 - (R9/2022),5 - (R8/2022),7 - (R7/2022)
9 Poppy Bishop U10F 365 BMX Racing 5 - (R5/2022),6 - (R4/2022),7 - (R9/2022)
10 Charlie Lerner U10M 8 - (R5/2022)
11 Jasmine Stephens U10F Bigfoot Youth Cycle Club Ltd 7 - (R1/2022),8 - (R2/2022),13 - (R9/2022)
12 Greta Wilkinson U10F Bigfoot Youth Cycle Club Ltd 7 - (R4/2022),9 - (R9/2022),12 - (R8/2022)
13 Leon McMahon U10M 9 - (R7/2022),9 - (R3/2022),10 - (R5/2022)
14 Daniel Furlong U10M Limited Edition Cycling 9 - (R8/2022),11 - (R9/2022),11 - (R7/2022)
15 Alyssa Gitnik U10F VC Londres 7 - (R5/2022),12 - (R3/2022),13 - (R7/2022)
16 Cameron Houslop-Duffy U10M Southborough & District Whls 11 - (R8/2022),11 - (R6/2022),12 - (R5/2022)
17 Maddalena Buffa U10F VC Londres 11 - (R4/2022),12 - (R6/2022),13 - (R3/2022)
18 Lucas Perilla U10M Limited Edition Cycling 10 - (R8/2022),14 - (R9/2022),15 - (R7/2022)
19 Tobias Downing U10M 9 - (R1/2022),12 - (R4/2022),19 - (R6/2022)
20 Finlay Sedgwick U10M VC Londres 10 - (R4/2022),13 - (R5/2022),17 - (R9/2022)
21 Ted Phillips U10M Southborough & District Whls 6 - (R2/2022),15 - (R8/2022),21 - (R6/2022)
22 Olly Robus-Toner U10M VC Deal 15 - (R5/2022),15 - (R3/2022)
23 Zakaria Mellouk U10M Herne Hill Youth CC 9 - (R4/2022),18 - (R9/2022),19 - (R5/2022)
24 Tejus Savulionis-Ptasnikas U10M Limited Edition Cycling 13 - (R8/2022),16 - (R7/2022),20 - (R6/2022)
25 Kien Chu U10M Limited Edition Cycling 16 - (R3/2022),17 - (R7/2022),21 - (R4/2022)
26 Sofia Savarese U10F Limited Edition Cycling 15 - (R4/2022),19 - (R3/2022),21 - (R7/2022)
27 Elystan Hopping U10M Sutton Cycling Club 18 - (R6/2022),18 - (R5/2022),20 - (R9/2022)
28 Timothy Collins U10M Limited Edition Cycling 18 - (R3/2022),19 - (R7/2022),19 - (R4/2022)
29 Vincent Simon U10M Preston Park Youth CC (PPYCC) 20 - (R7/2022)
30 Meadow Di Principe U10F Sutton Cycling Club 18 - (R4/2022),23 - (R9/2022),23 - (R6/2022)
31 Edward Botting U10M 22 - (R5/2022)
32 Eliza Hibberd U10F Preston Park Youth CC (PPYCC) 22 - (R8/2022)
33 Milo Stewart U10M Limited Edition Cycling 23 - (R4/2022),24 - (R6/2022),25 - (R8/2022)
34 Sophia Matthews U10F Herne Hill Youth CC 23 - (R8/2022),25 - (R9/2022),26 - (R6/2022)
35 Isla Wood U10F VC Deal 29 - (R6/2022)
36 Hector Lewis U10M Randomised
37 Elmar Streule U10M Randomised
38 Levi Lassman U10M Welwyn Wheelers CC Randomised
39 Ernie Cotton De Cesaris U10M Braintree BMX Racing Club Randomised
40 Eric Cassidy U10M Randomised