
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | John McGrath | V50M | Team TMC - Strada Wheels | 1 - (R8/2022),1 - (R7/2022),1 - (R6/2022) | 7 |
2 | Steve Calland | V50M | Team TMC - Strada Wheels | 1 - (R2/2022),1 - (R1/2022) | 113 |
3 | Kevin Knox | V50M | ViCiOUS VELO | 1 - (R5/2022),1 - (R3/2022),2 - (R4/2022) | 18 |
4 | Andrew Larking | V50M | Sussex Revolution Velo Club | 2 - (R8/2022),2 - (R6/2022),2 - (R1/2022) | 61 |
5 | Mark Whittaker | V50M | GS Invicta-ELO-Herberts Cycles | 2 - (R7/2022),2 - (R3/2022),3 - (R4/2022) | 12 |
6 | Paul Byford | V50M | Crawley Wheelers | 3 - (R8/2022),6 - (R5/2022),6 - (R3/2022) | 46 |
7 | Stuart Evans | V50M | Crawley Wheelers Race Team | 4 - (R8/2022),8 - (R6/2022),9 - (R4/2022) | 71 |
8 | James Wallace | V50M | Lee Velo (South East London) | 6 - (R7/2022),6 - (R6/2022),9 - (R8/2022) | 67 |
9 | Nik Allen | V50M | Team TMC - Strada Wheels | 8 - (R8/2022),9 - (R9/2021),11 - (R1/2022) | 214 |
10 | Jeremy Parsons | V50M | Team TMC - Strada Wheels | 8 - (R5/2022),9 - (R3/2022),12 - (R6/2022) | 128 |
11 | Jeremy Shotter | V50M | Brighton Excelsior CC | 6 - (R8/2022),11 - (R6/2022),13 - (R5/2022) | 96 |
12 | Jimmy Bringlow | V60M | Crawley Wheelers | 7 - (R8/2022),10 - (R6/2022),14 - (R7/2022) | 24 |
13 | Philip Murrell | V50M | Forest Side Riders | 9 - (R6/2022),14 - (R4/2022),15 - (R7/2022) | 93 |
14 | Shawn Manning | V50M | VC Deal | 7 - (R7/2022),16 - (R2/2022),17 - (R8/2022) | 111 |
15 | Stuart Lockyear | V60M | Dulwich Paragon CC | 11 - (R9/2021),15 - (R8/2022),16 - (R5/2022) | 50 |
16 | Andrew Powers | V50M | 13 - (R7/2022),15 - (R5/2022),16 - (R8/2022) | 229 | |
17 | Daniel Di Principe | V50M | Kingston Wheelers CC | 10 - (R8/2022),17 - (R6/2022),18 - (R7/2022) | 197 |
18 | Andrew South | V50M | GS Avanti | 14 - (R5/2022),16 - (R6/2022),17 - (R3/2022) | 119 |
19 | James Yeatman | V50M | VC Londres | 14 - (R6/2022),15 - (R4/2022),22 - (R5/2022) | |
20 | Fergus Brady | V50M | VC Meudon | 13 - (R8/2022),17 - (R7/2022),23 - (R4/2022) | 161 |
21 | Alan Yule | V50M | Crawley Wheelers | 11 - (R8/2022),24 - (R2/2022),25 - (R1/2022) | 285 |
22 | Timothy Peters | V50M | Horsham Cycling | 19 - (R8/2022),24 - (R7/2022),25 - (R4/2022) | 237 |
23 | Norman Blissett | V50M | trainSharp Club | 20 - (R8/2022),21 - (R5/2022),27 - (R6/2022) | 234 |
24 | Martin Jones | V50M | 20 - (R7/2022),25 - (R6/2022),27 - (R4/2022) | 359 | |
25 | Andrew Seltzer | V50M | East Grinstead CC | 23 - (R1/2022),26 - (R5/2022),28 - (R3/2022) | 328 |
26 | Clive Goadby | V60M | Dulwich Paragon CC | 26 - (R4/2022),27 - (R8/2022),29 - (R6/2022) | 48 |
27 | Graham Galvin | V50M | East London Velo | 22 - (R3/2022),33 - (R9/2021) | 383 |
28 | Nigel Langridge | V50M | Crawley Wheelers Race Team | 31 - (R8/2022),31 - (R4/2022),32 - (R6/2022) | 386 |
29 | James Tredray | V50M | Dulwich Paragon CC | 26 - (R9/2021),34 - (R5/2022),35 - (R4/2022) | 367 |
30 | Matthew Hardcastle | V50M | 6AM Cycling | 33 - (R5/2022) | |
31 | Rob Dale | V50M | Woolwich CC | 32 - (R4/2022),33 - (R3/2022),37 - (R6/2022) | |
32 | Leslie Anstee | V60M | Dulwich Paragon CC | 35 - (R8/2022),36 - (R4/2022),43 - (R5/2022) | 81 |
33 | Liam Kelsall | V50M | VC Deal | 39 - (R7/2022),39 - (R9/2021) | |
34 | Mark Hunter | V50M | 39 - (R8/2022),42 - (R4/2022),43 - (R6/2022) | ||
35 | Lloyd Collier | V50M | Brixton Cycles Club | 41 - (R6/2022),42 - (R3/2022) | |
36 | Tomi Nummela | V50M | Cycling Club Hackney | 42 - (R9/2021) | |
37 | Vincent Branch | V50M | Southborough & District Whls | 39 - (R4/2022),42 - (R6/2022),46 - (R5/2022) | |
38 | Brian Williamson | V60M | Kingston Wheelers CC | 37 - (R8/2022),47 - (R7/2022),48 - (R6/2022) | 122 |
39 | Peter Farnley | V50M | VC Londres | 41 - (R4/2022),48 - (R5/2022) | |
40 | Stuart Neilson | V50M | GS Invicta-ELO-Herberts Cycles | 47 - (R5/2022),50 - (R4/2022),53 - (R6/2022) | |
41 | Nick Smith | V50M | 45 - (R1/2022),54 - (R6/2022),60 - (R2/2022) | ||
42 | Matt Williams | V50M | RevampBikes Race Team | 49 - (R4/2022),52 - (R9/2021),64 - (R7/2022) | |
43 | Brian Scarboro | V50M | 41 - (R8/2022),66 - (R3/2022),67 - (R1/2022) | ||
44 | David Crowe | V60M | 57 - (R3/2022),59 - (R1/2022),61 - (R6/2022) | ||
45 | Paul Champness | V50M | Hadleigh MTB Club | Randomised | 241 |
46 | Gary Curtis | V50M | Epic Orange Race Team | Randomised | 196 |
47 | Russell Jones | V50M | Hackney GT | Randomised | |
48 | Peter Dyer | V50M | Lee Valley Youth Cycling Club | Randomised | |
49 | Harry Moore | V60M | Cycling Club Hackney | Randomised | 99 |
50 | Mark Head | V50M | Lea Valley CC | Randomised | |
51 | Carl Wardell | V50M | Randomised | ||
52 | Steve Woods | V60M | Cambridge CC | Randomised | |
53 | Neil Bowman | V50M | Ely & District CC | Randomised | 245 |
2022/23
Season
2022/23
(Download)