
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Hope Inglis | JunF | Brother UK-Orientation Marketing | 1 - (R6/2022),1 - (R3/2022),1 - (R2/2022) | 3 |
2 | Carys Lloyd | JunF | VC Londres | 1 - (R4/2022),2 - (R3/2022) | 12 |
3 | Lucy Benezet Minns | JunF | VC Londres | 2 - (R6/2022),2 - (R5/2022),4 - (R4/2022) | 33 |
4 | Esme Wiley | JunF | VC Londres | 1 - (R1/2022),4 - (R7/2022),5 - (R6/2022) | 38 |
5 | Kate Dixon | V50F | Oscar Bravo | 2 - (R8/2021),3 - (R2/2022),6 - (R7/2022) | 20 |
6 | Victoria Strila | V40F | Kent Police Cycling Club | 3 - (R7/2022),6 - (R4/2022),7 - (R6/2022) | 25 |
7 | Nicky Hughes | V50F | Southborough & District Whls | 5 - (R2/2022),6 - (R6/2022),7 - (R3/2022) | 19 |
8 | Emma Jane Hornsby | SenF | VC Londres | 5 - (R4/2022),7 - (R7/2022) | 46 |
9 | Jo Malpass | V40F | VC Deal | 8 - (R9/2021),9 - (R8/2021) | 78 |
10 | Lucy Williams | V40F | Crawley Wheelers Race Team | 8 - (R7/2022),8 - (R2/2022),11 - (R4/2022) | 31 |
11 | Claire Hitchings | V50F | Southborough & District Whls | 9 - (R6/2022) | |
12 | Kathryn Gohl | V40F | Nice Brew Racing | 6 - (R1/2022),9 - (R2/2022),21 - (R7/2022) | 70 |
13 | Jen Moore | SenF | Clapham Chasers Run & Tri Club | 11 - (R6/2022),14 - (R3/2022),15 - (R5/2022) | |
14 | Frances Bonikowski | SenF | Penge Cycle Club | 13 - (R6/2022),13 - (R4/2022),14 - (R5/2022) | 188 |
15 | Rosie Day | SenF | Brixton Cycles Club | 13 - (R5/2022),14 - (R6/2022),14 - (R4/2022) | 180 |
16 | Heidi Robus-Toner | SenF | VC Deal | 12 - (R2/2022),14 - (R7/2022),21 - (R6/2022) | 158 |
17 | Laura Mendes | SenF | Peckham Cycle Club | 12 - (R6/2022),16 - (R4/2022),20 - (R5/2022) | |
18 | Georgina Wise | SenF | Crawley Wheelers Race Team | 10 - (R4/2022),17 - (R6/2022),22 - (R7/2022) | 140 |
19 | Philippa Jenkins | SenF | 1904 RT | 12 - (R7/2022),19 - (R4/2022),19 - (R3/2022) | 153 |
20 | Natasha Caleia-Ramos | SenF | 16 - (R9/2021),16 - (R8/2021),21 - (R5/2022) | ||
21 | Alicja Furmanczyk | SenF | Dulwich Paragon CC | 18 - (R5/2022) | |
22 | Helen Webb | V40F | Pine Sport | 18 - (R8/2021) | |
23 | Saffron Pineger | V40F | Brixton Cycles Club | 15 - (R8/2021),17 - (R9/2021),25 - (R6/2022) | 88 |
24 | Karen McGrath | V60F | Worthing Excelsior CC | 16 - (R7/2022),16 - (R2/2022),25 - (R4/2022) | 1 |
25 | Abigail Armstrong | V50F | Beachy Head Cycling Club | 15 - (R1/2022),21 - (R2/2022),29 - (R6/2022) | 43 |
26 | Monica Isaac | SenF | Crawley Wheelers | 17 - (R2/2022),27 - (R3/2022) | |
27 | Marta Cooper | SenF | Brixton Cycles Club | 18 - (R4/2022),19 - (R7/2022),32 - (R3/2022) | 315 |
28 | Sharona Harrington | V40F | Crawley Wheelers | 20 - (R4/2022),24 - (R7/2022),27 - (R6/2022) | |
29 | Suzanne Wise | V50F | C and N Cycles RT | 19 - (R2/2022),26 - (R8/2021),32 - (R7/2022) | 31 |
30 | Julene Knox | V50F | ViCiOUS VELO | 21 - (R4/2022),28 - (R5/2022),29 - (R9/2021) | |
31 | Clare Johnson | V60F | Brighton Mitre CC | 18 - (R2/2022),29 - (R7/2022),37 - (R5/2022) | |
32 | Janice Lockyer | V50F | Brighton Excelsior CC | 32 - (R6/2022) | 56 |
33 | Sheila Woollam | V60F | Southborough & District Whls | 33 - (R6/2022),34 - (R7/2022) | |
34 | Deborah Smith | V40F | Nova Race Team | Randomised | 10 |
35 | Kerry McGawley | V40F | Randomised |
2022/23
Season
2022/23
(Download)