
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | John McGrath | V50M | Team TMC - Strada Wheels | 1 - (R7/2022),1 - (R6/2022),1 - (R4/2022) | 8 |
2 | Steve Calland | V50M | Team TMC - Strada Wheels | 1 - (R2/2022),1 - (R1/2022) | 94 |
3 | Kevin Knox | V50M | ViCiOUS VELO | 1 - (R5/2022),1 - (R3/2022),2 - (R4/2022) | 25 |
4 | Andrew Larking | V50M | Sussex Revolution Velo Club | 2 - (R6/2022),2 - (R1/2022),4 - (R4/2022) | 65 |
5 | Mike Mooney | V50M | Hub Vélo | 3 - (R7/2022),3 - (R6/2022),3 - (R2/2022) | 38 |
6 | Paul Bond | V50M | 2 - (R5/2022),4 - (R3/2022),5 - (R7/2022) | 59 | |
7 | Paul Byford | V50M | Crawley Wheelers | 6 - (R5/2022),6 - (R3/2022),8 - (R4/2022) | 60 |
8 | James Wallace | V50M | Lee Velo (South East London) | 6 - (R7/2022),6 - (R6/2022),9 - (R5/2022) | 58 |
9 | Dave Brothers | V50M | Hunt Bike Wheels | 7 - (R6/2022),8 - (R1/2022),9 - (R2/2022) | |
10 | Stuart Evans | V50M | Crawley Wheelers Race Team | 8 - (R6/2022),9 - (R4/2022),11 - (R5/2022) | 71 |
11 | Jeremy Parsons | V50M | Team TMC - Strada Wheels | 8 - (R5/2022),9 - (R3/2022),12 - (R6/2022) | 112 |
12 | Nik Allen | V50M | Team TMC - Strada Wheels | 9 - (R9/2021),11 - (R1/2022) | 266 |
13 | Stuart Lockyear | V60M | Dulwich Paragon CC | 10 - (R8/2021),11 - (R9/2021),16 - (R5/2022) | 64 |
14 | Jeremy Shotter | V50M | Brighton Excelsior CC | 11 - (R6/2022),13 - (R5/2022),13 - (R3/2022) | 122 |
15 | Philip Murrell | V50M | Forest Side Riders | 9 - (R6/2022),14 - (R4/2022),15 - (R7/2022) | 87 |
16 | Jimmy Bringlow | V60M | Crawley Wheelers | 10 - (R6/2022),14 - (R7/2022),16 - (R3/2022) | 26 |
17 | Shawn Manning | V50M | VC Deal | 7 - (R7/2022),16 - (R2/2022),18 - (R3/2022) | 121 |
18 | Andrew Powers | V50M | 13 - (R7/2022),15 - (R5/2022),20 - (R4/2022) | 228 | |
19 | Daniel Di Principe | V50M | Kingston Wheelers CC | 17 - (R6/2022),18 - (R7/2022),19 - (R5/2022) | 218 |
20 | George Higgs | V50M | Crawley Wheelers | 19 - (R4/2022),20 - (R6/2022),21 - (R3/2022) | |
21 | Brendan Moylan | V50M | C and N Cycles RT | 16 - (R7/2022),18 - (R4/2022),29 - (R5/2022) | |
22 | Fergus Brady | V50M | VC Meudon | 17 - (R7/2022),23 - (R4/2022),26 - (R6/2022) | 215 |
23 | Norman Blissett | V50M | trainSharp Club | 20 - (R8/2021),21 - (R5/2022),27 - (R6/2022) | 235 |
24 | Martin Jones | V50M | 20 - (R7/2022),25 - (R6/2022),27 - (R4/2022) | 337 | |
25 | Alan Yule | V50M | Crawley Wheelers | 24 - (R2/2022),25 - (R1/2022) | |
26 | David Tate | V50M | Arctic Aircon RT | 25 - (R7/2022) | |
27 | Timothy Peters | V50M | Horsham Cycling | 24 - (R7/2022),25 - (R4/2022),28 - (R5/2022) | 286 |
28 | Martyn Dymond | V50M | Pedalon.co.uk | 20 - (R3/2022),26 - (R2/2022),33 - (R8/2021) | 301 |
29 | Clive Goadby | V60M | Dulwich Paragon CC | 25 - (R3/2022),26 - (R4/2022),29 - (R6/2022) | 50 |
30 | James Stone | V50M | Brighton Excelsior CC | 20 - (R1/2022),31 - (R2/2022),36 - (R7/2022) | |
31 | Frederic Frizzarin | V50M | Waldy Wheelers | 29 - (R7/2022) | |
32 | Craig Wilson | V50M | Meudon Pedal Heaven Le Col RT | 30 - (R7/2022) | |
33 | Simon Scarsbrook | V50M | C and N Cycles RT | 27 - (R5/2022),29 - (R4/2022),35 - (R7/2022) | |
34 | Kevin Perkins | V60M | Seeds Cycling Club | 23 - (R9/2021),34 - (R4/2022),35 - (R5/2022) | |
35 | Robert Kennison | V50M | Medway Velo | 17 - (R9/2021),32 - (R7/2022),45 - (R3/2022) | 314 |
36 | Robert Light | V50M | Eastbourne Rovers CC | 27 - (R1/2022),34 - (R6/2022),34 - (R2/2022) | |
37 | Darren Haynes | V50M | Lewes Wanderers CC | 24 - (R9/2021),34 - (R1/2022),38 - (R2/2022) | 271 |
38 | Nigel Langridge | V50M | Crawley Wheelers Race Team | 31 - (R4/2022),32 - (R6/2022),36 - (R2/2022) | 359 |
39 | Jo Burt | V50M | 28 - (R2/2022),35 - (R3/2022),37 - (R5/2022) | ||
40 | John Lemonius | V50M | 31 - (R7/2022),34 - (R3/2022),35 - (R1/2022) | ||
41 | Simon Stockley | V50M | Westerham Cycling Club | 30 - (R4/2022),31 - (R3/2022),51 - (R7/2022) | |
42 | Matt Whittaker | V50M | Army Cycling Union | 37 - (R4/2022),38 - (R5/2022),45 - (R6/2022) | |
43 | Leslie Anstee | V60M | Dulwich Paragon CC | 36 - (R4/2022),43 - (R5/2022),46 - (R7/2022) | 90 |
44 | Joseph Booth | V60M | Dulwich Paragon CC | 40 - (R9/2021),40 - (R8/2021),45 - (R7/2022) | 128 |
45 | Martin ONeill | V60M | Brighton Mitre CC | 39 - (R1/2022),44 - (R7/2022),46 - (R6/2022) | 91 |
46 | Mark Hunter | V50M | 42 - (R4/2022),43 - (R6/2022),44 - (R5/2022) | ||
47 | Bruce Sandell | V50M | Southborough & District Whls | 39 - (R5/2022),45 - (R4/2022),51 - (R9/2021) | |
48 | Brian Williamson | V60M | Kingston Wheelers CC | 47 - (R7/2022),48 - (R6/2022) | 150 |
49 | Martin O'Brien | V60M | Brighton Mitre CC | 44 - (R4/2022),53 - (R3/2022),55 - (R6/2022) | 119 |
50 | Stephen Burgess | V60M | 49 - (R1/2022),51 - (R2/2022),56 - (R6/2022) | ||
51 | Jeremy Roth | V60M | San Fairy Ann CC | 46 - (R1/2022),55 - (R2/2022),59 - (R6/2022) | |
52 | Michael Fox | V60M | Brighton Mitre CC | 55 - (R1/2022),62 - (R7/2022),62 - (R6/2022) | |
53 | Benjamin Toovey | V50M | Worthing Excelsior CC | 57 - (R1/2022),62 - (R2/2022),70 - (R7/2022) | |
54 | Brian Scarboro | V50M | 66 - (R3/2022),67 - (R1/2022),68 - (R2/2022) | ||
55 | Andy Peel | V50M | 68 - (R6/2022),71 - (R7/2022) | ||
56 | Barry Allen | V60M | London Phoenix CC | 68 - (R3/2022),71 - (R6/2022),75 - (R7/2022) | |
57 | Clive Evans | V60M | WDMBC | Randomised | 48 |
58 | David Bailey | V50M | Randomised | ||
59 | Edward Wenlock | V50M | G!RO Cycles | Randomised | |
60 | Chris Lockyer | V50M | Brighton Excelsior CC | Randomised |
2022/23
Season
2022/23
(Download)