Grid - Round08 - Junior & Vet 40 Men

Junior & Vet 40 Men

Position Name Cat. Club Qualifying Results NR
1 Luke Gibson JunM 4T+ Cyclopark 1 - (R6/2022),1 - (R3/2022),1 - (R2/2022) 3
2 Stephen Gibson V40M 4T+ Cyclopark 1 - (R9/2021),2 - (R3/2022),2 - (R2/2022) 11
3 James Dear V40M Destination Bike RT 1 - (R1/2022),3 - (R7/2022),4 - (R6/2022) 39
4 George Harvey JunM VC Jubilee 3 - (R5/2022),4 - (R3/2022),5 - (R4/2022) 25
5 Daniel Lloyd JunM VC Londres 3 - (R2/2022),4 - (R4/2022),5 - (R3/2022) 40
6 Mark Perry V40M ViCiOUS VELO 4 - (R5/2022),5 - (R7/2022),6 - (R3/2022) 35
7 Jan Grosicki V40M Sussex Revolution Velo Club 4 - (R1/2022),6 - (R2/2022),8 - (R7/2022) 88
8 Dan Braid V40M Vittoria Sigma Sports 5 - (R5/2022),8 - (R3/2022),9 - (R2/2022) 54
9 Alexander Dobiecki V40M Crawley Wheelers Race Team 7 - (R6/2022),7 - (R3/2022),9 - (R7/2022) 33
10 Keith Watson V40M VC Deal 6 - (R5/2022),9 - (R6/2022),9 - (R3/2022) 38
11 Ryan Harris V40M C and N Cycles RT 8 - (R5/2022),11 - (R6/2022),11 - (R1/2022) 89
12 Bill Bell V40M Bigfoot CC 7 - (R5/2022),10 - (R6/2022),14 - (R9/2021) 125
13 Mark Gower V40M Precise Performance RT 12 - (R4/2022),12 - (R3/2022),13 - (R7/2022) 64
14 Stuart Nisbett V40M Crawley Wheelers Race Team 11 - (R3/2022),13 - (R4/2022),15 - (R6/2022) 68
15 Geoffrey Lulham V40M 12 - (R7/2022),15 - (R5/2022),22 - (R4/2022) 103
16 Kevin Newlyn V40M Sussex Revolution Velo Club 14 - (R7/2022),15 - (R1/2022),20 - (R6/2022) 252
17 Stuart Spies V40M CHAINGANG Racing Team 15 - (R3/2022),15 - (R2/2022),19 - (R5/2022) 184
18 Magnus Wills V40M Dulwich Paragon CC 14 - (R3/2022),14 - (R1/2022),26 - (R6/2022) 224
19 Tony Vickers V40M Velo 1860 18 - (R5/2022),18 - (R4/2022),20 - (R3/2022) 223
20 Calum Thomas V40M Pedal Power RT 19 - (R6/2022)
21 Alexander Montero JunM Lee Velo (South East London) 16 - (R6/2022),19 - (R1/2022),25 - (R8/2021) 83
22 James Waddington V40M 15 - (R7/2022),21 - (R3/2022),25 - (R6/2022) 244
23 Nathaniel Cooke V40M Sunday Echappée 21 - (R4/2022) 122
24 Henry Weaver JunM Southborough & District Whls 18 - (R6/2022),22 - (R7/2022),24 - (R5/2022) 60
25 Daniel Street V40M Lewes Wanderers CC 18 - (R2/2022),20 - (R1/2022),27 - (R6/2022) 264
26 Russell Short V40M CHAINGANG Racing Team 20 - (R2/2022),25 - (R5/2022),25 - (R3/2022) 297
27 Ryan Machin V40M Crawley Wheelers Race Team 22 - (R2/2022),24 - (R3/2022),26 - (R4/2022) 238
28 Louis Boulton JunM VC Jubilee 19 - (R4/2022),27 - (R2/2022),28 - (R6/2022) 78
29 Benedict Spurrier V40M ViCiOUS VELO 21 - (R5/2022),25 - (R7/2022),28 - (R1/2022) 242
30 William Davis V40M Brighton Excelsior CC 24 - (R8/2021),25 - (R1/2022),25 - (R9/2021) 336
31 Stuart Baldwin V40M CX Cartel 16 - (R3/2022),19 - (R7/2022),41 - (R5/2022) 182
32 James Newland JunM Horsham Cycling 24 - (R6/2022),30 - (R7/2022),30 - (R1/2022)
33 Simon Stone V40M Dulwich Paragon CC 21 - (R2/2022),30 - (R9/2021),35 - (R5/2022) 320
34 Guy Pattison V40M 26 - (R2/2022),33 - (R4/2022),35 - (R3/2022) 368
35 Steve Hambling V40M 26 - (R3/2022),31 - (R5/2022),38 - (R1/2022) 250
36 Simon Flatau V40M 31 - (R9/2021),31 - (R8/2021),33 - (R1/2022)
37 Ruben Kane JunM Hub Vélo 31 - (R2/2022),32 - (R6/2022),32 - (R8/2021) 154
38 Timothy Lawton V40M VC Deal 28 - (R7/2022),36 - (R1/2022),37 - (R6/2022)
39 Rob Burdon V40M Southborough & District Whls 30 - (R2/2022),31 - (R3/2022),46 - (R1/2022)
40 Matthew Spurgin V40M 36 - (R5/2022),37 - (R7/2022)
41 Mark Smith V40M Crawley Wheelers 31 - (R7/2022),44 - (R3/2022)
42 Tobias Bunyan V40M Eastbourne Rovers CC 34 - (R2/2022),38 - (R7/2022),41 - (R1/2022)
43 Anthony Barker V40M Crawley Wheelers 39 - (R3/2022),40 - (R5/2022),40 - (R4/2022)
44 Tim Speller V40M 40 - (R1/2022)
45 Alfred Bunyan JunM Preston Park Youth CC (PPYCC) 36 - (R7/2022),40 - (R2/2022),46 - (R6/2022) 168
46 Mark Graves V40M 41 - (R7/2022)
47 Edwin Ward V40M 41 - (R3/2022),42 - (R4/2022),46 - (R5/2022)
48 Clive Spicer V40M 33 - (R6/2022),55 - (R7/2022)
49 Jumpei Nakayama V40M Kingston Wheelers CC 40 - (R7/2022),51 - (R3/2022)
50 Andrew Adshead V40M Norwood Paragon CC 46 - (R4/2022),48 - (R3/2022),51 - (R7/2022)
51 Damain Pittock V40M C and N Cycles RT 43 - (R7/2022),43 - (R2/2022),63 - (R6/2022)
52 Martyn Hopping V40M Kingston Wheelers CC 44 - (R7/2022),52 - (R4/2022),54 - (R1/2022)
53 David Smith V40M VC Londres 49 - (R3/2022),51 - (R4/2022),52 - (R5/2022)
54 Robert Simpson V40M 48 - (R2/2022),55 - (R4/2022),57 - (R1/2022)
55 Nicolas Brun V40M Penge Cycle Club 53 - (R4/2022),60 - (R7/2022),63 - (R3/2022)
56 Chris Duffy V40M Southborough & District Whls 61 - (R7/2022)
57 Giedrius Ceginskas V40M Randomised
58 Joshua Hemmings JunM Verulam - reallymoving.com Randomised 102
59 Nick Smith V40M Lewes Wanderers CC Randomised
60 James Hampshire V40M Randomised
61 Ben Mullard V40M Norwood Paragon CC Randomised
62 Luke Goodwill JunM VC Londres Randomised
63 Mark Allen V40M Sotonia CC Randomised