
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Kevin Knox | V50M | ViCiOUS VELO | 1 - (R5/2022),1 - (R3/2022),2 - (R4/2022) | 24 |
2 | John McGrath | V50M | Team TMC - Strada Wheels | 1 - (R6/2022),1 - (R4/2022),2 - (R2/2022) | 10 |
3 | Paul Bond | V50M | 2 - (R5/2022),2 - (R7/2021),4 - (R3/2022) | 75 | |
4 | Mark Whittaker | V50M | GS Invicta-ELO-Herberts Cycles | 2 - (R3/2022),3 - (R4/2022),4 - (R6/2022) | 14 |
5 | Mike Mooney | V50M | Hub Vélo | 3 - (R6/2022),3 - (R2/2022),5 - (R4/2022) | 51 |
6 | Jon Lyons | V50M | GS Invicta-ELO-Herberts Cycles | 3 - (R9/2021),5 - (R7/2021),9 - (R8/2021) | 111 |
7 | Paul Byford | V50M | Crawley Wheelers | 6 - (R5/2022),6 - (R3/2022),8 - (R4/2022) | 61 |
8 | Tarquin Robbins | V50M | G!RO Cycles | 6 - (R1/2022),7 - (R5/2022),7 - (R4/2022) | 81 |
9 | James Wallace | V50M | Lee Velo (South East London) | 6 - (R6/2022),7 - (R2/2022),9 - (R5/2022) | 69 |
10 | Stuart Evans | V50M | Crawley Wheelers Race Team | 8 - (R6/2022),9 - (R4/2022),11 - (R5/2022) | 65 |
11 | Jeremy Parsons | V50M | Team TMC - Strada Wheels | 8 - (R5/2022),9 - (R3/2022),12 - (R6/2022) | 112 |
12 | Stuart Lockyear | V60M | Dulwich Paragon CC | 10 - (R8/2021),11 - (R9/2021),11 - (R7/2021) | 72 |
13 | Jeremy Shotter | V50M | Brighton Excelsior CC | 11 - (R6/2022),13 - (R5/2022),13 - (R3/2022) | 117 |
14 | Philip Murrell | V50M | Forest Side Riders | 9 - (R6/2022),14 - (R4/2022),15 - (R3/2022) | 93 |
15 | Nick Davy | V50M | C and N Cycles RT | 13 - (R8/2021),13 - (R7/2021) | |
16 | Jimmy Bringlow | V60M | Crawley Wheelers | 10 - (R6/2022),16 - (R3/2022),18 - (R5/2022) | 30 |
17 | Andrew South | V50M | GS Avanti | 14 - (R5/2022),16 - (R6/2022),17 - (R3/2022) | 119 |
18 | Andrew Granger | V50M | Twickenham CC | 16 - (R9/2021) | 135 |
19 | James Yeatman | V50M | VC Londres | 14 - (R6/2022),15 - (R4/2022),22 - (R5/2022) | |
20 | Andrew Powers | V50M | 15 - (R5/2022),20 - (R4/2022),20 - (R9/2021) | 286 | |
21 | Daniel Di Principe | V50M | Kingston Wheelers CC | 17 - (R6/2022),19 - (R5/2022),19 - (R3/2022) | 240 |
22 | Shawn Manning | V50M | VC Deal | 16 - (R2/2022),18 - (R3/2022),24 - (R6/2022) | 162 |
23 | George Higgs | V50M | Crawley Wheelers | 19 - (R4/2022),20 - (R6/2022),21 - (R3/2022) | |
24 | Martyn Dymond | V50M | Pedalon.co.uk | 15 - (R7/2021),20 - (R3/2022),26 - (R2/2022) | 299 |
25 | Ashley Coups | V50M | C and N Cycles RT | 20 - (R5/2022),23 - (R6/2022),24 - (R4/2022) | 239 |
26 | Simon Charlesworth | V50M | Abellio - SFA Racing Team | 22 - (R9/2021),24 - (R1/2022),26 - (R7/2021) | |
27 | Brendan Moylan | V50M | C and N Cycles RT | 18 - (R4/2022),29 - (R5/2022),29 - (R7/2021) | |
28 | James Stone | V50M | Brighton Excelsior CC | 20 - (R1/2022),31 - (R2/2022) | |
29 | Andrew Seltzer | V50M | East Grinstead CC | 23 - (R1/2022),26 - (R5/2022),28 - (R3/2022) | |
30 | Fergus Brady | V50M | VC Meudon | 23 - (R4/2022),26 - (R6/2022),30 - (R2/2022) | 232 |
31 | Phil Kirby | V50M | VC Londres | 19 - (R8/2021),30 - (R6/2022),31 - (R1/2022) | 357 |
32 | Clive Goadby | V60M | Dulwich Paragon CC | 25 - (R3/2022),26 - (R4/2022),29 - (R6/2022) | 48 |
33 | Kevin Perkins | V60M | Seeds Cycling Club | 23 - (R9/2021),24 - (R8/2021),34 - (R4/2022) | |
34 | Nigel Langridge | V50M | Crawley Wheelers Race Team | 21 - (R1/2022),31 - (R4/2022),32 - (R6/2022) | 358 |
35 | Timothy Peters | V50M | Horsham Cycling | 25 - (R4/2022),28 - (R5/2022),31 - (R6/2022) | 285 |
36 | Simon Scarsbrook | V50M | C and N Cycles RT | 27 - (R5/2022),29 - (R4/2022),30 - (R1/2022) | |
37 | Robert Kennison | V50M | Medway Velo | 17 - (R9/2021),25 - (R7/2021),45 - (R3/2022) | 312 |
38 | Martin Jones | V50M | 25 - (R6/2022),27 - (R4/2022),42 - (R1/2022) | ||
39 | James Woodbridge | V50M | Velobants.cc | 32 - (R8/2021),34 - (R9/2021) | |
40 | Paul Neville | V50M | C and N Cycles RT | 30 - (R5/2022),33 - (R4/2022),38 - (R6/2022) | 323 |
41 | Rob Dale | V50M | Woolwich CC | 32 - (R4/2022),33 - (R3/2022),37 - (R6/2022) | |
42 | John Lemonius | V50M | 34 - (R3/2022),35 - (R1/2022) | ||
43 | Chris Montagu | V50M | Kingston Wheelers CC | 25 - (R8/2021),41 - (R3/2022),44 - (R2/2022) | |
44 | Simon Stockley | V50M | Westerham Cycling Club | 30 - (R4/2022),31 - (R3/2022),53 - (R2/2022) | |
45 | Liam Kelsall | V50M | VC Deal | 29 - (R8/2021),39 - (R9/2021),48 - (R7/2021) | |
46 | Leslie Anstee | V60M | Dulwich Paragon CC | 36 - (R4/2022),43 - (R5/2022),47 - (R6/2022) | 93 |
47 | Paul Munday | V50M | 42 - (R5/2022) | 360 | |
48 | Vincent Branch | V50M | Southborough & District Whls | 39 - (R4/2022),42 - (R6/2022),46 - (R5/2022) | |
49 | Martin Brown | V60M | 7 Oaks Triathlon Club | 39 - (R6/2022),47 - (R7/2021) | 122 |
50 | Joseph Booth | V60M | Dulwich Paragon CC | 40 - (R9/2021),40 - (R8/2021),49 - (R5/2022) | 150 |
51 | Mark Hunter | V50M | 42 - (R4/2022),43 - (R6/2022),44 - (R5/2022) | ||
52 | Matthew Foote | V50M | Kingston Wheelers CC | 40 - (R5/2022),44 - (R9/2021),49 - (R6/2022) | |
53 | Martin ONeill | V60M | Brighton Mitre CC | 39 - (R1/2022),46 - (R6/2022),49 - (R2/2022) | 107 |
54 | Marcus Boret | V50M | Abellio - SFA Racing Team | 43 - (R1/2022),52 - (R2/2022) | |
55 | Brian Williamson | V60M | Kingston Wheelers CC | 48 - (R6/2022) | 165 |
56 | Martin O'Brien | V60M | Brighton Mitre CC | 44 - (R4/2022),53 - (R3/2022),53 - (R1/2022) | 118 |
57 | Stuart Neilson | V50M | GS Invicta-ELO-Herberts Cycles | 47 - (R5/2022),50 - (R4/2022),53 - (R6/2022) | |
58 | Steven Walker | V50M | Lee Velo (South East London) | 48 - (R3/2022),55 - (R5/2022) | |
59 | Nick Smith | V50M | 45 - (R1/2022),54 - (R6/2022),60 - (R2/2022) | ||
60 | Mark Hindley | V60M | Dulwich Paragon CC | 52 - (R4/2022),54 - (R9/2021),56 - (R5/2022) | |
61 | Sean Inman | V50M | 47 - (R4/2022),62 - (R7/2021) | ||
62 | Miles Prosser | V50M | Dulwich Paragon CC | 46 - (R8/2021),65 - (R1/2022) | |
63 | Daniel Fagg | V50M | Brighton Mitre CC | 51 - (R4/2022),56 - (R1/2022),61 - (R3/2022) | |
64 | Matt Williams | V50M | RevampBikes Race Team | 49 - (R4/2022),52 - (R9/2021),69 - (R2/2022) | |
65 | Alf Owen | V50M | Greenwich BMX | 58 - (R6/2022) | |
66 | Michael Fox | V60M | Brighton Mitre CC | 55 - (R1/2022),62 - (R6/2022) | |
67 | David Crowe | V60M | 57 - (R3/2022),59 - (R1/2022),61 - (R6/2022) | ||
68 | Benjamin Toovey | V50M | Worthing Excelsior CC | 57 - (R1/2022),62 - (R2/2022) | |
69 | Timothy Harris | V50M | Lee Velo (South East London) | 57 - (R5/2022),64 - (R3/2022),66 - (R6/2022) | |
70 | David Steele | V50M | Beachy Head Cycling Club | 58 - (R5/2022),65 - (R3/2022),66 - (R2/2022) | |
71 | Stephen Blackmore | V60M | Team Darenth | 54 - (R2/2022),67 - (R6/2022),71 - (R7/2021) | 149 |
72 | Andy Peel | V50M | 68 - (R6/2022) | ||
73 | Barry Allen | V60M | London Phoenix CC | 68 - (R3/2022),71 - (R6/2022) | |
74 | Craig Wilson | V50M | Meudon Pedal Heaven Le Col RT | Randomised | |
75 | Paul Caton | V60M | Verulam - reallymoving.com | Randomised | 1 |
76 | Sam Phillips | V50M | WDMBC | Randomised | 340 |
77 | David Tate | V50M | Arctic Aircon RT | Randomised | |
78 | Rob Jenner | V50M | Waldy Wheelers | Randomised | |
79 | David Newland | V50M | Randomised | ||
80 | Frederic Frizzarin | V50M | Waldy Wheelers | Randomised | |
81 | Jim Kent | V60M | London Dynamo | Randomised | 133 |
82 | Andrew Birchall | V50M | Dulwich Paragon CC | Randomised |
2022/23
Season
2022/23
(Download)