
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Jules Birks | V40M | VC Londres | 1 - (R5/2022),2 - (R6/2022),2 - (R9/2021) | 11 |
2 | Yani Angelo Djelil | JunM | CT Luc Wallays – jonge renners Roeselare | 1 - (R7/2021),4 - (R9/2021) | 21 |
3 | George Harvey | JunM | VC Jubilee | 3 - (R5/2022),4 - (R3/2022),4 - (R2/2022) | 30 |
4 | James Dear | V40M | Destination Bike RT | 1 - (R1/2022),4 - (R6/2022),7 - (R7/2021) | 59 |
5 | Andrew Taylor | V40M | Destination Bike RT | 2 - (R5/2022),5 - (R2/2022),5 - (R8/2021) | 22 |
6 | Piers Higginson | JunM | VC Londres | 3 - (R9/2021),5 - (R6/2022),6 - (R1/2022) | 23 |
7 | Mark Perry | V40M | ViCiOUS VELO | 4 - (R5/2022),5 - (R9/2021),6 - (R3/2022) | 46 |
8 | Jan Grosicki | V40M | Sussex Revolution Velo Club | 4 - (R1/2022),6 - (R2/2022),12 - (R8/2021) | 118 |
9 | Dan Braid | V40M | Vittoria Sigma Sports | 5 - (R5/2022),8 - (R3/2022),9 - (R2/2022) | 61 |
10 | Alexander Dobiecki | V40M | Crawley Wheelers Race Team | 7 - (R6/2022),7 - (R3/2022),8 - (R2/2022) | 37 |
11 | Keith Watson | V40M | VC Deal | 6 - (R5/2022),9 - (R6/2022),9 - (R3/2022) | 41 |
12 | Ryan Harris | V40M | C and N Cycles RT | 8 - (R5/2022),11 - (R6/2022),11 - (R1/2022) | 94 |
13 | Bill Bell | V40M | Bigfoot CC | 7 - (R5/2022),10 - (R6/2022),14 - (R9/2021) | 119 |
14 | Mark Gower | V40M | Precise Performance RT | 11 - (R2/2022),12 - (R4/2022),12 - (R3/2022) | 72 |
15 | Robert Purcell | V40M | 10 - (R5/2022),13 - (R6/2022),14 - (R4/2022) | 134 | |
16 | Stuart Nisbett | V40M | Crawley Wheelers Race Team | 11 - (R3/2022),13 - (R4/2022),15 - (R6/2022) | 70 |
17 | Jesse Baines | V40M | 12 - (R5/2022),12 - (R1/2022),23 - (R6/2022) | 196 | |
18 | Isaac Dutton | JunM | VC Londres | 13 - (R1/2022),17 - (R5/2022),18 - (R3/2022) | 72 |
19 | Andrew Snowball | V40M | 16 - (R4/2022),17 - (R6/2022),17 - (R2/2022) | 96 | |
20 | Geoffrey Lulham | V40M | 15 - (R5/2022),21 - (R7/2021),22 - (R4/2022) | 122 | |
21 | Henry Weaver | JunM | Southborough & District Whls | 16 - (R2/2022),18 - (R6/2022),24 - (R5/2022) | 76 |
22 | Kevin Newlyn | V40M | Sussex Revolution Velo Club | 15 - (R1/2022),20 - (R6/2022),29 - (R3/2022) | 314 |
23 | Daniel Street | V40M | Lewes Wanderers CC | 18 - (R2/2022),20 - (R1/2022),27 - (R6/2022) | 261 |
24 | Louis Boulton | JunM | VC Jubilee | 19 - (R4/2022),22 - (R1/2022),27 - (R2/2022) | 82 |
25 | Owain Williams | JunM | Hillingdon Slipstreamers | 22 - (R6/2022),23 - (R5/2022),23 - (R2/2022) | 81 |
26 | Russell Short | V40M | CHAINGANG Racing Team | 20 - (R2/2022),25 - (R5/2022),25 - (R3/2022) | 304 |
27 | Ryan Machin | V40M | Crawley Wheelers Race Team | 22 - (R2/2022),24 - (R3/2022),26 - (R4/2022) | 237 |
28 | Benedict Spurrier | V40M | ViCiOUS VELO | 21 - (R5/2022),28 - (R1/2022) | 249 |
29 | James Waddington | V40M | 21 - (R3/2022),25 - (R6/2022),28 - (R2/2022) | 293 | |
30 | Duncan Rimmer | V40M | Morden Cycle Racing Club | 25 - (R2/2022),28 - (R5/2022),30 - (R3/2022) | 231 |
31 | Luke Anderson | V40M | Wigmore CC | 20 - (R5/2022),29 - (R1/2022),36 - (R6/2022) | |
32 | James Newland | JunM | Horsham Cycling | 24 - (R6/2022),30 - (R1/2022),31 - (R4/2022) | |
33 | Simon Stone | V40M | Dulwich Paragon CC | 21 - (R2/2022),30 - (R9/2021),35 - (R5/2022) | 317 |
34 | Robin Jones | V40M | Dulwich Paragon CC | 25 - (R4/2022),29 - (R5/2022),33 - (R3/2022) | 340 |
35 | Simon Miller | V40M | Southborough & District Whls | 21 - (R9/2021),33 - (R2/2022),34 - (R6/2022) | |
36 | Marcus Shields | V40M | Ayr Roads Cycling Club | 23 - (R9/2021),30 - (R5/2022),35 - (R6/2022) | 271 |
37 | Ruben Kane | JunM | Hub Vélo | 31 - (R2/2022),32 - (R6/2022),32 - (R8/2021) | 154 |
38 | Stuart Baldwin | V40M | CX Cartel | 16 - (R3/2022),39 - (R7/2021),41 - (R5/2022) | 191 |
39 | Clive Spicer | V40M | 33 - (R6/2022) | ||
40 | Timothy Lawton | V40M | VC Deal | 36 - (R1/2022),37 - (R6/2022),38 - (R4/2022) | |
41 | Anthony Barker | V40M | Crawley Wheelers | 35 - (R2/2022),39 - (R3/2022),40 - (R5/2022) | |
42 | Tobias Bunyan | V40M | Eastbourne Rovers CC | 34 - (R2/2022),41 - (R1/2022),43 - (R5/2022) | |
43 | Edwin Ward | V40M | 39 - (R2/2022),41 - (R3/2022),42 - (R4/2022) | ||
44 | Matthew Spurgin | V40M | 36 - (R5/2022),47 - (R7/2021) | ||
45 | Nigel Field | V40M | 6AM Cycling | 42 - (R3/2022) | |
46 | Alex Ioannides | V40M | Dulwich Paragon CC | 26 - (R9/2021),32 - (R2/2022),69 - (R7/2021) | |
47 | Mark Smith | V40M | Crawley Wheelers | 44 - (R3/2022) | |
48 | Alfred Bunyan | JunM | Preston Park Youth CC (PPYCC) | 40 - (R2/2022),46 - (R6/2022),54 - (R5/2022) | 184 |
49 | Andrew Adshead | V40M | Norwood Paragon CC | 46 - (R4/2022),46 - (R2/2022),48 - (R3/2022) | |
50 | Iain Finlay | V40M | VC Deal | 47 - (R6/2022) | |
51 | David Smith | V40M | VC Londres | 45 - (R2/2022),49 - (R3/2022),51 - (R4/2022) | |
52 | Paul Jenner | V40M | San Fairy Ann CC | 43 - (R6/2022),55 - (R5/2022) | |
53 | Iain Macleod | V40M | 47 - (R9/2021),49 - (R4/2022),54 - (R3/2022) | ||
54 | Jon Sharpe | V40M | 42 - (R2/2022),55 - (R1/2022),56 - (R6/2022) | ||
55 | David Fowler | V40M | SQL Undercover | 47 - (R2/2022),55 - (R6/2022) | |
56 | Robert Simpson | V40M | 48 - (R2/2022),55 - (R4/2022),55 - (R9/2021) | ||
57 | Martyn Hopping | V40M | Kingston Wheelers CC | 52 - (R4/2022),54 - (R1/2022) | |
58 | Yuzo Saito | V40M | 49 - (R9/2021),59 - (R5/2022),60 - (R3/2022) | ||
59 | Matt Siviter | V40M | Beaconsfield Cycling Club | 36 - (R9/2021),81 - (R7/2021) | |
60 | Damain Pittock | V40M | C and N Cycles RT | 43 - (R2/2022),63 - (R6/2022),74 - (R7/2021) | |
61 | Nicolas Brun | V40M | Penge Cycle Club | 53 - (R4/2022),63 - (R3/2022),64 - (R6/2022) | |
62 | Jumpei Nakayama | V40M | Kingston Wheelers CC | 51 - (R3/2022),85 - (R7/2021) | |
63 | Chris Duffy | V40M | Southborough & District Whls | 98 - (R7/2021) | |
64 | Jonathan Bassett | V40M | Wigmore CC | Randomised | |
65 | Robert Bowles | V40M | Randomised | ||
66 | Ryan Sharp | V40M | Epsom Cycling Club | Randomised | |
67 | Mark Graves | V40M | Randomised |
2022/23
Season
2022/23
(Download)