Grid - Round07 - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Felix Watson-Smith U10M Lee Valley Youth Cycling Club 1 - (R6/2022),1 - (R4/2022),1 - (R3/2022)
2 Oliver Bradford U10M Club Cyclopark 1 - (R5/2022),1 - (R2/2022),2 - (R4/2022)
3 Miles Anderson U10M Club Cyclopark 2 - (R6/2022),2 - (R1/2022),3 - (R4/2022)
4 Beatrice Murrell U10F Southborough & District Whls 3 - (R5/2022),3 - (R3/2022),4 - (R4/2022)
5 Oscar Northover U10M Southborough & District Whls 3 - (R6/2022),5 - (R3/2022),5 - (R2/2022)
6 Thomas Adshead U10M Manchester Wheelers Club 5 - (R4/2022),6 - (R3/2022),7 - (R2/2022)
7 Jasmine Stephens U10F Bigfoot Youth Cycle Club Ltd 7 - (R1/2022),8 - (R2/2022)
8 Luke Spicer U10M Preston Park Youth CC (PPYCC) 6 - (R6/2022),11 - (R5/2022)
9 Greta Wilkinson U10F Bigfoot Youth Cycle Club Ltd 7 - (R4/2022),7 - (R3/2022),14 - (R5/2022)
10 Leon McMahon U10M 9 - (R3/2022),10 - (R5/2022)
11 Cameron Houslop-Duffy U10M Southborough & District Whls 8 - (R4/2022),10 - (R3/2022),11 - (R6/2022)
12 Alyssa Gitnik U10F VC Londres 7 - (R5/2022),12 - (R3/2022),12 - (R2/2022)
13 Daniel Furlong U10M Limited Edition Cycling 6 - (R1/2022),13 - (R6/2022),13 - (R2/2022)
14 Ryan Fletcher U10M Club Cyclopark 10 - (R6/2022),14 - (R4/2022)
15 Riley Wastall U10M Wigmore CC 6 - (R5/2022),8 - (R6/2022),26 - (R4/2022)
16 Lucas Perilla U10M Limited Edition Cycling 11 - (R3/2022),15 - (R6/2022),16 - (R4/2022)
17 Meadow Di Principe U10F Sutton Cycling Club 11 - (R1/2022),15 - (R2/2022),18 - (R4/2022)
18 Tejus Savulionis-Ptasnikas U10M Limited Edition Cycling 13 - (R4/2022),14 - (R2/2022),17 - (R3/2022)
19 Imogen Leung U10F 8 - (R1/2022),16 - (R2/2022),22 - (R3/2022)
20 Elystan Hopping U10M Sutton Cycling Club 17 - (R4/2022),18 - (R6/2022),18 - (R5/2022)
21 Sophia Matthews U10F Herne Hill Youth CC 13 - (R1/2022),19 - (R2/2022),22 - (R4/2022)
22 Sofia Savarese U10F Limited Edition Cycling 15 - (R4/2022),19 - (R3/2022),26 - (R5/2022)
23 Kien Chu U10M Limited Edition Cycling 16 - (R3/2022),21 - (R4/2022),25 - (R5/2022)
24 Timothy Collins U10M Limited Edition Cycling 18 - (R3/2022),19 - (R4/2022),27 - (R5/2022)
25 William Leung U10M 21 - (R2/2022),23 - (R3/2022)
26 Lottie Goodman U10F Southborough & District Whls 18 - (R2/2022),27 - (R3/2022),29 - (R5/2022)
27 Milo Stewart U10M Limited Edition Cycling 24 - (R6/2022),24 - (R4/2022),26 - (R3/2022)
28 Loxley Dyson U10M 25 - (R4/2022),28 - (R6/2022)
29 Etta Cleave U10F Hackney BMX Club 25 - (R6/2022),28 - (R5/2022)
30 Felicity Pittock U10F Randomised
31 Emily Roast U10F Colchester Rovers CC Randomised
32 Vincent Simon U10M Preston Park Youth CC (PPYCC) Randomised