
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Hope Inglis | JunF | Brother UK-Orientation Marketing | 1 - (R3/2022),1 - (R2/2022),1 - (R7/2021) | 10 |
2 | Caroline Reuter | V40F | Dulwich Paragon CC | 1 - (R9/2021),2 - (R2/2022),3 - (R5/2022) | 10 |
3 | Lucy Benezet Minns | JunF | VC Londres | 2 - (R5/2022),4 - (R4/2022),4 - (R3/2022) | 26 |
4 | Naomi Metcalfe | SenF | Southborough & District Whls | 4 - (R2/2022),6 - (R3/2022) | 61 |
5 | Esme Wiley | JunF | VC Londres | 1 - (R1/2022),7 - (R4/2022),8 - (R5/2022) | 38 |
6 | Dale Elena McCready | V50F | Rapha Cycling Club | 4 - (R1/2022),6 - (R2/2022),8 - (R4/2022) | |
7 | Lucy Williams | V40F | Crawley Wheelers Race Team | 3 - (R1/2022),8 - (R2/2022),11 - (R4/2022) | 20 |
8 | Ruby Beardsall | SenF | 5 - (R5/2022),10 - (R3/2022) | 108 | |
9 | Nicky Hughes | V50F | Southborough & District Whls | 5 - (R2/2022),7 - (R3/2022),11 - (R7/2021) | 26 |
10 | Victoria Strila | V40F | Kent Police Cycling Club | 6 - (R4/2022),7 - (R5/2022),11 - (R3/2022) | 27 |
11 | Olivia Campbell | V40F | Dulwich Paragon CC | 5 - (R1/2022),12 - (R5/2022),12 - (R6/2021) | 31 |
12 | Isabel Wallace | JunF | Lee Velo (South East London) | 9 - (R4/2022),10 - (R5/2022),12 - (R1/2022) | 43 |
13 | Georgina Wise | SenF | Crawley Wheelers Race Team | 10 - (R4/2022),10 - (R2/2022),11 - (R1/2022) | 119 |
14 | Heidi Robus-Toner | SenF | VC Deal | 11 - (R9/2021),12 - (R2/2022),14 - (R1/2022) | 153 |
15 | Christine Robson | SenF | VC Londres | 12 - (R4/2022),12 - (R9/2021),14 - (R6/2021) | 233 |
16 | Philippa Jenkins | SenF | 1904 RT | 7 - (R1/2022),14 - (R2/2022),19 - (R4/2022) | 136 |
17 | Sharona Harrington | V40F | Crawley Wheelers | 8 - (R1/2022),13 - (R2/2022),20 - (R4/2022) | |
18 | Rosie Day | SenF | Brixton Cycles Club | 13 - (R5/2022),14 - (R4/2022),15 - (R3/2022) | 162 |
19 | Jen Moore | SenF | Clapham Chasers Run & Tri Club | 14 - (R3/2022),15 - (R5/2022) | |
20 | Frances Bonikowski | SenF | Penge Cycle Club | 13 - (R4/2022),14 - (R5/2022),18 - (R3/2022) | 176 |
21 | Laura Wilkey | SenF | Crawley Wheelers | 9 - (R1/2022),15 - (R2/2022),23 - (R4/2022) | |
22 | Saffron Pineger | V40F | Brixton Cycles Club | 15 - (R8/2021),15 - (R6/2021),17 - (R9/2021) | 73 |
23 | Karen McGrath | V60F | Worthing Excelsior CC | 13 - (R1/2022),16 - (R2/2022),22 - (R9/2021) | 1 |
24 | Laura Kaar | SenF | Brixton Cycles Club | 15 - (R4/2022),17 - (R5/2022),23 - (R9/2021) | 223 |
25 | Laura Mendes | SenF | Peckham Cycle Club | 16 - (R4/2022),20 - (R5/2022),23 - (R7/2021) | |
26 | Catherine Gaskell | V40F | Brixton Cycles Club | 21 - (R3/2022),23 - (R5/2022) | 47 |
27 | Honor Elliott | SenF | TEKKERZ CC | 17 - (R1/2022),20 - (R2/2022),31 - (R5/2022) | 250 |
28 | Abigail Armstrong | V50F | Beachy Head Cycling Club | 15 - (R1/2022),21 - (R2/2022),36 - (R7/2021) | 44 |
29 | Skye Willis | JunF | Una Forza Racing | 33.75 - (R6/2021),40 - (R7/2021) | |
30 | Janice Lockyer | V50F | Brighton Excelsior CC | Randomised | |
31 | Sheila Woollam | V60F | Southborough & District Whls | Randomised | |
32 | Electra Morris | JunF | Charlotteville CC | Randomised | 22 |
33 | Annabelle Lancaster | V40F | Randomised | ||
34 | Laura Phillips | V40F | Randomised | ||
35 | Claire Hitchings | V50F | Randomised |
2022/23
Season
2022/23
(Download)