
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | John McGrath | V50M | Team TMC - Strada Wheels | 1 - (R4/2022),2 - (R2/2022),3 - (R5/2022) | 5 |
2 | Paul Bond | V50M | 2 - (R5/2022),2 - (R7/2021),4 - (R3/2022) | 60 | |
3 | Mark Whittaker | V50M | GS Invicta-ELO-Herberts Cycles | 2 - (R3/2022),3 - (R4/2022),4 - (R5/2022) | 16 |
4 | Andrew Larking | V50M | Sussex Revolution Velo Club | 2 - (R1/2022),4 - (R4/2022),4 - (R2/2022) | 51 |
5 | Mike Mooney | V50M | Hub Vélo | 3 - (R2/2022),5 - (R4/2022),5 - (R1/2022) | 43 |
6 | Jason Marriott | V50M | Army Cycling Union | 5 - (R5/2022),6 - (R4/2022),7 - (R3/2022) | 50 |
7 | Paul Byford | V50M | Crawley Wheelers | 6 - (R5/2022),6 - (R3/2022),8 - (R4/2022) | 57 |
8 | Tarquin Robbins | V50M | G!RO Cycles | 6 - (R1/2022),7 - (R5/2022),7 - (R4/2022) | 52 |
9 | Dylan Bexley | V50M | Dulwich Paragon CC | 5 - (R9/2021),6 - (R8/2021),11 - (R4/2022) | 162 |
10 | James Wallace | V50M | Lee Velo (South East London) | 7 - (R2/2022),7 - (R1/2022),9 - (R5/2022) | 48 |
11 | Jeremy Parsons | V50M | Team TMC - Strada Wheels | 8 - (R5/2022),8 - (R9/2021),9 - (R3/2022) | 86 |
12 | Christopher Beales | V60M | Velo 1860 | 5 - (R3/2022),10 - (R5/2022),11 - (R2/2022) | 16 |
13 | Dave Brothers | V50M | Hunt Bike Wheels | 8 - (R1/2022),9 - (R2/2022),12 - (R4/2022) | |
14 | Stuart Lockyear | V60M | Dulwich Paragon CC | 10 - (R8/2021),11 - (R9/2021),11 - (R7/2021) | 75 |
15 | Stuart Evans | V50M | Crawley Wheelers Race Team | 9 - (R4/2022),11 - (R5/2022),13 - (R2/2022) | 70 |
16 | Philip Murrell | V50M | Forest Side Riders | 10 - (R1/2022),14 - (R4/2022),15 - (R3/2022) | 104 |
17 | Paul James | V50M | Crawley Wheelers Race Team | 11 - (R3/2022),14 - (R2/2022),16 - (R1/2022) | 138 |
18 | Jeremy Shotter | V50M | Brighton Excelsior CC | 13 - (R5/2022),13 - (R3/2022),15 - (R2/2022) | 142 |
19 | Andrew South | V50M | GS Avanti | 13 - (R9/2021),14 - (R5/2022),17 - (R3/2022) | 128 |
20 | Shawn Manning | V50M | VC Deal | 16 - (R2/2022),18 - (R3/2022) | 193 |
21 | Jimmy Bringlow | V60M | Crawley Wheelers | 16 - (R3/2022),18 - (R5/2022),20 - (R2/2022) | 26 |
22 | Andrew Powers | V50M | 15 - (R5/2022),20 - (R4/2022),20 - (R9/2021) | 241 | |
23 | James Yeatman | V50M | VC Londres | 15 - (R4/2022),22 - (R5/2022),23 - (R3/2022) | |
24 | Sean Fishpool | V50M | Southborough & District Whls | 18 - (R7/2021),22 - (R2/2022) | |
25 | Daniel Di Principe | V50M | Kingston Wheelers CC | 19 - (R5/2022),19 - (R3/2022),22 - (R4/2022) | 233 |
26 | Ashley Coups | V50M | C and N Cycles RT | 19 - (R9/2021),20 - (R5/2022),24 - (R4/2022) | 279 |
27 | George Higgs | V50M | Crawley Wheelers | 19 - (R4/2022),21 - (R3/2022),25 - (R2/2022) | |
28 | Philip Clayton | V50M | ROTOR Race Team | 22 - (R7/2021),22 - (R6/2021) | |
29 | Brendan Moylan | V50M | C and N Cycles RT | 18 - (R4/2022),21 - (R6/2021),29 - (R5/2022) | |
30 | David Oxberry | V50M | 18.33 - (R9/2021),28.33 - (R7/2021) | 171 | |
31 | Norman Blissett | V50M | trainSharp Club | 20 - (R8/2021),21 - (R5/2022),30 - (R3/2022) | 202 |
32 | Simon Charlesworth | V50M | Abellio - SFA Racing Team | 22 - (R9/2021),24 - (R1/2022),26 - (R7/2021) | |
33 | Kevin Perkins | V60M | Seeds Cycling Club | 23 - (R9/2021),24 - (R8/2021),25 - (R6/2021) | |
34 | Alan Yule | V50M | Crawley Wheelers | 24 - (R2/2022),25 - (R1/2022) | |
35 | Andrew Seltzer | V50M | East Grinstead CC | 23 - (R1/2022),26 - (R5/2022),28 - (R3/2022) | |
36 | Fergus Brady | V50M | VC Meudon | 23 - (R4/2022),30 - (R2/2022) | |
37 | Clive Goadby | V60M | Dulwich Paragon CC | 25 - (R3/2022),26 - (R4/2022),29 - (R2/2022) | 37 |
38 | Phil Kirby | V50M | VC Londres | 19 - (R8/2021),31 - (R1/2022),32 - (R3/2022) | 316 |
39 | Timothy Peters | V50M | Horsham Cycling | 25 - (R4/2022),28 - (R5/2022),33 - (R1/2022) | |
40 | Simon Scarsbrook | V50M | C and N Cycles RT | 27 - (R5/2022),29 - (R4/2022),30 - (R1/2022) | |
41 | Nigel Langridge | V50M | Crawley Wheelers Race Team | 21 - (R1/2022),31 - (R4/2022),36 - (R2/2022) | 317 |
42 | Robert Light | V50M | Eastbourne Rovers CC | 27 - (R1/2022),34 - (R2/2022) | |
43 | Rob Dale | V50M | Woolwich CC | 27 - (R8/2021),32 - (R4/2022),33 - (R3/2022) | |
44 | Paul Neville | V50M | C and N Cycles RT | 30 - (R5/2022),33 - (R4/2022),39 - (R3/2022) | |
45 | Martin Jones | V50M | 27 - (R4/2022),42 - (R1/2022),43 - (R3/2022) | ||
46 | Simon Stockley | V50M | Westerham Cycling Club | 30 - (R4/2022),31 - (R3/2022),53 - (R2/2022) | |
47 | Joseph Booth | V60M | Dulwich Paragon CC | 39 - (R6/2021),40 - (R9/2021),40 - (R8/2021) | 122 |
48 | Matt Whittaker | V50M | Army Cycling Union | 37 - (R4/2022),38 - (R5/2022),47 - (R1/2022) | |
49 | Matthew Foote | V50M | Kingston Wheelers CC | 40 - (R5/2022),44 - (R9/2021) | |
50 | Lloyd Collier | V50M | Brixton Cycles Club | 42 - (R3/2022) | |
51 | Leslie Anstee | V60M | Dulwich Paragon CC | 36 - (R4/2022),43 - (R5/2022),49 - (R9/2021) | 69 |
52 | Vincent Branch | V50M | Southborough & District Whls | 39 - (R4/2022),46 - (R5/2022),47 - (R6/2021) | |
53 | Martin ONeill | V60M | Brighton Mitre CC | 39 - (R1/2022),49 - (R2/2022) | 83 |
54 | Shaun Williams | V50M | Abellio - SFA Racing Team | 37 - (R3/2022),49 - (R7/2021),50 - (R2/2022) | |
55 | Mark Hunter | V50M | 42 - (R4/2022),44 - (R5/2022),50 - (R1/2022) | ||
56 | Martin Brown | V60M | 7 Oaks Triathlon Club | 47 - (R7/2021) | |
57 | Marcus Boret | V50M | Abellio - SFA Racing Team | 43 - (R1/2022),52 - (R2/2022) | |
58 | Nicholas Higgins | V60M | Dulwich Paragon CC | 43 - (R8/2021),50 - (R9/2021),54 - (R5/2022) | |
59 | Martin O'Brien | V60M | Brighton Mitre CC | 44 - (R4/2022),53 - (R3/2022),53 - (R1/2022) | 93 |
60 | Stephen Burgess | V60M | 49 - (R1/2022),51 - (R2/2022) | ||
61 | Angus Parker | V50M | 50 - (R7/2021) | ||
62 | Stuart Neilson | V50M | GS Invicta-ELO-Herberts Cycles | 47 - (R5/2022),50 - (R4/2022),54 - (R3/2022) | |
63 | Phil Wright | V50M | VC Londres | 48 - (R9/2021),53 - (R5/2022) | |
64 | Timothy Wormleighton | V50M | Kingston Wheelers CC | 51 - (R5/2022) | |
65 | Nick Smith | V50M | 45 - (R1/2022),60 - (R2/2022) | ||
66 | Jeremy Roth | V60M | San Fairy Ann CC | 46 - (R1/2022),55 - (R2/2022),59 - (R3/2022) | |
67 | Shane Maher | V50M | Hackney GT | 44 - (R6/2021),63 - (R7/2021) | |
68 | Michael Fox | V60M | Brighton Mitre CC | 55 - (R1/2022) | |
69 | David Crowe | V60M | 57 - (R3/2022),59 - (R1/2022),64 - (R2/2022) | ||
70 | Timothy Harris | V50M | Lee Velo (South East London) | 57 - (R5/2022),64 - (R3/2022) | |
71 | Stephen Blackmore | V60M | Team Darenth | 54 - (R2/2022),71 - (R7/2021) | 121 |
72 | David Steele | V50M | Beachy Head Cycling Club | 58 - (R5/2022),65 - (R3/2022),66 - (R2/2022) | |
73 | Brian Scarboro | V50M | 66 - (R3/2022),67 - (R1/2022),68 - (R2/2022) | ||
74 | Barry Allen | V60M | London Phoenix CC | 68 - (R3/2022) | |
75 | Andy Peel | V50M | Randomised | ||
76 | Anthony Auerbach | V50M | Peckham Challengers BMX Club | Randomised | |
77 | Alf Owen | V50M | Greenwich BMX | Randomised | |
78 | Ben Calthrop | V50M | Kent Velo Girls Cycling Club Ltd | Randomised | |
79 | Lee Smith | V50M | Randomised | ||
80 | Brian Williamson | V60M | Kingston Wheelers CC | Randomised |
2022/23
Season
2022/23
(Download)