
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Stephen Gibson | V40M | 4T+ Cyclopark | 1 - (R9/2021),1 - (R8/2021),2 - (R3/2022) | 4 |
2 | Luke Gibson | JunM | 4T+ Cyclopark | 1 - (R3/2022),1 - (R2/2022),2 - (R4/2022) | 4 |
3 | Jules Birks | V40M | VC Londres | 1 - (R5/2022),2 - (R9/2021),2 - (R7/2021) | 34 |
4 | George Harvey | JunM | VC Jubilee | 3 - (R5/2022),4 - (R3/2022),4 - (R2/2022) | 22 |
5 | James Dear | V40M | Destination Bike RT | 1 - (R1/2022),4 - (R6/2021),7 - (R7/2021) | 59 |
6 | Piers Higginson | JunM | VC Londres | 3 - (R9/2021),3 - (R7/2021),6 - (R1/2022) | 19 |
7 | Mark Perry | V40M | ViCiOUS VELO | 4 - (R5/2022),5 - (R9/2021),6 - (R3/2022) | 37 |
8 | Jan Grosicki | V40M | Sussex Revolution Velo Club | 4 - (R1/2022),6 - (R2/2022),10 - (R6/2021) | 79 |
9 | Dan Braid | V40M | Vittoria Sigma Sports | 5 - (R5/2022),8 - (R3/2022),9 - (R2/2022) | 48 |
10 | Alexander Dobiecki | V40M | Crawley Wheelers Race Team | 7 - (R3/2022),7 - (R1/2022),8 - (R2/2022) | 30 |
11 | Keith Watson | V40M | VC Deal | 6 - (R5/2022),9 - (R3/2022),11 - (R4/2022) | 54 |
12 | Mark Gower | V40M | Precise Performance RT | 5 - (R1/2022),11 - (R2/2022),12 - (R4/2022) | 53 |
13 | Ryan Harris | V40M | C and N Cycles RT | 8 - (R5/2022),11 - (R1/2022),13 - (R2/2022) | 83 |
14 | Andrew Snowball | V40M | 3 - (R1/2022),16 - (R4/2022),17 - (R2/2022) | 80 | |
15 | Mark Shepherd | V40M | Fruit 4 London | 12 - (R2/2022) | 200 |
16 | Bill Bell | V40M | Bigfoot CC | 7 - (R5/2022),14 - (R9/2021),16 - (R1/2022) | 114 |
17 | Robert Purcell | V40M | 10 - (R5/2022),14 - (R4/2022),16 - (R7/2021) | 150 | |
18 | Stuart Nisbett | V40M | Crawley Wheelers Race Team | 11 - (R3/2022),13 - (R4/2022),16 - (R5/2022) | 60 |
19 | Stuart Spies | V40M | CHAINGANG Racing Team | 15 - (R3/2022),15 - (R2/2022),19 - (R5/2022) | 151 |
20 | Jesse Baines | V40M | 12 - (R5/2022),12 - (R1/2022),28 - (R4/2022) | 162 | |
21 | Magnus Wills | V40M | Dulwich Paragon CC | 14 - (R3/2022),14 - (R1/2022),24 - (R6/2021) | 184 |
22 | Tony Vickers | V40M | Velo 1860 | 18 - (R5/2022),18 - (R4/2022),20 - (R3/2022) | 167 |
23 | Russell Short | V40M | CHAINGANG Racing Team | 18 - (R8/2021),20 - (R2/2022),25 - (R5/2022) | 268 |
24 | James Malone | V40M | Dulwich Paragon CC | 19 - (R9/2021),20 - (R8/2021),26 - (R1/2022) | 334 |
25 | Henry Weaver | JunM | Southborough & District Whls | 16 - (R2/2022),24 - (R5/2022),27 - (R3/2022) | 73 |
26 | Louis Boulton | JunM | VC Jubilee | 19 - (R4/2022),22 - (R1/2022),27 - (R2/2022) | 69 |
27 | Alexander Montero | JunM | Lee Velo (South East London) | 19 - (R1/2022),25 - (R8/2021),26 - (R5/2022) | 95 |
28 | Owain Williams | JunM | Hillingdon Slipstreamers | 23 - (R5/2022),23 - (R2/2022),24 - (R4/2022) | 90 |
29 | Joshua Tate | JunM | Southborough & District Whls | 24 - (R1/2022) | 125 |
30 | Kevin Newlyn | V40M | Sussex Revolution Velo Club | 15 - (R1/2022),29 - (R3/2022),29 - (R8/2021) | |
31 | Luke Anderson | V40M | Wigmore CC | 20 - (R5/2022),29 - (R1/2022) | |
32 | Simon Miller | V40M | Southborough & District Whls | 21 - (R9/2021),23 - (R6/2021),33 - (R2/2022) | |
33 | Daniel Street | V40M | Lewes Wanderers CC | 18 - (R2/2022),20 - (R1/2022),45 - (R7/2021) | 221 |
34 | Duncan Rimmer | V40M | Morden Cycle Racing Club | 25 - (R2/2022),28 - (R5/2022),30 - (R3/2022) | 226 |
35 | James Waddington | V40M | 21 - (R3/2022),28 - (R2/2022),36 - (R4/2022) | 290 | |
36 | Simon Stone | V40M | Dulwich Paragon CC | 21 - (R2/2022),30 - (R9/2021),35 - (R5/2022) | 279 |
37 | Marcus Shields | V40M | Ayr Roads Cycling Club | 23 - (R9/2021),30 - (R5/2022),38 - (R6/2021) | |
38 | Guy Pattison | V40M | 26 - (R2/2022),33 - (R4/2022),33 - (R9/2021) | 324 | |
39 | James Newland | JunM | Horsham Cycling | 30 - (R1/2022),31 - (R4/2022),39 - (R5/2022) | |
40 | Ruben Kane | JunM | Hub Vélo | 31 - (R2/2022),32 - (R8/2021),37 - (R4/2022) | 156 |
41 | Rob Burdon | V40M | Southborough & District Whls | 30 - (R2/2022),31 - (R3/2022),46 - (R1/2022) | |
42 | Lee Pendlebury | V40M | Crawley Wheelers Race Team | 34 - (R4/2022),35 - (R1/2022),38 - (R2/2022) | |
43 | Timothy Lawton | V40M | VC Deal | 36 - (R1/2022),38 - (R4/2022) | |
44 | Anthony Barker | V40M | Crawley Wheelers | 35 - (R2/2022),39 - (R3/2022),40 - (R5/2022) | |
45 | Tobias Bunyan | V40M | Eastbourne Rovers CC | 34 - (R2/2022),41 - (R1/2022),43 - (R5/2022) | |
46 | Edwin Ward | V40M | 39 - (R2/2022),41 - (R3/2022),42 - (R4/2022) | ||
47 | Maurice Tate | JunM | Southborough & District Whls | 41 - (R7/2021) | |
48 | Marc Townsend | V40M | Team TMC - Strada Wheels | 42 - (R1/2022) | 289 |
49 | Charles Burnham | V40M | 41 - (R4/2022),44 - (R9/2021),47 - (R5/2022) | ||
50 | Matthew Lacey | V40M | San Fairy Ann CC | 37 - (R2/2022),53 - (R5/2022) | |
51 | Andrew Adshead | V40M | Norwood Paragon CC | 46 - (R4/2022),46 - (R2/2022),48 - (R3/2022) | |
52 | Alfred Bunyan | JunM | Preston Park Youth CC (PPYCC) | 40 - (R2/2022),54 - (R5/2022) | 163 |
53 | Damian Brett | V40M | 43 - (R4/2022),51 - (R5/2022) | ||
54 | David Fowler | V40M | SQL Undercover | 47 - (R2/2022) | |
55 | David Smith | V40M | VC Londres | 45 - (R2/2022),49 - (R3/2022),51 - (R4/2022) | |
56 | Jon Sharpe | V40M | 42 - (R2/2022),55 - (R1/2022) | ||
57 | Christopher Lawton | V40M | 49 - (R2/2022) | ||
58 | Iain Macleod | V40M | 47 - (R9/2021),49 - (R4/2022),54 - (R3/2022) | ||
59 | Oliver Doherty | JunM | 48 - (R4/2022),49 - (R1/2022),53 - (R3/2022) | ||
60 | Damain Pittock | V40M | C and N Cycles RT | 35 - (R6/2021),43 - (R2/2022),74 - (R7/2021) | |
61 | Rob Drake | V40M | Bigfoot CC | 50 - (R3/2022),54 - (R4/2022),61 - (R5/2022) | |
62 | Paul Jenner | V40M | San Fairy Ann CC | 55 - (R5/2022) | |
63 | Nicolas Brun | V40M | Penge Cycle Club | 53 - (R4/2022),63 - (R3/2022) | |
64 | Benjamin Drew | V40M | VC Deal | Randomised | |
65 | Iain Finlay | V40M | VC Deal | Randomised | |
66 | Ben Phillips | V40M | Southborough & District Whls | Randomised | |
67 | Clive Spicer | V40M | Randomised | ||
68 | Calum Thomas | V40M | Pedal Power RT | Randomised |
2022/23
Season
2022/23
(Download)