Grid - Round06 - Under 12

Under 12

Position Name Cat. Club Qualifying Results NR
1 Rowan Murphy U12M 4T+ Cyclopark 1 - (R2/2022),1 - (R1/2022),2 - (R9/2021)
2 George Haines U12M VC Londres 1 - (R5/2022),2 - (R4/2022),2 - (R1/2022)
3 Oliver Brophy U12M trainSharp Club 2 - (R3/2022)
4 Oscar Chambers U12M VC Londres 1 - (R4/2022),2 - (R2/2022),5 - (R3/2022)
5 Jacob Day U12M Hillingdon Slipstreamers 3 - (R5/2022),3 - (R4/2022),3 - (R3/2022)
6 Woody Clayton U12M Southborough & District Whls 3 - (R7/2021),4 - (R5/2022),4 - (R6/2021)
7 Betsy Hacker U12F Kent Velo Youth 3 - (R9/2021),4 - (R2/2022),4 - (R1/2022)
8 Harley Clarke U12M Preston Park Youth CC (PPYCC) 5 - (R5/2022)
9 Riley Mahoney U12M Limited Edition Cycling 3 - (R2/2022),5 - (R8/2021),8 - (R5/2022)
10 Eva Gibson U12F 4T+ Cyclopark 4 - (R4/2022),7 - (R5/2022),7 - (R3/2022)
11 Toby Alderson U12M Team Darenth 7 - (R1/2022),8 - (R4/2022),8 - (R2/2022)
12 India-Rose Osborne U12F Woolwich CC 9 - (R4/2022),9 - (R3/2022),9 - (R2/2022)
13 Harry Adshead U12M Manchester Wheelers Club 11 - (R1/2022),13 - (R4/2022),13 - (R2/2022)
14 Hugh Graves U12M Club Cyclopark 10 - (R4/2022),14 - (R5/2022),16 - (R3/2022)
15 Finn Jones U12M VC Londres 11 - (R4/2022),13 - (R3/2022),16 - (R5/2022)
16 Milo Di Principe U12M Sutton Cycling Club 12 - (R1/2022),14 - (R2/2022),15 - (R5/2022)
17 Emrys Hopping U12M Sutton Cycling Club 15 - (R4/2022),18 - (R5/2022),18 - (R1/2022)
18 Hazel Burdon U12F Southborough & District Whls 16 - (R1/2022),17 - (R2/2022),18 - (R3/2022)
19 Jacob Matthews U12M Herne Hill Youth CC 15 - (R1/2022),19 - (R2/2022),22 - (R3/2022)
20 Emma Buffa U12F VC Londres 17 - (R4/2022),19 - (R5/2022),20 - (R3/2022)
21 Dylan Plail U12M Bigfoot Youth Cycle Club Ltd 16 - (R4/2022),23 - (R5/2022),23 - (R3/2022)
22 Isaac Perry U12M Southborough & District Whls 21 - (R7/2021)
23 Tora Saito U12M Herne Hill Youth CC 18 - (R4/2022),21 - (R5/2022),25 - (R3/2022)
24 Lewis Lockyer U12M VC Jubilee 20 - (R4/2022),20 - (R1/2022),24 - (R2/2022)
25 Edie Wright U12F Limited Edition Cycling 20 - (R2/2022),24 - (R3/2022),28 - (R5/2022)
26 Sidonie Cleave U12F Hackney BMX Club 24 - (R5/2022)
27 Seren Yeatman U12F VC Londres 19 - (R4/2022),26 - (R3/2022),30 - (R5/2022)
28 Katie Millar U12F Braintree BMX Racing Club 25 - (R5/2022)
29 Lennox Fraser U12M Southborough & District Whls 25 - (R7/2021)
30 Emily Drake U12F Bigfoot Youth Cycle Club Ltd 27 - (R3/2022)
31 Eva Unsworth U12F 21 - (R4/2022),28 - (R3/2022),33 - (R5/2022)
32 Mila Unsworth U12F 22 - (R4/2022),29 - (R3/2022),32 - (R5/2022)
33 Ewan Delaney U12M Wigmore CC 29 - (R5/2022)
34 Flavia Hitchings U12F Southborough & District Whls Randomised
35 Molly Phillips U12F Randomised
36 James Brodrick U12M Randomised
37 Lydia Knight U12F Randomised
38 Olly Thomas U12M Randomised