Grid - Round05 - Vet 50+ Men

Vet 50+ Men

Position Name Cat. Club Qualifying Results NR
1 Kevin Knox V50M ViCiOUS VELO 1 - (R3/2022),1 - (R9/2021),2 - (R4/2022) 8
2 John McGrath V50M Team TMC - Strada Wheels 1 - (R4/2022),2 - (R2/2022),3 - (R3/2022) 4
3 Paul Bond V50M 1 - (R5/2021),2 - (R7/2021),4 - (R3/2022) 91
4 Mark Whittaker V50M GS Invicta-ELO-Herberts Cycles 2 - (R3/2022),3 - (R4/2022),4 - (R1/2022) 14
5 Mike Mooney V50M Hub Vélo 3 - (R2/2022),5 - (R4/2022),5 - (R1/2022) 35
6 Tarquin Robbins V50M G!RO Cycles 2 - (R8/2021),6 - (R1/2022),7 - (R4/2022) 60
7 Jason Marriott V50M Army Cycling Union 2 - (R9/2021),6 - (R4/2022),7 - (R3/2022) 68
8 Dylan Bexley V50M Dulwich Paragon CC 5 - (R9/2021),6 - (R8/2021),9 - (R7/2021) 192
9 Paul Byford V50M Crawley Wheelers 6 - (R3/2022),8 - (R4/2022),8 - (R2/2022) 65
10 James Wallace V50M Lee Velo (South East London) 7 - (R2/2022),7 - (R1/2022),10 - (R4/2022) 54
11 Jeremy Parsons V50M Team TMC - Strada Wheels 7 - (R8/2021),8 - (R9/2021),9 - (R3/2022) 103
12 Christopher Beales V60M Velo 1860 5 - (R3/2022),11 - (R2/2022),13 - (R4/2022) 10
13 Stuart Evans V50M Crawley Wheelers Race Team 7 - (R9/2021),9 - (R4/2022),13 - (R2/2022) 72
14 Stuart Lockyear V60M Dulwich Paragon CC 10 - (R8/2021),11 - (R9/2021),11 - (R7/2021)
15 Philip Murrell V50M Forest Side Riders 10 - (R1/2022),12 - (R9/2021),14 - (R4/2022) 102
16 Jeremy Shotter V50M Brighton Excelsior CC 13 - (R3/2022),13 - (R6/2021),15 - (R2/2022) 156
17 Andrew South V50M GS Avanti 12 - (R8/2021),13 - (R9/2021),17 - (R3/2022) 138
18 James Yeatman V50M VC Londres 15 - (R4/2022),23 - (R3/2022)
19 Andrew Powers V50M 18 - (R6/2021),20 - (R4/2022),20 - (R9/2021) 294
20 Martyn Dymond V50M Pedalon.co.uk 15 - (R7/2021),20 - (R3/2022),26 - (R2/2022) 275
21 Jimmy Bringlow V60M Crawley Wheelers 16 - (R3/2022),20 - (R2/2022),28 - (R1/2022) 19
22 Daniel Di Principe V50M Kingston Wheelers CC 19 - (R3/2022),22 - (R4/2022),23 - (R2/2022) 264
23 Ashley Coups V50M C and N Cycles RT 19 - (R9/2021),22 - (R8/2021),24 - (R4/2022)
24 Brendan Moylan V50M C and N Cycles RT 18 - (R4/2022),21 - (R6/2021),29 - (R7/2021)
25 Kevin Perkins V60M Seeds Cycling Club 23 - (R9/2021),24 - (R8/2021),25 - (R6/2021)
26 Charles Codrington V50M Dulwich Paragon CC 24 - (R7/2021),24 - (R5/2021),25 - (R9/2021)
27 Clive Goadby V60M Dulwich Paragon CC 25 - (R3/2022),26 - (R4/2022),29 - (R2/2022) 29
28 Graham Galvin V50M East London Velo 22 - (R3/2022),33 - (R9/2021) 299
29 Andrew Seltzer V50M East Grinstead CC 23 - (R1/2022),28 - (R3/2022),32 - (R9/2021)
30 Norman Blissett V50M trainSharp Club 20 - (R8/2021),30 - (R3/2022),35 - (R2/2022) 203
31 Simon Scarsbrook V50M C and N Cycles RT 29 - (R4/2022),30 - (R1/2022),30 - (R9/2021)
32 Rob Dale V50M Woolwich CC 27 - (R8/2021),32 - (R4/2022),33 - (R3/2022)
33 Russell Crowe V60M Abellio - SFA Racing Team 26 - (R1/2022),31 - (R8/2021),37 - (R2/2022) 24
34 James Tredray V50M Dulwich Paragon CC 26 - (R9/2021),35 - (R4/2022),35 - (R7/2021)
35 Timothy Peters V50M Horsham Cycling 25 - (R4/2022),33 - (R1/2022),40 - (R2/2022)
36 Jo Burt V50M 28 - (R2/2022),35 - (R3/2022),38 - (R1/2022)
37 John Lemonius V50M 34 - (R3/2022),35 - (R1/2022)
38 Paul Neville V50M C and N Cycles RT 33 - (R4/2022),39 - (R3/2022),40 - (R1/2022)
39 Liam Kelsall V50M VC Deal 29 - (R8/2021),39 - (R9/2021),48 - (R7/2021)
40 Joseph Booth V60M Dulwich Paragon CC 39 - (R6/2021),40 - (R9/2021),40 - (R8/2021)
41 Timothy Wormleighton V50M Kingston Wheelers CC 34.17 - (R8/2021),41.67 - (R6/2021),44.17 - (R9/2021)
42 Laurence Watts V50M Hub Vélo 34 - (R8/2021),41 - (R9/2021),46 - (R3/2022)
43 Julian Wall V50M 41 - (R2/2022)
44 Peter Farnley V50M VC Londres 41 - (R4/2022)
45 James Wilson V50M San Fairy Ann CC 43 - (R2/2022)
46 Stuart McGhee V50M 44 - (R8/2021)
47 Matthew Foote V50M Kingston Wheelers CC 44 - (R9/2021)
48 Vincent Branch V50M Kent Velo Boys 39 - (R4/2022),47 - (R6/2021),49 - (R3/2022)
49 Matt Whittaker V50M Army Cycling Union 37 - (R4/2022),47 - (R1/2022),52 - (R3/2022)
50 Shaun Williams V50M Abellio - SFA Racing Team 37 - (R3/2022),49 - (R7/2021),50 - (R2/2022)
51 Leslie Anstee V60M Dulwich Paragon CC 36 - (R4/2022),49 - (R9/2021),52 - (R1/2022) 74
52 Mark Hunter V50M 42 - (R4/2022),46 - (R9/2021),50 - (R1/2022)
53 Phil Wright V50M VC Londres 48 - (R9/2021)
54 Steven Walker V50M Lee Velo (South East London) 48 - (R3/2022)
55 Nicholas Higgins V60M Dulwich Paragon CC 43 - (R8/2021),50 - (R9/2021),52 - (R6/2021)
56 Stuart Neilson V50M GS Invicta-ELO-Herberts Cycles 47 - (R9/2021),50 - (R4/2022),54 - (R3/2022)
57 Bruce Sandell V50M Southborough & District Whls 45 - (R4/2022),51 - (R9/2021),56 - (R3/2022)
58 Shane Maher V50M Hackney GT 44 - (R6/2021),63 - (R7/2021)
59 Mark Hindley V60M Dulwich Paragon CC 52 - (R4/2022),54 - (R9/2021),64 - (R1/2022)
60 Paul Munday V50M 51 - (R6/2021),66 - (R5/2021)
61 Timothy Harris V50M Lee Velo (South East London) 64 - (R3/2022)
62 David Bishop V50M Wigmore CC 60 - (R3/2022),69 - (R5/2021)
63 David Steele V50M Beachy Head Cycling Club 65 - (R3/2022),66 - (R2/2022),66 - (R1/2022)
64 Craig McLean V50M Sigma Sports - Cannondale RT Randomised
65 Trevor Chilton V50M Randomised
66 Jim Kent V60M London Dynamo Randomised
67 Brian Williamson V60M Kingston Wheelers CC Randomised
68 Clive Evans V60M WDMBC Randomised 49
69 Matthew Hardcastle V50M 6AM Cycling Randomised