Grid - Round05 - Junior & Vet 40 Men

Junior & Vet 40 Men

Position Name Cat. Club Qualifying Results NR
1 Jules Birks V40M VC Londres 2 - (R9/2021),2 - (R7/2021),2 - (R5/2021) 57
2 Andrew Taylor V40M Destination Bike RT 3 - (R6/2021),5 - (R2/2022),5 - (R8/2021)
3 George Harvey JunM VC Jubilee 4 - (R3/2022),4 - (R2/2022),5 - (R4/2022) 20
4 Mark Perry V40M ViCiOUS VELO 5 - (R9/2021),5 - (R7/2021),6 - (R3/2022) 47
5 Alexander Dobiecki V40M Crawley Wheelers Race Team 7 - (R3/2022),7 - (R1/2022),8 - (R2/2022) 27
6 Dan Braid V40M Vittoria Sigma Sports 8 - (R3/2022),9 - (R2/2022),9 - (R1/2022) 65
7 Mark Gower V40M Precise Performance RT 5 - (R1/2022),11 - (R2/2022),12 - (R4/2022) 45
8 Daniel Baines V40M C and N Cycles RT 7 - (R2/2022),10 - (R3/2022),14 - (R8/2021) 83
9 Keith Watson V40M VC Deal 9 - (R3/2022),11 - (R4/2022),14 - (R2/2022) 69
10 Andrew Snowball V40M 3 - (R1/2022),16 - (R4/2022),16 - (R5/2021) 74
11 Bill Bell V40M Bigfoot CC 8 - (R7/2021),14 - (R9/2021),16 - (R1/2022) 180
12 Stuart Nisbett V40M Crawley Wheelers Race Team 11 - (R3/2022),13 - (R4/2022),17 - (R1/2022) 52
13 Robert Purcell V40M 14 - (R4/2022),16 - (R7/2021) 196
14 Ryan Harris V40M C and N Cycles RT 11 - (R1/2022),13 - (R2/2022),22 - (R5/2021) 100
15 Isaac Dutton JunM VC Londres 13 - (R1/2022),18 - (R3/2022),20 - (R4/2022) 53
16 Stuart Spies V40M CHAINGANG Racing Team 15 - (R3/2022),15 - (R2/2022),23 - (R4/2022) 143
17 Tony Vickers V40M Velo 1860 18 - (R4/2022),20 - (R3/2022),21 - (R1/2022) 183
18 Jesse Baines V40M 12 - (R1/2022),28 - (R4/2022) 203
19 Ryan Machin V40M Crawley Wheelers Race Team 16 - (R9/2021),22 - (R2/2022),24 - (R3/2022) 231
20 Russell Short V40M CHAINGANG Racing Team 18 - (R8/2021),20 - (R2/2022),25 - (R3/2022) 258
21 Chris Panayiotou V40M 15 - (R4/2022),28 - (R3/2022) 209
22 Geoffrey Lulham V40M 21 - (R7/2021),22 - (R4/2022)
23 James Malone V40M Dulwich Paragon CC 19 - (R9/2021),20 - (R8/2021),26 - (R1/2022) 322
24 Stuart Baldwin V40M CX Cartel 13 - (R6/2021),16 - (R3/2022),39 - (R7/2021) 131
25 Louis Boulton JunM VC Jubilee 19 - (R4/2022),22 - (R1/2022),27 - (R2/2022) 61
26 Henry Weaver JunM Southborough & District Whls 16 - (R2/2022),27 - (R3/2022),30 - (R4/2022) 81
27 William Davis V40M Brighton Excelsior CC 24 - (R8/2021),25 - (R1/2022),25 - (R9/2021) 288
28 Simon Miller V40M Southborough & District Whls 21 - (R9/2021),23 - (R6/2021),33 - (R2/2022)
29 Owain Williams JunM Hillingdon Slipstreamers 23 - (R2/2022),24 - (R4/2022),36 - (R3/2022) 101
30 Duncan Rimmer V40M Morden Cycle Racing Club 25 - (R2/2022),29 - (R9/2021),30 - (R3/2022) 211
31 Benedict Spurrier V40M ViCiOUS VELO 28 - (R1/2022) 200
32 James Waddington V40M 21 - (R3/2022),28 - (R2/2022),36 - (R4/2022) 279
33 Alexander Montero JunM Lee Velo (South East London) 19 - (R1/2022),25 - (R8/2021),43 - (R3/2022) 93
34 Robin Jones V40M Dulwich Paragon CC 25 - (R4/2022),33 - (R3/2022) 293
35 Luke Anderson V40M Wigmore CC 29 - (R1/2022)
36 Wayne Crombie V40M East London Velo 30 - (R7/2021)
37 James Newland JunM Horsham Cycling 30 - (R1/2022),31 - (R4/2022)
38 Simon Flatau V40M 31 - (R9/2021),31 - (R8/2021),33 - (R1/2022)
39 Steve Hambling V40M 26 - (R3/2022),38 - (R1/2022) 239
40 Simon Stone V40M Dulwich Paragon CC 21 - (R2/2022),30 - (R9/2021),47 - (R5/2021) 269
41 Ruben Kane JunM Hub Vélo 31 - (R2/2022),32 - (R8/2021),37 - (R4/2022) 151
42 Lee Pendlebury V40M Crawley Wheelers Race Team 34 - (R4/2022),35 - (R1/2022),38 - (R2/2022)
43 Matthew Lacey V40M San Fairy Ann CC 37 - (R2/2022)
44 Anthony Barker V40M Crawley Wheelers 35 - (R2/2022),39 - (R3/2022),40 - (R4/2022)
45 Tobias Bunyan V40M Eastbourne Rovers CC 34 - (R2/2022),41 - (R1/2022),43 - (R9/2021)
46 Matthew Spurgin V40M 33 - (R5/2021),47 - (R7/2021)
47 Alfred Bunyan JunM Preston Park Youth CC (PPYCC) 40 - (R2/2022) 160
48 Anthony Downing V40M Penge Cycle Club 40 - (R9/2021)
49 Edwin Ward V40M 39 - (R2/2022),41 - (R3/2022),42 - (R4/2022)
50 Wayne Blythe V40M Brixton Cycles Club 39 - (R4/2022),45 - (R9/2021)
51 Nigel Field V40M 6AM Cycling 42 - (R3/2022)
52 Alex Ioannides V40M Dulwich Paragon CC 26 - (R9/2021),32 - (R2/2022),69 - (R7/2021)
53 Charles Burnham V40M 41 - (R4/2022),44 - (R9/2021)
54 Damian Brett V40M 43 - (R4/2022)
55 Andrew Adshead V40M Norwood Paragon CC 46 - (R4/2022),46 - (R2/2022),48 - (R3/2022)
56 Damain Pittock V40M C and N Cycles RT 35 - (R6/2021),43 - (R2/2022),63 - (R5/2021)
57 David Smith V40M VC Londres 45 - (R2/2022),49 - (R3/2022),51 - (R4/2022)
58 Iain Macleod V40M 47 - (R9/2021),49 - (R4/2022),51 - (R6/2021)
59 Ben Wilson V40M Andover Whls 47 - (R4/2022),56 - (R3/2022)
60 Dax Rossetti V40M Dulwich Paragon CC 41 - (R9/2021),55 - (R6/2021),60 - (R7/2021)
61 Robert Simpson V40M 48 - (R2/2022),55 - (R4/2022),55 - (R9/2021)
62 Jon Wilson V40M Lee Velo (South East London) 40 - (R8/2021),59 - (R3/2022),61 - (R6/2021)
63 Marcus Shields V40M Ayr Roads Cycling Club 23 - (R9/2021),38 - (R6/2021),100 - (R7/2021)
64 Rob Drake V40M Bigfoot CC 50 - (R3/2022),54 - (R4/2022),62 - (R6/2021)
65 Yuzo Saito V40M 49 - (R9/2021),58 - (R6/2021),60 - (R3/2022)
66 Nicolas Brun V40M Penge Cycle Club 53 - (R4/2022),63 - (R3/2022)
67 Ruben Hermans V40M 64 - (R3/2022)
68 Elio Buffa V40M 65 - (R3/2022)
69 Paul Jenner V40M San Fairy Ann CC Randomised
70 Patrick Marx V40M Fare il Buco - RT Randomised
71 Seun Aderibigbe V40M Brixton Cycles Club Randomised
72 Andy Thompson V40M Randomised
73 Simon Day V40M Brixton Cycles Club Randomised
74 Edd Grant V40M Randomised
75 Andrew Humphrey V40M Brixton Cycles Club Randomised
76 Jo Skelton V40M Look Mum No Hands! Randomised
77 Clive Spicer V40M Randomised
78 Tom McMahon V40M Dulwich Paragon CC Randomised