Grid - Round05 - Under 12

Under 12

Position Name Cat. Club Qualifying Results NR
1 Rowan Murphy U12M 4T+ Cyclopark 1 - (R2/2022),1 - (R1/2022),2 - (R9/2021)
2 Oscar Chambers U12M VC Londres 1 - (R4/2022),2 - (R2/2022),5 - (R3/2022)
3 George Haines U12M VC Londres 2 - (R4/2022),2 - (R1/2022),4 - (R3/2022)
4 Laurie Dutton U12M VC Londres 1 - (R3/2022),5 - (R1/2022)
5 Jacob Day U12M Hillingdon Slipstreamers 3 - (R4/2022),3 - (R3/2022),3 - (R1/2022)
6 Woody Clayton U12M Southborough & District Whls 3 - (R7/2021),4 - (R6/2021),4 - (R5/2021)
7 Riley Mahoney U12M Limited Edition Cycling 3 - (R2/2022),4 - (R7/2021),5 - (R8/2021)
8 Eva Gibson U12F 4T+ Cyclopark 4 - (R4/2022),7 - (R3/2022),7 - (R2/2022)
9 Thomas Lazenby U12M Hillingdon Slipstreamers 4 - (R9/2021),7 - (R4/2022),10 - (R3/2022)
10 Toby Alderson U12M Team Darenth 7 - (R1/2022),8 - (R4/2022),8 - (R2/2022)
11 India-Rose Osborne U12F Woolwich CC 9 - (R4/2022),9 - (R3/2022),9 - (R2/2022)
12 Sebastian Szarzynski U12M Crawley Wheelers 9 - (R1/2022),10 - (R2/2022)
13 Harry Adshead U12M Manchester Wheelers Club 11 - (R1/2022),13 - (R4/2022),13 - (R2/2022)
14 Zachary Lulham U12M 12 - (R4/2022),13 - (R1/2022),15 - (R2/2022)
15 Milo Di Principe U12M Sutton Cycling Club 12 - (R1/2022),14 - (R2/2022),17 - (R3/2022)
16 Hugh Graves U12M Club Cyclopark 10 - (R4/2022),16 - (R3/2022),18 - (R2/2022)
17 Finn Jones U12M VC Londres 11 - (R4/2022),13 - (R3/2022),21 - (R2/2022)
18 Cooper Aberdour U12M Preston Park Youth CC (PPYCC) 16 - (R2/2022)
19 Emrys Hopping U12M Sutton Cycling Club 15 - (R4/2022),18 - (R1/2022)
20 Esther Yeatman U12F VC Londres 14 - (R4/2022),21 - (R3/2022)
21 Jacob Matthews U12M Herne Hill Youth CC 14 - (R1/2022),19 - (R2/2022),22 - (R3/2022)
22 Joshua Moisey U12M Penge Cycle Club 14 - (R3/2022),23 - (R9/2021)
23 Emma Buffa U12F VC Londres 17 - (R4/2022),20 - (R3/2022)
24 Dylan Plail U12M Bigfoot Youth Cycle Club Ltd 16 - (R4/2022),23 - (R3/2022)
25 Tora Saito U12M Herne Hill Youth CC 18 - (R4/2022),25 - (R3/2022)
26 Edie Wright U12F Limited Edition Cycling 20 - (R2/2022),24 - (R3/2022)
27 Seren Yeatman U12F VC Londres 19 - (R4/2022),26 - (R3/2022)
28 Eva Unsworth U12F 21 - (R4/2022),28 - (R3/2022)
29 Mila Unsworth U12F 22 - (R4/2022),29 - (R3/2022)
30 Livia Battersby U12F Randomised
31 Harley Clarke U12M Preston Park Youth CC (PPYCC) Randomised
32 Augie Donmall U12M Herne Hill Youth CC Randomised
33 Ewan Delaney U12M Wigmore CC Randomised
34 Katie Millar U12F Braintree BMX Racing Club Randomised
35 Leila McMahon U12F Randomised
36 Sidonie Cleave U12F Hackney BMX Club Randomised