
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Luke Gibson | JunM | 4T+ Cyclopark | 1 - (R3/2022),1 - (R2/2022) | 5 |
2 | Stephen Gibson | V40M | 4T+ Cyclopark | 1 - (R9/2021),1 - (R8/2021),2 - (R3/2022) | 3 |
3 | Jules Birks | V40M | VC Londres | 2 - (R9/2021),2 - (R7/2021),2 - (R5/2021) | |
4 | Piers Higginson | JunM | VC Londres | 3 - (R9/2021),3 - (R7/2021),5 - (R6/2021) | 12 |
5 | Andrew Taylor | V40M | Norwood Paragon CC | 3 - (R6/2021),5 - (R2/2022),5 - (R8/2021) | 79 |
6 | George Harvey | JunM | VC Jubilee | 4 - (R3/2022),4 - (R2/2022),8 - (R1/2022) | 23 |
7 | Mark Perry | V40M | ViCiOUS VELO | 5 - (R9/2021),5 - (R7/2021),6 - (R3/2022) | 148 |
8 | Alfie Amey | JunM | GKR Racing | 5.83 - (R9/2021),5.83 - (R6/2021),5.83 - (R5/2021) | 1 |
9 | Daniel Lloyd | JunM | VC Londres | 3 - (R2/2022),5 - (R3/2022),11 - (R6/2021) | 24 |
10 | Alexander Dobiecki | V40M | Crawley Wheelers Race Team | 7 - (R3/2022),7 - (R1/2022),8 - (R2/2022) | 49 |
11 | Mark Gower | V40M | Precise Performance RT | 5 - (R1/2022),11 - (R2/2022),12 - (R3/2022) | 53 |
12 | Bill Bell | V40M | Bigfoot CC | 8 - (R7/2021),8 - (R6/2021),14 - (R9/2021) | 188 |
13 | Daniel Baines | V40M | C and N Cycles RT | 7 - (R2/2022),10 - (R3/2022),14 - (R8/2021) | 94 |
14 | Andrew Snowball | V40M | 3 - (R1/2022),16 - (R5/2021),17 - (R2/2022) | 62 | |
15 | Keith Watson | V40M | VC Deal | 9 - (R3/2022),14 - (R2/2022),18 - (R1/2022) | 135 |
16 | Stuart Nisbett | V40M | Crawley Wheelers Race Team | 11 - (R3/2022),16 - (R4/2021),17 - (R1/2022) | 64 |
17 | Isaac Dutton | JunM | VC Londres | 13 - (R1/2022),18 - (R3/2022) | 53 |
18 | Robert Purcell | V40M | 16 - (R7/2021),17 - (R4/2021) | ||
19 | Magnus Wills | V40M | Dulwich Paragon CC | 14 - (R3/2022),14 - (R1/2022),23 - (R4/2021) | 182 |
20 | Christopher Morrison | V40M | CHAINGANG Racing Team | 17 - (R3/2022) | 146 |
21 | Stuart Spies | V40M | CHAINGANG Racing Team | 15 - (R3/2022),15 - (R2/2022),26 - (R6/2021) | 179 |
22 | Ryan Machin | V40M | Crawley Wheelers Race Team | 16 - (R9/2021),21 - (R8/2021),22 - (R2/2022) | 222 |
23 | James Malone | V40M | Dulwich Paragon CC | 19 - (R9/2021),20 - (R8/2021),22 - (R6/2021) | 270 |
24 | Tony Vickers | V40M | Velo 1860 | 20 - (R3/2022),21 - (R1/2022) | 238 |
25 | Russell Short | V40M | CHAINGANG Racing Team | 18 - (R8/2021),20 - (R2/2022),25 - (R3/2022) | 209 |
26 | Geoffrey Lulham | V40M | Paceline RT | 21 - (R7/2021) | |
27 | Kevin Newlyn | V40M | Sussex Revolution Velo Club | 15 - (R1/2022),29 - (R3/2022),29 - (R8/2021) | |
28 | William Davis | V40M | Brighton Excelsior CC | 24 - (R8/2021),25 - (R1/2022),25 - (R9/2021) | 252 |
29 | Anthony Smee | V40M | 23 - (R3/2022),24 - (R2/2022),28 - (R6/2021) | 237 | |
30 | Duncan Rimmer | V40M | Morden Cycle Racing Club | 23 - (R8/2021),25 - (R2/2022),29 - (R9/2021) | 168 |
31 | James Waddington | V40M | 21 - (R3/2022),28 - (R2/2022),33 - (R4/2021) | 274 | |
32 | Jesse Baines | V40M | 12 - (R1/2022),43 - (R4/2021) | 163 | |
33 | Daniel Northover | V40M | Southborough & District Whls | 22 - (R3/2022),34 - (R1/2022) | |
34 | Chris Panayiotou | V40M | 28 - (R3/2022) | ||
35 | Louis Boulton | JunM | VC Jubilee | 22 - (R1/2022),27 - (R2/2022),37 - (R9/2021) | 62 |
36 | James Newland | JunM | Horsham Cycling | 30 - (R1/2022) | |
37 | Henry Weaver | JunM | Southborough & District Whls | 16 - (R2/2022),27 - (R3/2022),50 - (R1/2022) | 71 |
38 | Guy Pattison | V40M | 26 - (R2/2022),33 - (R9/2021),35 - (R3/2022) | 258 | |
39 | Simon Stone | V40M | Dulwich Paragon CC | 21 - (R2/2022),30 - (R9/2021),47 - (R5/2021) | 216 |
40 | Robin Jones | V40M | Dulwich Paragon CC | 33 - (R3/2022) | |
41 | Ruben Kane | JunM | Hub Vélo | 31 - (R2/2022),32 - (R8/2021),40 - (R6/2021) | 134 |
42 | Timothy Lawton | V40M | VC Deal | 36 - (R1/2022) | |
43 | Damian Brett | V40M | 26.67 - (R5/2021),34.17 - (R7/2021),50 - (R4/2021) | ||
44 | Owain Williams | JunM | Hillingdon Slipstreamers | 23 - (R2/2022),36 - (R3/2022),52 - (R1/2022) | 99 |
45 | Edwin Ward | V40M | 33 - (R8/2021),39 - (R2/2022),41 - (R3/2022) | ||
46 | Anthony Barker | V40M | Crawley Wheelers | 35 - (R2/2022),39 - (R3/2022),43 - (R1/2022) | |
47 | Lee Pendlebury | V40M | Crawley Wheelers Race Team | 35 - (R1/2022),38 - (R2/2022),45 - (R3/2022) | |
48 | Will Downing | V40M | Oxted Cycling Club | 44 - (R5/2021) | |
49 | Charles Burnham | V40M | 44 - (R9/2021) | ||
50 | Mark Smith | V40M | Crawley Wheelers | 44 - (R3/2022) | |
51 | Wayne Blythe | V40M | Brixton Cycles Club | 45 - (R9/2021) | |
52 | Jonathan Maher | V40M | Dulwich Paragon CC | 46 - (R9/2021) | |
53 | David Smith | V40M | VC Londres | 45 - (R2/2022),49 - (R3/2022),53 - (R1/2022) | |
54 | Andrew Adshead | V40M | Norwood Paragon CC | 46 - (R2/2022),48 - (R3/2022),56 - (R1/2022) | |
55 | Iain Macleod | V40M | 47 - (R9/2021),51 - (R6/2021),54 - (R3/2022) | ||
56 | Oliver Doherty | JunM | 49 - (R1/2022),53 - (R3/2022) | ||
57 | Robert Simpson | V40M | 48 - (R2/2022),55 - (R9/2021),57 - (R1/2022) | ||
58 | Martyn Hopping | V40M | Kingston Wheelers CC | 54 - (R1/2022) | |
59 | James Falconer | V40M | Peckham Cycle Club | 54 - (R9/2021) | |
60 | Ben Wilson | V40M | Andover Whls | 56 - (R3/2022) | |
61 | Rob Drake | V40M | Bigfoot CC | 50 - (R3/2022),62 - (R6/2021),71 - (R5/2021) | |
62 | Nicolas Brun | V40M | Penge Cycle Club | 63 - (R3/2022) | |
63 | Nathaniel Cooke | V40M | Sunday Echappée | Randomised | 97 |
64 | Seun Aderibigbe | V40M | Brixton Cycles Club | Randomised | |
65 | Alex Nye | V40M | Randomised |
2022/23
Season
2022/23
(Download)