
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Hope Inglis | JunF | Brother UK-Orientation Marketing | 1 - (R2/2022),1 - (R7/2021),1 - (R6/2021) | 14 |
2 | Esme Wiley | JunF | VC Londres | 1 - (R1/2022) | 27 |
3 | Caroline Reuter | V40F | Dulwich Paragon CC | 1 - (R9/2021),2 - (R2/2022),2 - (R6/2021) | |
4 | Naomi Metcalfe | SenF | Southborough & District Whls | 4 - (R2/2022) | |
5 | Tracy Wilkinson-Begg | V50F | TWB - ON TIME RACE TEAM | 2 - (R1/2022),7 - (R2/2022) | 10 |
6 | Dale Elena McCready | V50F | Rapha Cycling Club | 4 - (R1/2022),6 - (R2/2022) | |
7 | Lucy Williams | V40F | Crawley Wheelers Race Team | 3 - (R1/2022),8 - (R2/2022) | 25 |
8 | Nicky Hughes | V50F | 5 - (R2/2022),5 - (R5/2021),11 - (R7/2021) | ||
9 | Holly Jones | V40F | VC Londres | 6 - (R9/2021),8 - (R3/2021) | |
10 | Philippa Jenkins | SenF | 1904 RT | 7 - (R1/2022),14 - (R2/2022) | 84 |
11 | Sharona Harrington | V40F | Crawley Wheelers | 8 - (R1/2022),13 - (R2/2022) | |
12 | Georgina Wise | SenF | Crawley Wheelers Race Team | 10 - (R2/2022),11 - (R1/2022) | 131 |
13 | Olivia Campbell | V40F | Dulwich Paragon CC | 5 - (R1/2022),12 - (R6/2021),18 - (R5/2021) | 23 |
14 | Christine Robson | SenF | VC Londres | 11 - (R4/2021),12 - (R9/2021),14 - (R6/2021) | |
15 | Heidi Robus-Toner | SenF | VC Deal | 12 - (R2/2022),14 - (R1/2022) | 90 |
16 | Victoria Strila | V40F | Kent Police Cycling Club | 8 - (R5/2021),19 - (R7/2021) | |
17 | Karen McGrath | V60F | Worthing Excelsior CC | 13 - (R1/2022),16 - (R2/2022) | 2 |
18 | Rosie Day | SenF | Brixton Cycles Club | 12 - (R3/2021),14 - (R4/2021),19 - (R6/2021) | |
19 | Saffron Pineger | V40F | Brixton Cycles Club | 15 - (R8/2021),15 - (R6/2021),17 - (R9/2021) | |
20 | Lucy Benezet Minns | JunF | VC Londres | 15 - (R9/2021),18.75 - (R8/2021),18.75 - (R4/2021) | |
21 | Abigail Armstrong | V50F | Beachy Head Cycling Club | 15 - (R1/2022),21 - (R2/2022) | 31 |
22 | Kathleen O'Reilly | V40F | Dulwich Paragon CC | 18 - (R3/2021) | |
23 | Clare Johnson | V60F | Brighton Mitre CC | 18 - (R2/2022) | |
24 | Honor Elliott | SenF | TEKKERZ CC | 17 - (R1/2022),20 - (R2/2022) | 166 |
25 | Katie Styles | V40F | Brixton Cycles Club | 19 - (R9/2021) | |
26 | Carys Lloyd | JunF | VC Londres | 15 - (R6/2021),23.75 - (R7/2021) | 23 |
27 | Phoebe Perry | SenF | Partenza - Nude Espresso RT | 18 - (R1/2022),23 - (R2/2022) | 177 |
28 | Monica Isaac | SenF | Crawley Wheelers | 17 - (R2/2022),19 - (R5/2021),27 - (R7/2021) | |
29 | Laura Kaar | SenF | Brixton Cycles Club | 23 - (R9/2021) | |
30 | Julene Knox | V50F | ViCiOUS VELO | 20 - (R6/2021),21 - (R8/2021),29 - (R9/2021) | |
31 | Laura Mendes | SenF | Peckham Cycle Club | 23 - (R7/2021),26 - (R4/2021) | |
32 | Suzanne Wise | V50F | C and N Cycles RT | 19 - (R2/2022),26 - (R8/2021),30 - (R7/2021) | 38 |
33 | Nancy Fry | SenF | Rapha Cycling Club | 25 - (R8/2021) | |
34 | Marta Cooper | SenF | Brixton Cycles Club | 32 - (R9/2021) | |
35 | Daniela Krepelkova | SenF | G!RO Cycles | 27 - (R8/2021),41 - (R7/2021) | |
36 | Myfanwy Meeran | JunF | Herne Hill Youth CC | 35 - (R9/2021),37.5 - (R4/2021),42.5 - (R3/2021) | |
37 | Emily Buchanan | SenF | Velociposse | Randomised | |
38 | Frances Bonikowski | SenF | Penge Cycle Club | Randomised | |
39 | Karen Tostee | SenF | Hub Vélo | Randomised | 79 |
40 | María Almánzar Dihmes | SenF | Kingston Wheelers CC | Randomised | |
41 | Sophie Tolhurst | SenF | CC London | Randomised | |
42 | Vanessa Lowe | SenF | NLTCBMBC | Randomised | |
43 | Louise Mahé | SenF | Les Filles Racing Team | Randomised | |
44 | Nunziella Salluce | SenF | Penge Cycle Club | Randomised | |
45 | Ruby Beardsall | SenF | Randomised | ||
46 | Catherine Gaskell | V40F | Brixton Cycles Club | Randomised | |
47 | Mollie Little | SenF | Brixton Cycles Club | Randomised | |
48 | Rosina Digne-Malcolm | SenF | Team Watto-LDN | Randomised | 142 |
49 | Jen Moore | SenF | Randomised |
2022/23
Season
2022/23
(Download)