
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | John McGrath | V50M | Team TMC - Strada Wheels | 2 - (R2/2022),3 - (R1/2022) | 19 |
2 | Paul Bond | V50M | 1 - (R5/2021),2 - (R7/2021),6 - (R2/2022) | ||
3 | Mark Whittaker | V50M | GS Invicta-ELO-Herberts Cycles | 4 - (R1/2022) | 15 |
4 | Jeremy Parsons | V50M | Team TMC - Strada Wheels | 3 - (R6/2021),7 - (R8/2021),7 - (R7/2021) | 117 |
5 | Kevin Knox | V50M | ViCiOUS VELO | 5 - (R2/2022),9 - (R1/2022) | 33 |
6 | James Wallace | V50M | Lee Velo (South East London) | 7 - (R2/2022),7 - (R1/2022) | 62 |
7 | Tarquin Robbins | V50M | G!RO Cycles | 6 - (R1/2022),10 - (R2/2022) | 91 |
8 | Paul Byford | V50M | Crawley Wheelers | 8 - (R2/2022),12 - (R1/2022) | 156 |
9 | Stuart Lockyear | V60M | Dulwich Paragon CC | 10 - (R8/2021),11 - (R9/2021),11 - (R7/2021) | |
10 | Christopher Beales | V60M | Velo 1860 | 11 - (R2/2022),13 - (R1/2022) | 39 |
11 | Stuart Evans | V50M | Crawley Wheelers Race Team | 13 - (R2/2022),14 - (R1/2022) | 64 |
12 | Andrew South | V50M | GS Avanti | 12 - (R8/2021),13 - (R9/2021),17 - (R6/2021) | 86 |
13 | Jeremy Shotter | V50M | Brighton Excelsior CC | 13 - (R6/2021),14 - (R3/2021),15 - (R2/2022) | 210 |
14 | Philip Murrell | V50M | Forest Side Riders | 10 - (R1/2022),19 - (R2/2022) | 83 |
15 | Jason Marriott | V50M | Army Cycling Union | 12 - (R2/2022),17 - (R1/2022) | 123 |
16 | Paul James | V50M | Crawley Wheelers Race Team | 14 - (R2/2022),16 - (R1/2022) | 136 |
17 | Shawn Manning | V50M | VC Deal | 16 - (R2/2022) | 169 |
18 | Adrian Lyons | V50M | GS Invicta-ELO-Herberts Cycles | 18 - (R2/2022),18 - (R1/2022) | 105 |
19 | Andrew Powers | V50M | 18 - (R6/2021),18 - (R4/2021),20 - (R9/2021) | ||
20 | Andrew King | V50M | 22 - (R1/2022) | ||
21 | Charles Codrington | V50M | Dulwich Paragon CC | 19 - (R3/2021),24 - (R7/2021),24 - (R5/2021) | |
22 | Ashley Coups | V50M | C and N Cycles RT | 19 - (R9/2021),22 - (R8/2021),27 - (R2/2022) | |
23 | Jimmy Bringlow | V60M | Crawley Wheelers | 20 - (R2/2022),28 - (R1/2022) | 24 |
24 | Alan Yule | V50M | Crawley Wheelers | 24 - (R2/2022),25 - (R1/2022) | |
25 | Martyn Dymond | V50M | Pedalon.co.uk | 15 - (R7/2021),26 - (R2/2022),33 - (R8/2021) | |
26 | Robert Kennison | V50M | Medway Velo | 17 - (R9/2021),25 - (R7/2021),34 - (R5/2021) | |
27 | Phil Kirby | V50M | VC Londres | 19 - (R8/2021),28 - (R4/2021),31 - (R1/2022) | 218 |
28 | Daniel Di Principe | V50M | Kingston Wheelers CC | 23 - (R2/2022),29 - (R1/2022) | |
29 | Rob Dale | V50M | Woolwich CC | 19 - (R4/2021),27 - (R8/2021),33 - (R5/2021) | |
30 | Andrew Seltzer | V50M | East Grinstead CC | 23 - (R1/2022),32 - (R9/2021) | |
31 | Nigel Langridge | V50M | Crawley Wheelers Race Team | 21 - (R1/2022),36 - (R2/2022) | 219 |
32 | Kevin Carter | V50M | Hackney GT | 27 - (R9/2021),30 - (R6/2021),32 - (R7/2021) | |
33 | Clive Goadby | V60M | Dulwich Paragon CC | 29 - (R2/2022),32 - (R1/2022) | 65 |
34 | Norman Blissett | V50M | trainSharp Club | 20 - (R8/2021),35 - (R2/2022),38 - (R5/2021) | 183 |
35 | George Higgs | V50M | Crawley Wheelers | 25 - (R2/2022),26 - (R5/2021),43 - (R7/2021) | |
36 | Russell Crowe | V60M | Abellio - SFA Racing Team | 26 - (R1/2022),37 - (R2/2022) | 31 |
37 | Jo Burt | V50M | 28 - (R2/2022),38 - (R1/2022) | ||
38 | Graham Galvin | V50M | East London Velo | 33 - (R9/2021) | |
39 | John Lemonius | V50M | 35 - (R1/2022) | ||
40 | Laurence Watts | V50M | Hub Vélo | 34 - (R8/2021),39 - (R3/2021),41 - (R9/2021) | |
41 | Marek Glowinski | V60M | VC Londres | 36 - (R8/2021),36 - (R3/2021),43 - (R4/2021) | |
42 | Paul Neville | V50M | C and N Cycles RT | 40 - (R1/2022),42 - (R2/2022) | |
43 | Martin Jones | V50M | 42 - (R1/2022) | ||
44 | Bruce Sandell | V50M | Southborough & District Whls | 39 - (R4/2021),45 - (R6/2021),51 - (R9/2021) | |
45 | Matt Whittaker | V50M | Army Cycling Union | 47 - (R1/2022) | |
46 | Chris Montagu | V50M | Kingston Wheelers CC | 44 - (R2/2022),51 - (R1/2022) | |
47 | Nicholas Higgins | V60M | Dulwich Paragon CC | 43 - (R8/2021),50 - (R9/2021),52 - (R6/2021) | |
48 | Shaun Williams | V50M | Abellio - SFA Racing Team | 49 - (R7/2021),50 - (R2/2022) | |
49 | Neil Irons | V50M | Cycling Club Hackney | 44 - (R4/2021),45 - (R8/2021),62 - (R5/2021) | |
50 | Jeremy Roth | V60M | San Fairy Ann CC | 46 - (R1/2022),55 - (R2/2022) | |
51 | Oren Peleg | V50M | Regents Park Rouleurs | 51 - (R4/2021) | |
52 | David Tyler | V60M | Oxted Cycling Club | 48 - (R1/2022),57 - (R2/2022) | |
53 | Simon Stockley | V50M | Westerham Cycling Club | 53 - (R2/2022) | |
54 | Mark Hunter | V50M | 50 - (R1/2022),61 - (R2/2022) | ||
55 | Martin O'Brien | V60M | Brighton Mitre CC | 53 - (R1/2022),59 - (R2/2022) | 102 |
56 | Stuart Neilson | V50M | GS Invicta-ELO-Herberts Cycles | 54 - (R1/2022),58 - (R2/2022) | |
57 | David Bishop | V50M | Wigmore CC | 47 - (R3/2021),69 - (R5/2021) | |
58 | Vincent Branch | V50M | Kent Velo Boys | 47 - (R6/2021),58 - (R5/2021),72 - (R7/2021) | |
59 | Daniel Fagg | V50M | Brighton Mitre CC | 56 - (R1/2022),63 - (R2/2022) | |
60 | David Crowe | V60M | 59 - (R1/2022),64 - (R2/2022) | ||
61 | David Steele | V50M | Beachy Head Cycling Club | 66 - (R2/2022),66 - (R1/2022) | |
62 | Brian Scarboro | V50M | 67 - (R1/2022),68 - (R2/2022) | ||
63 | Lloyd Collier | V50M | Brixton Cycles Club | Randomised | |
64 | David Jones | V50M | Randomised | ||
65 | Michael Williams | V50M | Les Filles Racing Team | Randomised | |
66 | Timothy Harris | V50M | Lee Velo (South East London) | Randomised | |
67 | Steven Walker | V50M | Lee Velo (South East London) | Randomised | |
68 | Martin Holt | V50M | Randomised | ||
69 | James Yeatman | V50M | VC Londres | Randomised | |
70 | Tim Evans | V50M | VC Londres | Randomised | |
71 | Barry Allen | V60M | London Phoenix CC | Randomised |
2022/23
Season
2022/23
(Download)