
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Luke Gibson | JunM | 4T+ Cyclopark | 1 - (R2/2022) | 6 |
2 | Stephen Gibson | V40M | 4T+ Cyclopark | 1 - (R9/2021),1 - (R8/2021),2 - (R2/2022) | 12 |
3 | Jules Birks | V40M | VC Londres | 1 - (R3/2021),2 - (R9/2021),2 - (R7/2021) | |
4 | Chris Panayiotou | V40M | 4.17 - (R5/2021),5 - (R3/2021),5.83 - (R8/2021) | ||
5 | George Harvey | JunM | VC Jubilee | 4 - (R2/2022),8 - (R1/2022) | 34 |
6 | Mark Perry | V40M | ViCiOUS VELO | 5 - (R9/2021),5 - (R7/2021),10 - (R1/2022) | 117 |
7 | Alexander Dobiecki | V40M | Crawley Wheelers Race Team | 7 - (R1/2022),8 - (R2/2022) | 91 |
8 | Mark Gower | V40M | Precise Performance RT | 5 - (R1/2022),11 - (R2/2022) | 83 |
9 | Dan Braid | V40M | Vittoria Sigma Sports | 9 - (R2/2022),9 - (R1/2022) | 99 |
10 | Andrew Snowball | V40M | 3 - (R1/2022),17 - (R2/2022) | 66 | |
11 | Daniel Lloyd | JunM | VC Londres | 3 - (R2/2022),11 - (R6/2021),18 - (R7/2021) | |
12 | Daniel Baines | V40M | C and N Cycles RT | 7 - (R2/2022),11 - (R5/2021),14 - (R8/2021) | |
13 | Isaac Dutton | JunM | VC Londres | 13 - (R1/2022) | 42 |
14 | Stuart Nisbett | V40M | Crawley Wheelers Race Team | 13 - (R3/2021),16 - (R4/2021),17 - (R1/2022) | 41 |
15 | Robin Steer | JunM | Welwyn Wheelers CC | 6 - (R8/2021),14 - (R6/2021),28 - (R7/2021) | |
16 | Keith Watson | V40M | VC Deal | 14 - (R2/2022),18 - (R1/2022) | 176 |
17 | Stuart Baldwin | V40M | CX Cartel | 13 - (R6/2021),19 - (R4/2021),21 - (R3/2021) | 98 |
18 | Magnus Wills | V40M | Dulwich Paragon CC | 14 - (R1/2022),20 - (R3/2021),23 - (R4/2021) | 147 |
19 | Tony Vickers | V40M | Velo 1860 | 21 - (R1/2022) | 192 |
20 | Joshua Tate | JunM | Southborough & District Whls | 24 - (R1/2022) | 84 |
21 | Kevin Newlyn | V40M | Sussex Revolution Velo Club | 15 - (R1/2022),29 - (R8/2021),29 - (R5/2021) | |
22 | Ryan Machin | V40M | Crawley Wheelers Race Team | 22 - (R2/2022),27 - (R1/2022) | |
23 | Stuart Spies | V40M | CHAINGANG Racing Team | 15 - (R2/2022),26 - (R6/2021),37 - (R5/2021) | |
24 | Russell Short | V40M | CHAINGANG Racing Team | 20 - (R2/2022),32 - (R1/2022) | |
25 | Anthony Smee | V40M | 24 - (R2/2022),31 - (R1/2022) | ||
26 | Nigel Field | V40M | 6AM Cycling | 22.5 - (R6/2021),34.17 - (R9/2021) | |
27 | Luke Anderson | V40M | Wigmore CC | 29 - (R1/2022) | |
28 | Simon Flatau | V40M | 31 - (R9/2021),31 - (R8/2021),33 - (R1/2022) | ||
29 | Duncan Rimmer | V40M | Morden Cycle Racing Club | 25 - (R2/2022),39 - (R1/2022) | 151 |
30 | James Waddington | V40M | 28 - (R2/2022),37 - (R1/2022) | ||
31 | Simon Stone | V40M | Dulwich Paragon CC | 21 - (R2/2022),30 - (R9/2021),47 - (R5/2021) | |
32 | Henry Weaver | JunM | Southborough & District Whls | 16 - (R2/2022),50 - (R1/2022) | 115 |
33 | Alexander Montero | JunM | Lee Velo (South East London) | 19 - (R1/2022),25 - (R8/2021),56 - (R7/2021) | 56 |
34 | Daniel Northover | V40M | Southborough & District Whls | 34 - (R1/2022) | |
35 | Ruben Kane | JunM | Hub Vélo | 31 - (R2/2022),32 - (R8/2021),40 - (R6/2021) | |
36 | Guy Pattison | V40M | 26 - (R2/2022),45 - (R1/2022) | ||
37 | Timothy Lawton | V40M | VC Deal | 36 - (R1/2022) | |
38 | Lee Pendlebury | V40M | Crawley Wheelers Race Team | 35 - (R1/2022),38 - (R2/2022) | |
39 | Owain Williams | JunM | Hillingdon Slipstreamers | 23 - (R2/2022),52 - (R1/2022) | 123 |
40 | Rob Burdon | V40M | Southborough & District Whls | 30 - (R2/2022),46 - (R1/2022) | |
41 | Anthony Barker | V40M | Crawley Wheelers | 35 - (R2/2022),43 - (R1/2022) | |
42 | Steve Hambling | V40M | 38 - (R1/2022),40 - (R4/2021) | 158 | |
43 | Edwin Ward | V40M | 39 - (R2/2022),47 - (R1/2022) | ||
44 | Charles Burnham | V40M | 44 - (R9/2021) | ||
45 | Mike Pears | V40M | VC Revolution | 38 - (R9/2021),48 - (R1/2022),51 - (R5/2021) | |
46 | Michael Vance | V40M | Dulwich Paragon CC | 35 - (R8/2021),41 - (R2/2022),66 - (R5/2021) | |
47 | David Smith | V40M | VC Londres | 45 - (R2/2022),53 - (R1/2022) | |
48 | Oliver Doherty | JunM | 49 - (R1/2022) | ||
49 | Iain Macleod | V40M | 47 - (R9/2021),51 - (R6/2021),51 - (R3/2021) | ||
50 | Andrew Adshead | V40M | Norwood Paragon CC | 46 - (R2/2022),56 - (R1/2022) | |
51 | Yuzo Saito | V40M | Rapha Cycling Club | 49 - (R9/2021),58 - (R6/2021) | |
52 | David Worthington | V40M | Dulwich Paragon CC | 54 - (R4/2021) | |
53 | Nicolas Brun | V40M | Penge Cycle Club | 40 - (R3/2021),72.5 - (R4/2021) | |
54 | Tom Wilson | V40M | Chiswick Cycling Club | 58.33 - (R9/2021) | |
55 | Jumpei Nakayama | V40M | Kingston Wheelers CC | 53 - (R6/2021),64 - (R5/2021),65 - (R4/2021) | |
56 | Rob Drake | V40M | Dulwich Paragon CC | 55 - (R3/2021),62 - (R6/2021),71 - (R5/2021) | |
57 | Jon Wilson | V40M | Lee Velo (South East London) | 40 - (R8/2021),61 - (R6/2021),99 - (R7/2021) | |
58 | Matt Benfield | V40M | Bigfoot CC | 56 - (R3/2021),87 - (R7/2021) | |
59 | Robin Jones | V40M | Dulwich Paragon CC | Randomised | |
60 | Dan Jestico | V40M | Lee Velo (South East London) | Randomised | |
61 | Arthur Siri | JunM | VC Londres | Randomised | |
62 | Enrique Cortadellas Rosel | V40M | Randomised | ||
63 | Sebastian Rasch | V40M | Penge Cycle Club | Randomised | |
64 | Kevin Casizzi | V40M | Lee Velo (South East London) | Randomised | |
65 | Micha Gamper | V40M | Clapham Chasers Run & Tri Club | Randomised | |
66 | Andrew Humphrey | V40M | Brixton Cycles Club | Randomised | |
67 | Ben Wilson | V40M | Andover Whls | Randomised | |
68 | Mark Smith | V40M | Crawley Wheelers | Randomised | |
69 | Vincent Kamp | V40M | Randomised | ||
70 | Francesco Sias | V40M | Windrush Triathlon Club | Randomised | |
71 | Elio Buffa | V40M | Randomised | ||
72 | Seun Aderibigbe | V40M | Brixton Cycles Club | Randomised | |
73 | Christopher Morrison | V40M | CHAINGANG Racing Team | Randomised | |
74 | Ruben Hermans | V40M | Randomised | ||
75 | Oliver Golden | V40M | Randomised | ||
76 | James Murphy | V40M | Lee Velo (South East London) | Randomised |
2022/23
Season
2022/23
(Download)