
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Steve Calland | V50M | Team TMC - Strada Wheels | 1 - (R1/2022) | 5 |
2 | Paul Bond | V50M | 1 - (R5/2021),2 - (R7/2021) | ||
3 | John McGrath | V50M | Team TMC - Strada Wheels | 1 - (R8/2021),1 - (R7/2021),3 - (R1/2022) | 17 |
4 | Andrew Larking | V50M | Sussex Revolution Velo Club | 2 - (R1/2022) | 11 |
5 | Kevin Knox | V50M | ViCiOUS VELO | 1 - (R9/2021),3 - (R8/2021),3 - (R7/2021) | 50 |
6 | Tarquin Robbins | V50M | G!RO Cycles | 2 - (R8/2021),2 - (R5/2021),4 - (R7/2021) | 33 |
7 | Jason Marriott | V50M | Army Cycling Union | 2 - (R9/2021),2 - (R6/2021),6 - (R7/2021) | 85 |
8 | Jeremy Parsons | V50M | Team TMC - Strada Wheels | 3 - (R6/2021),6 - (R5/2021),7 - (R8/2021) | |
9 | Dylan Bexley | V50M | Dulwich Paragon CC | 5 - (R9/2021),5 - (R6/2021),6 - (R8/2021) | 61 |
10 | Dave Brothers | V50M | Hunt Bike Wheels | 5 - (R2/2021),8 - (R1/2022),8 - (R5/2021) | |
11 | Paul Byford | V50M | Crawley Wheelers | 4 - (R8/2021),8 - (R6/2021),10 - (R7/2021) | 64 |
12 | Mike Mooney | V50M | Hub Vélo | 5 - (R1/2022),10 - (R9/2021) | 26 |
13 | Stuart Evans | V50M | Crawley Wheelers Race Team | 7 - (R9/2021),8 - (R8/2021),8 - (R7/2021) | 70 |
14 | James Wallace | V50M | Lee Velo (South East London) | 7 - (R1/2022),11 - (R8/2021),14 - (R9/2021) | 270 |
15 | Stuart Lockyear | V60M | Dulwich Paragon CC | 10 - (R8/2021),11 - (R9/2021),11 - (R7/2021) | |
16 | Philip Murrell | V50M | Forest Side Riders | 10 - (R1/2022),12 - (R9/2021),12 - (R6/2021) | 58 |
17 | Christopher Beales | V60M | Velo 1860 | 13 - (R1/2022) | 9 |
18 | Stephen Wilkinson | V50M | TWB - ON TIME RACE TEAM | 12 - (R4/2021),14 - (R8/2021),14 - (R7/2021) | 74 |
19 | Adrian Lyons | V50M | GS Invicta-ELO-Herberts Cycles | 12 - (R3/2021),13 - (R4/2021),16 - (R7/2021) | 90 |
20 | Jeremy Shotter | V50M | Brighton Excelsior CC | 13 - (R6/2021),14 - (R3/2021),17 - (R8/2021) | 183 |
21 | Paul James | V50M | Crawley Wheelers Race Team | 15 - (R4/2021),16 - (R1/2022),16 - (R6/2021) | 237 |
22 | Sean Fishpool | V50M | Southborough & District Whls | 14 - (R5/2021),16 - (R3/2021),18 - (R7/2021) | |
23 | Alan Yule | V50M | Crawley Wheelers | 13 - (R2/2021),16 - (R5/2021),25 - (R1/2022) | 239 |
24 | James Stone | V50M | Brighton Excelsior CC | 20 - (R1/2022) | |
25 | Ashley Coups | V50M | C and N Cycles RT | 19 - (R9/2021),21 - (R4/2021),22 - (R8/2021) | 309 |
26 | Martyn Dymond | V50M | Pedalon.co.uk | 15 - (R7/2021),17 - (R2/2021),33 - (R8/2021) | 134 |
27 | Brendan Moylan | V50M | C and N Cycles RT | 20 - (R3/2021),21 - (R6/2021),24 - (R4/2021) | |
28 | Simon Stockley | V50M | Westerham Cycling Club | 20.83 - (R6/2021),25.83 - (R2/2021),31.67 - (R8/2021) | |
29 | Jimmy Bringlow | V60M | Crawley Wheelers | 25 - (R4/2021),26 - (R3/2021),28 - (R1/2022) | 18 |
30 | Robert Light | V50M | Eastbourne Rovers CC | 27 - (R1/2022) | |
31 | Anthony Grey | V50M | Crawley Wheelers | 20 - (R4/2021),23 - (R5/2021),39 - (R7/2021) | 379 |
32 | George Higgs | V50M | Crawley Wheelers | 14 - (R2/2021),26 - (R5/2021),43 - (R7/2021) | 273 |
33 | Chris Montagu | V50M | Kingston Wheelers CC | 25 - (R8/2021),26 - (R6/2021),33 - (R4/2021) | 392 |
34 | Fergus Brady | V50M | VC Meudon | 28.33 - (R8/2021) | |
35 | Nigel Langridge | V50M | Crawley Wheelers Race Team | 21 - (R1/2022),36 - (R2/2021) | 100 |
36 | Simon Scarsbrook | V50M | C and N Cycles RT | 27 - (R6/2021),30 - (R1/2022),30 - (R9/2021) | |
37 | Daniel Di Principe | V50M | Kingston Wheelers CC | 29 - (R1/2022) | |
38 | James Tredray | V50M | Dulwich Paragon CC | 26 - (R9/2021),27 - (R3/2021),35 - (R7/2021) | |
39 | Russell Crowe | V60M | Abellio - SFA Racing Team | 26 - (R1/2022),31 - (R8/2021),34 - (R4/2021) | 15 |
40 | Phil Hoffman | V50M | San Fairy Ann CC | 21 - (R8/2021),35 - (R6/2021),36 - (R1/2022) | |
41 | Barry Harvey | V50M | Blazing Saddles RT | 30 - (R7/2021),30 - (R4/2021),37 - (R2/2021) | |
42 | Darren Haynes | V50M | Lewes Wanderers CC | 24 - (R9/2021),34 - (R1/2022),40 - (R5/2021) | 190 |
43 | Timothy Peters | V50M | Horsham Cycling | 33 - (R1/2022) | |
44 | Clive Goadby | V60M | Dulwich Paragon CC | 32 - (R1/2022),36 - (R9/2021) | 23 |
45 | Norman Blissett | V50M | trainSharp Club | 20 - (R8/2021),38 - (R5/2021),45 - (R7/2021) | 326 |
46 | David Tyler | V60M | Oxted Cycling Club | 29 - (R4/2021),38 - (R7/2021),43 - (R5/2021) | |
47 | Jo Burt | V50M | 38 - (R1/2022) | ||
48 | Marek Glowinski | V60M | VC Londres | 36 - (R8/2021),36 - (R3/2021),43 - (R4/2021) | 72 |
49 | Martin ONeill | V60M | Brighton Mitre CC | 39 - (R1/2022) | 26 |
50 | Paul Neville | V50M | C and N Cycles RT | 33 - (R6/2021),40 - (R1/2022),45 - (R9/2021) | |
51 | Alex Beattie | V50M | Brighton Mitre CC | 41 - (R1/2022) | |
52 | Marcus Boret | V50M | Abellio - SFA Racing Team | 43 - (R1/2022) | |
53 | Mark Hunter | V50M | 38 - (R8/2021),46 - (R9/2021),49 - (R6/2021) | ||
54 | Stuart Neilson | V50M | GS Invicta-ELO-Herberts Cycles | 38 - (R6/2021),47 - (R9/2021),54 - (R1/2022) | |
55 | Stephen Blackmore | V60M | Team Darenth | 32 - (R3/2021),40 - (R2/2021),71 - (R7/2021) | |
56 | Stephen Burgess | V60M | 47 - (R5/2021),49 - (R1/2022) | ||
57 | Nick Smith | V50M | 45 - (R1/2022),53 - (R5/2021) | ||
58 | Shaun Williams | V50M | Abellio - SFA Racing Team | 49 - (R7/2021) | |
59 | Leslie Anstee | V60M | Dulwich Paragon CC | 49 - (R9/2021),52 - (R1/2022) | 40 |
60 | Martin O'Brien | V60M | Brighton Mitre CC | 53 - (R1/2022) | 44 |
61 | Mark Hindley | V60M | Dulwich Paragon CC | 51 - (R3/2021),54 - (R9/2021),58 - (R2/2021) | |
62 | Joel Brassington | V50M | Dulwich Paragon CC | 52 - (R3/2021),53 - (R9/2021),59 - (R2/2021) | |
63 | Daniel Fagg | V50M | Brighton Mitre CC | 56 - (R1/2022) | |
64 | Benjamin Toovey | V50M | Worthing Excelsior CC | 57 - (R1/2022) | |
65 | Oliver Phillips | V50M | Brighton Mitre CC | 58 - (R1/2022) | |
66 | David Crowe | V60M | 59 - (R1/2022) | ||
67 | John Osbourn | V60M | Crawley Wheelers | 62 - (R1/2022) | |
68 | Jeremy Roth | V60M | San Fairy Ann CC | 46 - (R1/2022),70 - (R5/2021),73 - (R7/2021) | |
69 | Matt Williams | V50M | RevampBikes Race Team | 52 - (R9/2021),79 - (R7/2021) | |
70 | Brian Scarboro | V50M | 67 - (R1/2022) | ||
71 | Robert Sones | V50M | Crawley Wheelers | 68 - (R1/2022) | |
72 | David Steele | V50M | Beachy Head Cycling Club | 66 - (R1/2022),78 - (R7/2021) | |
73 | James Wilson | V50M | San Fairy Ann CC | Randomised | |
74 | Julian Wall | V50M | Randomised | ||
75 | Shawn Manning | V50M | VC Deal | Randomised | |
76 | Marcus Edwards | V50M | Kingston Phoenix Road Club | Randomised | |
77 | Keith Gooders | V50M | Cranleigh Cycling Club | Randomised |
2022/23
Season
2022/23
(Download)