
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Stephen Gibson | V40M | 4T+ Cyclopark | 1 - (R9/2021),1 - (R8/2021),2 - (R6/2021) | 21 |
2 | Piers Higginson | JunM | VC Londres | 2 - (R4/2021),3 - (R9/2021),3 - (R7/2021) | 15 |
3 | Andrew Taylor | V40M | Norwood Paragon CC | 3 - (R6/2021),5 - (R8/2021),9 - (R5/2021) | |
4 | Luke Gibson | JunM | 4T+ Cyclopark | 6.67 - (R8/2021),6.67 - (R4/2021),6.67 - (R3/2021) | |
5 | George Harvey | JunM | VC Jubilee | 7.5 - (R8/2021),7.5 - (R4/2021),8.33 - (R3/2021) | |
6 | Dan Braid | V40M | Vittoria Sigma Sports | 10 - (R9/2021),11 - (R7/2021),12 - (R4/2021) | 30 |
7 | Jan Grosicki | V40M | Sussex Revolution Velo Club | 10 - (R6/2021),11 - (R4/2021),12 - (R8/2021) | 18 |
8 | Daniel Baines | V40M | C and N Cycles RT | 11 - (R5/2021),14 - (R8/2021),15 - (R9/2021) | 113 |
9 | Owain Williams | JunM | Hillingdon Slipstreamers | 13.33 - (R9/2021),15 - (R4/2021),15 - (R3/2021) | |
10 | Daniel Lloyd | JunM | VC Londres | 11 - (R6/2021),18 - (R7/2021) | 39 |
11 | Alexander Dobiecki | V40M | Crawley Wheelers Race Team | 13.33 - (R6/2021),13.33 - (R5/2021),17.5 - (R7/2021) | 26 |
12 | Alfred Bunyan | JunM | Preston Park Youth CC (PPYCC) | 10.83 - (R8/2021),15 - (R5/2021),19.17 - (R3/2021) | |
13 | Ryan Harris | V40M | C and N Cycles RT | 11 - (R3/2021),13 - (R4/2021),22 - (R5/2021) | 43 |
14 | Mark Gower | V40M | Precise Performance RT | 13 - (R5/2021),16 - (R3/2021),25 - (R4/2021) | 22 |
15 | Keith Watson | V40M | VC Deal | 15 - (R3/2021),19 - (R5/2021),23 - (R7/2021) | 66 |
16 | Russell Short | V40M | CHAINGANG Racing Team | 18 - (R8/2021),20 - (R4/2021),21 - (R6/2021) | 159 |
17 | Isaac Dutton | JunM | VC Londres | 20.83 - (R4/2021),22.5 - (R3/2021) | |
18 | Andrew Snowball | V40M | 16 - (R5/2021),20 - (R2/2021),31 - (R4/2021) | 157 | |
19 | Joshua Tate | JunM | Southborough & District Whls | 16.67 - (R9/2021),29.17 - (R6/2021) | |
20 | Ryan Machin | V40M | Crawley Wheelers Race Team | 16 - (R9/2021),21 - (R8/2021),32 - (R5/2021) | 267 |
21 | James Waddington | V40M | 16 - (R2/2021),23 - (R3/2021),33 - (R4/2021) | 289 | |
22 | Simon Miller | V40M | Southborough & District Whls | 21 - (R9/2021),23 - (R6/2021),34 - (R4/2021) | 251 |
23 | Duncan Rimmer | V40M | Morden Cycle Racing Club | 23 - (R8/2021),29 - (R9/2021),39 - (R6/2021) | 265 |
24 | Anthony Smee | V40M | 28 - (R6/2021),32 - (R9/2021),38 - (R4/2021) | ||
25 | Edwin Ward | V40M | 32 - (R6/2021),33 - (R8/2021),42 - (R9/2021) | 395 | |
26 | Arjan Planting | V40M | Dulwich Paragon CC | 29 - (R4/2021),46 - (R7/2021) | 12 |
27 | Daniel Street | V40M | Lewes Wanderers CC | 26 - (R5/2021),42 - (R4/2021),45 - (R7/2021) | 279 |
28 | Simon Stone | V40M | Dulwich Paragon CC | 30 - (R9/2021),37 - (R3/2021),47 - (R5/2021) | 285 |
29 | Guy Pattison | V40M | 33 - (R9/2021),33 - (R2/2021),49 - (R5/2021) | ||
30 | Stuart Spies | V40M | CHAINGANG Racing Team | 26 - (R6/2021),37 - (R5/2021),58 - (R4/2021) | 414 |
31 | Alex Ioannides | V40M | Dulwich Paragon CC | 26 - (R9/2021),34 - (R2/2021),63 - (R4/2021) | 388 |
32 | Louis Boulton | JunM | VC Jubilee | 37 - (R9/2021),41 - (R3/2021),49 - (R4/2021) | 123 |
33 | Ruben Kane | JunM | Hub Vélo | 32 - (R8/2021),40 - (R6/2021),62 - (R5/2021) | |
34 | Michael Vance | V40M | Dulwich Paragon CC | 35 - (R8/2021),36 - (R2/2021),66 - (R5/2021) | |
35 | Damain Pittock | V40M | C and N Cycles RT | 35 - (R6/2021),44 - (R2/2021),63 - (R5/2021) | |
36 | Nicolas Brun | V40M | Penge Cycle Club | 34.17 - (R2/2021),40 - (R3/2021),72.5 - (R4/2021) | |
37 | David Fowler | V40M | SQL Undercover | 45 - (R2/2021),53 - (R5/2021) | |
38 | Jon Sharpe | V40M | 35 - (R2/2021),65 - (R5/2021) | ||
39 | Henry Weaver | JunM | Southborough & District Whls | 46 - (R3/2021),50 - (R5/2021),57 - (R4/2021) | 146 |
40 | Robert Simpson | V40M | 50 - (R2/2021),55 - (R9/2021),74 - (R5/2021) | ||
41 | Rob Burdon | V40M | Southborough & District Whls | 57 - (R5/2021),60 - (R6/2021),65 - (R7/2021) | |
42 | Tobias Bunyan | V40M | Eastbourne Rovers CC | 43 - (R9/2021),86 - (R7/2021) | |
43 | Lee Pendlebury | V40M | Crawley Wheelers Race Team | 54 - (R5/2021),71 - (R4/2021),84 - (R7/2021) | |
44 | Chris Duffy | V40M | Southborough & District Whls | 69 - (R5/2021),98 - (R7/2021) | |
45 | Christopher Lawton | V40M | Randomised | ||
46 | Gavin Ash | V40M | Team TMC - Strada Wheels | Randomised | |
47 | Andrew Adshead | V40M | Norwood Paragon CC | Randomised | |
48 | Mark Westbrook | V40M | Fareham Wheelers Cycling Club | Randomised | 75 |
49 | Daniel Northover | V40M | Finsbury Park CC | Randomised | |
50 | Oliver Masters | JunM | Southborough & District Whls | Randomised | |
51 | Nathan Smith | V40M | Randomised | 258 | |
52 | Anthony Barker | V40M | Crawley Wheelers | Randomised | |
53 | David Smith | V40M | VC Londres | Randomised | |
54 | Robb Cunningham | V40M | Brighton Mitre CC | Randomised | |
55 | James Newland | JunM | Horsham Cycling | Randomised | |
56 | Paget Cohen | V40M | Lewes Wanderers CC | Randomised | |
57 | Mark Shepherd | V40M | Fruit 4 London | Randomised | |
58 | Matthew Lacey | V40M | San Fairy Ann CC | Randomised | |
59 | Nick Miles | V40M | Randomised | ||
60 | Gregory Szarzynski | V40M | Randomised |
2022/23
Season
2022/23
(Download)