
League Standings
2022/23
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Piers Higginson | JunM | VC Londres | 2 - (R4/2021),3 - (R9/2021),3 - (R7/2021) | 15 |
2 | James Dear | V40M | Destination Bike RT | 4 - (R6/2021),5 - (R2/2021),6 - (R4/2021) | 24 |
3 | George Harvey | JunM | VC Jubilee | 7.5 - (R8/2021),7.5 - (R4/2021),8.33 - (R3/2021) | |
4 | Mark Perry | V40M | ViCiOUS VELO | 5 - (R9/2021),5 - (R7/2021),14 - (R4/2021) | 51 |
5 | Bill Bell | V40M | Bigfoot CC | 8 - (R7/2021),8 - (R6/2021),12 - (R5/2021) | 61 |
6 | Dan Braid | V40M | 10 - (R9/2021),11 - (R7/2021),12 - (R4/2021) | ||
7 | Jan Grosicki | V40M | Sussex Revolution Velo Club | 10 - (R6/2021),11 - (R4/2021),12 - (R8/2021) | 62 |
8 | Alfred Bunyan | JunM | Preston Park Youth CC (PPYCC) | 10.83 - (R8/2021),11.67 - (R1/2021),15 - (R5/2021) | |
9 | Ryan Harris | V40M | C and N Cycles RT | 11 - (R3/2021),13 - (R4/2021),14 - (R1/2021) | 204 |
10 | Keith Watson | V40M | VC Deal | 6 - (R1/2021),15 - (R3/2021),19 - (R5/2021) | 66 |
11 | Daniel Baines | V40M | C and N Cycles RT | 11 - (R5/2021),14 - (R8/2021),15 - (R9/2021) | 113 |
12 | Owain Williams | JunM | Hillingdon Slipstreamers | 13.33 - (R9/2021),15 - (R4/2021),15 - (R3/2021) | |
13 | Stuart Nisbett | V40M | Crawley Wheelers Race Team | 13 - (R3/2021),15 - (R2/2021),16 - (R4/2021) | |
14 | Alexander Dobiecki | V40M | Crawley Wheelers Race Team | 13.33 - (R6/2021),13.33 - (R5/2021),17.5 - (R7/2021) | |
15 | John Aston | V40M | Hunt Bike Wheels | 10 - (R6/2021),17.5 - (R9/2021),17.5 - (R8/2021) | |
16 | Mark Gower | V40M | Precise Performance RT | 13 - (R5/2021),16 - (R3/2021),25 - (R4/2021) | 244 |
17 | Magnus Wills | V40M | Dulwich Paragon CC | 13 - (R2/2021),20 - (R3/2021),23 - (R4/2021) | 225 |
18 | James Waddington | V40M | 16 - (R2/2021),17 - (R1/2021),23 - (R3/2021) | 289 | |
19 | Russell Short | V40M | CHAINGANG Racing Team | 18 - (R8/2021),20 - (R4/2021),21 - (R6/2021) | 159 |
20 | James Malone | V40M | Dulwich Paragon CC | 19 - (R9/2021),20 - (R8/2021),22 - (R6/2021) | 250 |
21 | Isaac Dutton | JunM | VC Londres | 20.83 - (R4/2021),22.5 - (R3/2021) | |
22 | Andrew Snowball | V40M | 16 - (R5/2021),20 - (R2/2021),31 - (R4/2021) | 157 | |
23 | Joshua Tate | JunM | Southborough & District Whls | 16.67 - (R9/2021),29.17 - (R6/2021) | |
24 | Ryan Machin | V40M | Crawley Wheelers Race Team | 16 - (R9/2021),21 - (R8/2021),32 - (R5/2021) | 267 |
25 | Kevin Newlyn | V40M | Sussex Revolution Velo Club | 22 - (R2/2021),29 - (R8/2021),29 - (R5/2021) | 338 |
26 | William Davis | V40M | Brighton Excelsior CC | 24 - (R8/2021),25 - (R9/2021),31 - (R5/2021) | |
27 | Daniel Street | V40M | Lewes Wanderers CC | 18 - (R1/2021),26 - (R5/2021),42 - (R4/2021) | 279 |
28 | Duncan Rimmer | V40M | Morden Cycle Racing Club | 23 - (R8/2021),29 - (R9/2021),39 - (R6/2021) | 265 |
29 | Anthony Smee | V40M | 28 - (R6/2021),32 - (R9/2021),38 - (R4/2021) | ||
30 | Simon Flatau | V40M | 31 - (R9/2021),31 - (R8/2021),39 - (R5/2021) | ||
31 | Edwin Ward | V40M | 32 - (R6/2021),33 - (R8/2021),42 - (R9/2021) | 395 | |
32 | Anthony Barker | V40M | Crawley Wheelers | 36 - (R1/2021) | |
33 | Arjan Planting | V40M | Dulwich Paragon CC | 29 - (R4/2021),46 - (R7/2021) | 141 |
34 | Guy Pattison | V40M | 33 - (R9/2021),33 - (R2/2021),49 - (R5/2021) | ||
35 | Jesse Baines | V40M | 35 - (R3/2021),38 - (R2/2021),43 - (R4/2021) | 341 | |
36 | Steve Hambling | V40M | 40 - (R4/2021) | 387 | |
37 | Stuart Spies | V40M | CHAINGANG Racing Team | 26 - (R6/2021),37 - (R5/2021),58 - (R4/2021) | 414 |
38 | Alexander Montero | JunM | Lee Velo (South East London) | 25 - (R8/2021),56 - (R7/2021) | 175 |
39 | Louis Boulton | JunM | VC Jubilee | 37 - (R9/2021),41 - (R3/2021),49 - (R4/2021) | 123 |
40 | Mike Pears | V40M | VC Revolution | 38 - (R9/2021),38 - (R1/2021),51 - (R5/2021) | 436 |
41 | Henry Weaver | JunM | Southborough & District Whls | 32 - (R1/2021),46 - (R3/2021),50 - (R5/2021) | 146 |
42 | Ruben Kane | JunM | Hub Vélo | 32 - (R8/2021),40 - (R6/2021),62 - (R5/2021) | |
43 | Jon Sharpe | V40M | 35 - (R2/2021),44 - (R1/2021),65 - (R5/2021) | ||
44 | Tobias Bunyan | V40M | Eastbourne Rovers CC | 35 - (R1/2021),43 - (R9/2021),86 - (R7/2021) | |
45 | Simon Wilson | V40M | Colchester Rovers CC | 41 - (R6/2021),56 - (R5/2021),79 - (R7/2021) | |
46 | Robert Simpson | V40M | 50 - (R2/2021),55 - (R9/2021),74 - (R5/2021) | ||
47 | Rob Burdon | V40M | Southborough & District Whls | 57 - (R5/2021),60 - (R6/2021),65 - (R7/2021) | |
48 | Lee Pendlebury | V40M | Crawley Wheelers Race Team | 54 - (R5/2021),71 - (R4/2021),84 - (R7/2021) | |
49 | David Smith | V40M | VC Londres | Randomised | |
50 | Marc Townsend | V40M | Team TMC - Strada Wheels | Randomised | |
51 | Oliver Doherty | JunM | Randomised | ||
52 | Timothy Lawton | V40M | VC Deal | Randomised | |
53 | Graham Winstanley | V40M | Sussex Revolution Velo Club | Randomised | |
54 | Clinton More | V40M | Team TMC - Strada Wheels | Randomised | |
55 | Tony Vickers | V40M | Velo 1860 | Randomised | |
56 | Tony Boness | V40M | Randomised | ||
57 | Daniel Northover | V40M | Finsbury Park CC | Randomised | |
58 | Luke Anderson | V40M | Wigmore CC | Randomised | |
59 | James Newland | JunM | Horsham Cycling | Randomised | |
60 | Martyn Hopping | V40M | Kingston Wheelers CC | Randomised | |
61 | Benedict Spurrier | V40M | ViCiOUS VELO | Randomised | |
62 | Andrew Adshead | V40M | Norwood Paragon CC | Randomised | |
63 | Tim Speller | V40M | Randomised | ||
64 | Robb Cunningham | V40M | Brighton Mitre CC | Randomised | |
65 | David Halloway | V40M | Randomised |
2022/23
Season
2022/23
(Download)