
League Standings
2021/22
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | John McGrath | V50M | Team TMC - Strada Wheels | 1 - (R8/2021),1 - (R7/2021),3 - (R5/2021) | 12 |
2 | Jason Marriott | V50M | Army Cycling Union | 2 - (R6/2021),2 - (R4/2021),2 - (R3/2021) | 31 |
3 | Tarquin Robbins | V50M | G!RO Cycles | 2 - (R8/2021),2 - (R5/2021),4 - (R7/2021) | 52 |
4 | Jon Lyons | V50M | GS Invicta-ELO-Herberts Cycles | 1 - (R4/2021),5 - (R7/2021),6 - (R6/2021) | 14 |
5 | Kevin Knox | V50M | ViCiOUS VELO | 3 - (R8/2021),3 - (R7/2021),8 - (R3/2021) | 43 |
6 | Stuart Evans | V50M | Crawley Wheelers Race Team | 3 - (R4/2021),4 - (R5/2021),8 - (R8/2021) | 30 |
7 | Jeremy Parsons | V50M | Brighton Excelsior CC | 3 - (R6/2021),6 - (R5/2021),6 - (R4/2021) | 35 |
8 | Paul Byford | V50M | Crawley Wheelers | 4 - (R8/2021),5 - (R5/2021),7 - (R4/2021) | 23 |
9 | Dylan Bexley | V50M | Dulwich Paragon CC | 5 - (R6/2021),5 - (R4/2021),6 - (R8/2021) | 63 |
10 | Michael Murray | V50M | Brighton Excelsior CC | 5 - (R8/2021),11 - (R2/2021),11 - (R1/2021) | 101 |
11 | Andrew Granger | V50M | Twickenham CC | 10 - (R5/2021),10 - (R4/2021) | 128 |
12 | Stuart Lockyear | V50M | Dulwich Paragon CC | 10 - (R8/2021),10 - (R2/2021),11 - (R7/2021) | 129 |
13 | Andrew Seltzer | V50M | 11 - (R13/2019),11 - (R10/2019) | ||
14 | Philip Murrell | V50M | Forest Side Riders | 12 - (R6/2021),13 - (R5/2021),15 - (R8/2021) | 71 |
15 | Adrian Lyons | V50M | GS Invicta-ELO-Herberts Cycles | 12 - (R3/2021),13 - (R4/2021),16 - (R7/2021) | 94 |
16 | Jeremy Shotter | V50M | Brighton Excelsior CC | 13 - (R6/2021),14 - (R3/2021),17 - (R8/2021) | 170 |
17 | Andrew Turnock | V50M | Finsbury Park CC | Out of league results | |
18 | Andrew South | V50M | GS Avanti | 12 - (R8/2021),17 - (R6/2021),17 - (R4/2021) | 95 |
19 | Sean Fishpool | V50M | Southborough & District Whls | 14 - (R5/2021),16 - (R3/2021),17 - (R1/2021) | |
20 | James Wallace | V50M | Lee Velo (South East London) | 11 - (R8/2021),19 - (R6/2021),23 - (R4/2021) | 285 |
21 | Andrew Powers | V50M | 17 - (R3/2021),18 - (R6/2021),18 - (R4/2021) | 297 | |
22 | Nik Allen | V50M | Team TMC - Strada Wheels | 19 - (R2/2021) | 184 |
23 | Charles Codrington | V50M | Dulwich Paragon CC | 18 - (R2/2021),19 - (R3/2021),24 - (R7/2021) | 246 |
24 | Ashley Coups | V50M | C and N Cycles RT | 18 - (R3/2021),21 - (R4/2021),22 - (R8/2021) | 321 |
25 | Rob Dale | V50M | Woolwich CC | 19 - (R4/2021),21 - (R3/2021),27 - (R8/2021) | 372 |
26 | Simon Charlesworth | V50M | Abellio - SFA Racing Team | 21 - (R5/2021),26 - (R7/2021) | |
27 | Graham Berridge | V60M | Velo 1860 | 22 - (R3/2021),24 - (R6/2021),27 - (R4/2021) | 28 |
28 | Kevin Perkins | V60M | Seeds Cycling Club | 24 - (R8/2021),25 - (R6/2021),25 - (R3/2021) | |
29 | Jimmy Bringlow | V50M | 24 - (R1/2021),25 - (R4/2021),26 - (R3/2021) | 223 | |
30 | Robert Kennison | V50M | Medway Velo | 21 - (R2/2021),25 - (R7/2021),34 - (R5/2021) | 177 |
31 | Phil Hoffman | V50M | Abellio - SFA Racing Team | 21 - (R8/2021),28 - (R5/2021),35 - (R6/2021) | |
32 | Chris Bracewell | V50M | VC Londres | 23 - (R8/2021),31 - (R4/2021),32 - (R2/2021) | |
33 | Simon Scarsbrook | V50M | C and N Cycles RT | 27 - (R6/2021),28 - (R3/2021),35 - (R5/2021) | |
34 | Kevin Carter | V50M | Hackney GT | 30 - (R6/2021),30 - (R3/2021),32 - (R7/2021) | |
35 | Matthew Foote | V50M | Kingston Wheelers CC | 22 - (R12/2019),40 - (R4/2021) | |
36 | Russell Crowe | V60M | Abellio - SFA Racing Team | 29 - (R3/2021),31 - (R8/2021),34 - (R4/2021) | 53 |
37 | Mike Mooney | V50M | Hub Vélo | Out of league results | |
38 | James Tredray | V50M | Dulwich Paragon CC | 27 - (R3/2021),33 - (R2/2021),35 - (R7/2021) | |
39 | Norman Blissett | V50M | trainSharp Club | 20 - (R8/2021),38 - (R5/2021),38 - (R1/2021) | 319 |
40 | Neil James | V50M | Dorking Cycling Club | 28 - (R1/2021),37 - (R7/2021) | |
41 | James Brown | V50M | VC Deal | 29 - (R5/2021),31 - (R6/2021),38 - (R2/2021) | 163 |
42 | Darren Haynes | V50M | Lewes Wanderers CC | 20 - (R1/2021),40 - (R5/2021),44 - (R7/2021) | 181 |
43 | Laurence Watts | V50M | Hub Vélo | 34 - (R8/2021),36 - (R1/2021),39 - (R3/2021) | |
44 | Graham Galvin | V50M | East London Velo | 37.5 - (R13/2019) | |
45 | Liam Kelsall | V50M | VC Deal | 29 - (R8/2021),48 - (R7/2021) | |
46 | Bruce Sandell | V50M | Southborough & District Whls | 35 - (R3/2021),39 - (R4/2021),45 - (R6/2021) | |
47 | Chris Mason | V50M | 38 - (R4/2021),41 - (R6/2021),42 - (R8/2021) | ||
48 | Paul Gibbs | V50M | Velo 1860 | 26 - (R8/2021),55 - (R5/2021) | 373 |
49 | James Woodbridge | V50M | Velobants.cc | 32 - (R8/2021),50 - (R6/2021) | |
50 | Stuart Neilson | V50M | GS Invicta-ELO-Herberts Cycles | 38 - (R6/2021),38 - (R3/2021),50 - (R4/2021) | |
51 | Joseph Booth | V60M | Dulwich Paragon CC | 39 - (R6/2021),40 - (R8/2021),52 - (R4/2021) | 91 |
52 | Kieran Mckey | V50M | Richmond Park Rouleurs | Out of league results | |
53 | Mark Hunter | V50M | 38 - (R8/2021),48 - (R4/2021),49 - (R6/2021) | ||
54 | Haydn Whitmore | V60M | Crystal Palace Triathletes | 39 - (R8/2021),43 - (R3/2021),53 - (R4/2021) | |
55 | Martin Brown | V60M | 7 Oaks Triathlon Club | 47 - (R7/2021) | |
56 | Tomi Nummela | V50M | Cycling Club Hackney | 35 - (R8/2021),61 - (R5/2021) | |
57 | Nicholas Higgins | V60M | Dulwich Paragon CC | 43 - (R8/2021),52 - (R6/2021),57 - (R4/2021) | |
58 | Paul Neville | V50M | C and N Cycles RT | 33 - (R6/2021),59 - (R5/2021),65 - (R7/2021) | |
59 | Chris Clague | V50M | London Phoenix CC | 48 - (R6/2021),59 - (R7/2021) | |
60 | Joel Brassington | V50M | Dulwich Paragon CC | 52 - (R3/2021),52 - (R1/2021),59 - (R2/2021) | |
61 | Mark Hindley | V60M | Dulwich Paragon CC | 51 - (R3/2021),55 - (R1/2021),58 - (R2/2021) | |
62 | Matt Williams | V50M | Peckham Cycle Club | 79 - (R7/2021) | |
63 | Warren Jarvis | V50M | Randomised | ||
64 | Phil Wright | V50M | VC Londres | Randomised | |
65 | Clive Goadby | V60M | Dulwich Paragon CC | Randomised | |
66 | Leslie Anstee | V50M | Dulwich Paragon CC | Randomised |
2021/22
Season
2021/22
(Download)