
League Standings
2021/22
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Jason Marriott | V50M | Army Cycling Union | 2 - (R6/2021),2 - (R4/2021),2 - (R3/2021) | 15 |
2 | Jon Lyons | V50M | GS Invicta-ELO-Herberts Cycles | 1 - (R4/2021),1 - (R3/2021),5 - (R7/2021) | 22 |
3 | John McGrath | V50M | Blazing Saddles RT | 1 - (R7/2021),3 - (R5/2021),4 - (R4/2021) | 21 |
4 | Jeremy Parsons | V50M | Brighton Excelsior CC | 3 - (R6/2021),3 - (R3/2021),6 - (R5/2021) | 37 |
5 | Stuart Evans | V50M | Crawley Wheelers Race Team | 3 - (R4/2021),4 - (R5/2021),6 - (R3/2021) | 26 |
6 | Tarquin Robbins | V50M | G!RO Cycles | 2 - (R5/2021),4 - (R7/2021),9 - (R4/2021) | 56 |
7 | Paul Byford | V50M | Crawley Wheelers | 5 - (R5/2021),5 - (R3/2021),7 - (R4/2021) | 32 |
8 | Dylan Bexley | V50M | Dulwich Paragon CC | 5 - (R6/2021),5 - (R4/2021),7 - (R3/2021) | 46 |
9 | Kevin Knox | V50M | ViCiOUS VELO | 3 - (R7/2021),8 - (R3/2021),8 - (R2/2021) | 74 |
10 | Stuart Lockyear | V50M | Dulwich Paragon CC | 10 - (R2/2021),11 - (R7/2021),11 - (R4/2021) | 158 |
11 | Nick Davy | V50M | C and N Cycles RT | 9 - (R1/2021),12 - (R2/2021),13 - (R7/2021) | 153 |
12 | Michael Murray | V50M | Brighton Excelsior CC | 11 - (R2/2021),11 - (R1/2021),12 - (R7/2021) | 134 |
13 | Paul Gibbs | V50M | Pearson Cycling Club | 8 - (R8/2019),14 - (R13/2019),15 - (R11/2019) | 348 |
14 | Stephen Wilkinson | V50M | TWB - ON TIME RACE TEAM | 12 - (R4/2021),13 - (R3/2021),14 - (R7/2021) | 61 |
15 | Philip Murrell | V50M | Forest Side Riders | 12 - (R6/2021),13 - (R5/2021),16 - (R4/2021) | 96 |
16 | Adrian Lyons | V50M | GS Invicta-ELO-Herberts Cycles | 12 - (R3/2021),13 - (R4/2021),16 - (R7/2021) | 146 |
17 | Richard Collins | V50M | Imperial Racing Team | 15 - (R2/2021) | 166 |
18 | Martyn Dymond | V50M | Pedalon.co.uk | 15 - (R7/2021),15 - (R1/2021),17 - (R2/2021) | 110 |
19 | Jeremy Shotter | V50M | Brighton Excelsior CC | 13 - (R6/2021),14 - (R3/2021),21 - (R1/2021) | 186 |
20 | Andrew South | V50M | GS Avanti | 15 - (R3/2021),17 - (R6/2021),17 - (R4/2021) | 132 |
21 | Paul Horta-Hopkins | V50M | Handsling Racing | 20 - (R7/2021),20 - (R6/2021),20 - (R2/2021) | 325 |
22 | Ashley Coups | V50M | C and N Cycles RT | 18 - (R3/2021),21 - (R4/2021),25 - (R2/2021) | 319 |
23 | Brendan Moylan | V50M | C and N Cycles RT | 20 - (R3/2021),21 - (R6/2021),24 - (R4/2021) | |
24 | Simon Bell | V50M | 4T+ Cyclopark | 16 - (R8/2019),28 - (R7/2021) | |
25 | Rob Dale | V50M | Woolwich CC | 19 - (R4/2021),21 - (R3/2021),26 - (R1/2021) | 331 |
26 | Philip Clayton | V50M | ROTOR Race Team | 22 - (R7/2021),22 - (R6/2021),24 - (R3/2021) | |
27 | James Wallace | V50M | Lee Velo (South East London) | 19 - (R6/2021),23 - (R4/2021),27 - (R7/2021) | 343 |
28 | Graham Berridge | V60M | Pearson Cycling Club | 22 - (R3/2021),24 - (R6/2021),27 - (R4/2021) | 24 |
29 | Patrick Hawkins | V50M | Dulwich Paragon CC | 25 - (R5/2021) | |
30 | Phil Kirby | V50M | VC Londres | 22 - (R1/2021),27 - (R2/2021),28 - (R4/2021) | 263 |
31 | Stuart McGhee | V50M | Vittoria Sigma Sports | 22 - (R4/2021),30 - (R2/2021),33 - (R1/2021) | |
32 | Chris Montagu | V50M | Kingston Wheelers CC | 26 - (R6/2021),33 - (R4/2021) | 335 |
33 | Kevin Perkins | V60M | Seeds Cycling Club | 25 - (R6/2021),25 - (R3/2021),41 - (R5/2021) | |
34 | Iain Foulkes | V50M | Cycle Club Ashwell (CCA) | 32 - (R6/2021) | |
35 | Chris Bracewell | V50M | VC Londres | 31 - (R4/2021),32 - (R2/2021),34 - (R7/2021) | |
36 | Neil James | V50M | Dorking Cycling Club | 28 - (R1/2021),37 - (R7/2021) | |
37 | Russell Crowe | V60M | Abellio - SFA Racing Team | 29 - (R3/2021),34 - (R4/2021),39 - (R2/2021) | 48 |
38 | David Tyler | V60M | Oxted Cycling Club | 29 - (R4/2021),38 - (R7/2021),39 - (R1/2021) | |
39 | Liam Kelsall | V50M | VC Deal | 28 - (R11/2019),37 - (R12/2019),46 - (R8/2019) | |
40 | Chris Lord | V50M | VC Deal | 33 - (R3/2021),37 - (R4/2021),42 - (R6/2021) | |
41 | Chris Mason | V50M | 34 - (R3/2021),38 - (R4/2021),41 - (R6/2021) | ||
42 | Phil Hoffman | V50M | Abellio - SFA Racing Team | 28 - (R5/2021),35 - (R6/2021),53 - (R7/2021) | |
43 | Laurence Watts | V50M | Hub Vélo | 36 - (R1/2021),39 - (R3/2021),42 - (R4/2021) | |
44 | Marek Glowinski | V60M | VC Londres | 36 - (R3/2021),43 - (R4/2021) | 77 |
45 | Norman Blissett | V50M | trainSharp Club | 38 - (R5/2021),38 - (R1/2021),45 - (R7/2021) | |
46 | Stuart Neilson | V50M | GS Invicta-ELO-Herberts Cycles | 38 - (R6/2021),38 - (R3/2021),50 - (R4/2021) | |
47 | James Orr | V50M | Kent Velo Girls Cycling Club Ltd | 41 - (R2/2021),46 - (R6/2021),48 - (R5/2021) | |
48 | Joseph Booth | V60M | Dulwich Paragon CC | 39 - (R6/2021),48 - (R2/2021),52 - (R4/2021) | 81 |
49 | Mark Hunter | V50M | 44 - (R3/2021),48 - (R4/2021),49 - (R6/2021) | ||
50 | Haydn Whitmore | V60M | Crystal Palace Triathletes | 43 - (R3/2021),46 - (R2/2021),53 - (R4/2021) | |
51 | Oren Peleg | V50M | Regents Park Rouleurs | 47 - (R2/2021),51 - (R4/2021) | |
52 | James Woodbridge | V50M | Velobants.cc | 50 - (R6/2021) | |
53 | Nicholas Higgins | V60M | Dulwich Paragon CC | 42 - (R3/2021),52 - (R6/2021),57 - (R4/2021) | |
54 | Miles Prosser | V50M | Dulwich Paragon CC | 48 - (R3/2021),54 - (R6/2021),54 - (R2/2021) | |
55 | Shane Maher | V50M | Brixton Cycles Club | 44 - (R6/2021),63 - (R7/2021) | |
56 | Neil Irons | V50M | Cycling Club Hackney | 44 - (R4/2021),62 - (R5/2021),70 - (R7/2021) | |
57 | Joe Richardson | V50M | 56 - (R4/2021),64 - (R5/2021) | ||
58 | Tomi Nummela | V50M | Cycling Club Hackney | 61 - (R5/2021) | |
59 | Tim Seddon | V50M | GS Henley | No results found (randomised) | |
60 | Richard Lam | V50M | No results found (randomised) | ||
61 | Emmeric Hurault | V50M | 4T+ Cyclopark | No results found (randomised) |
2021/22
Season
2021/22
(Download)