
League Standings
2021/22
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Ferdie Parsons | JunM | VC Jubilee | 1 - (R1/2021) | 67 |
2 | Stephen Gibson | V40M | 4T+ Cyclopark | 1 - (R4/2021),2 - (R6/2021),3 - (R3/2021) | 9 |
3 | Alex Harvey | JunM | VC Jubilee | 3 - (R4/2021),5 - (R3/2021),9 - (R7/2021) | 20 |
4 | Andrew Taylor | V40M | Destination Bike RT | 3 - (R6/2021),9 - (R5/2021) | 73 |
5 | Benjamin Flatau | JunM | Elitecycling Junior Team | 4 - (R7/2021),6 - (R5/2021),8 - (R3/2021) | 29 |
6 | Bill Bell | V40M | Bigfoot CC | 4 - (R1/2021),7 - (R4/2021),8 - (R7/2021) | 51 |
7 | Caelan Miller | JunM | Welwyn Wheelers CC | 7 - (R6/2021),10 - (R7/2021) | 18 |
8 | Dan Braid | V40M | Sigma Sports Official | 7 - (R1/2021),10 - (R2/2021),11 - (R7/2021) | |
9 | Daniel Baines | V40M | C and N Cycles RT | 9 - (R2/2021),11 - (R5/2021),14 - (R3/2021) | 104 |
10 | Jan Grosicki | V40M | Sussex Revolution Velo Club | 10 - (R6/2021),11 - (R4/2021),13 - (R7/2021) | 106 |
11 | Steve Calland | V40M | Team TMC - Strada Wheels | 11 - (R9/2019),14 - (R7/2021) | 256 |
12 | Andrew Larking | V40M | Sussex Revolution Velo Club | 12 - (R2/2021),14 - (R5/2021),22 - (R4/2021) | 164 |
13 | Dominic Bell | JunM | C and N Cycles RT | 15 - (R5/2021),18 - (R4/2021),18 - (R3/2021) | 30 |
14 | Harry Owen | JunM | Herne Hill Youth CC | 12 - (R3/2021),20 - (R6/2021),21 - (R4/2021) | 40 |
15 | Russell Short | V40M | CHAINGANG Racing Team | 19 - (R3/2021),20 - (R4/2021),21 - (R6/2021) | 129 |
16 | Robin Steer | JunM | Welwyn Wheelers CC | 14 - (R6/2021),28 - (R7/2021) | 33 |
17 | James Wilson | V40M | 19 - (R2/2021),22 - (R3/2021),23 - (R5/2021) | 204 | |
18 | Calum Moir | JunM | Welwyn Wheelers CC | 22 - (R7/2021) | 104 |
19 | Andrew Watson-Smith | V40M | Stayer Racing | 17 - (R2/2021),24 - (R3/2021),34 - (R6/2021) | 271 |
20 | James Malone | V40M | Dulwich Paragon CC | 22 - (R6/2021),28 - (R5/2021),29 - (R3/2021) | 272 |
21 | Dimitri Demishev | V40M | NLTCBMBC | 26 - (R4/2021),29 - (R7/2021) | 317 |
22 | Kevin Newlyn | V40M | Sussex Revolution Velo Club | 22 - (R2/2021),29 - (R5/2021),34 - (R1/2021) | 322 |
23 | William Davis | V40M | VC Jubilee | 28 - (R1/2021),31 - (R5/2021),35 - (R4/2021) | |
24 | Anthony Smee | V40M | 28 - (R6/2021),29 - (R2/2021),38 - (R4/2021) | ||
25 | Daniel Di Principe | V40M | Kingston Wheelers CC | 27 - (R3/2021),34 - (R5/2021),37 - (R6/2021) | 360 |
26 | Timothy Peters | V40M | Horsham Cycling | 31 - (R13/2019),33 - (R1/2021),34 - (R11/2019) | |
27 | Ryan Machin | V40M | Crawley Wheelers Race Team | 32 - (R5/2021),33 - (R6/2021),34 - (R3/2021) | 364 |
28 | Alex Elferink | V40M | East London Velo | 30 - (R2/2021),36 - (R6/2021),38 - (R3/2021) | |
29 | Philip Hersey | V40M | Eagle RC | 29 - (R6/2021),37 - (R2/2021),39 - (R3/2021) | 298 |
30 | Arjan Planting | V40M | Dulwich Paragon CC | 29 - (R4/2021),46 - (R7/2021) | 150 |
31 | Duncan Rimmer | V40M | Morden Cycle Racing Club | 30 - (R3/2021),39 - (R6/2021),45 - (R4/2021) | |
32 | Simon Stockley | V40M | Westerham Cycling Club | 25 - (R6/2021),40 - (R3/2021),55 - (R5/2021) | 302 |
33 | Edwin Ward | V40M | 32 - (R6/2021),46 - (R5/2021),48 - (R3/2021) | 371 | |
34 | Simon Flatau | V40M | 39 - (R5/2021),44 - (R6/2021),55 - (R4/2021) | ||
35 | Damain Pittock | V40M | C and N Cycles RT | 35 - (R6/2021),44 - (R2/2021),63 - (R5/2021) | |
36 | Michael Vance | V40M | Dulwich Paragon CC | 36 - (R2/2021),40 - (R1/2021),66 - (R5/2021) | |
37 | Ruben Mooney | JunM | Hub Vélo | 40 - (R6/2021),44 - (R3/2021),62 - (R5/2021) | |
38 | Alexander Montero | JunM | Lee Velo (South East London) | 56 - (R7/2021) | 160 |
39 | Yuzo Saito | V40M | Rapha Cycling Club | 57 - (R6/2021) | |
40 | Tobias Bunyan | V40M | Eastbourne Rovers CC | 35 - (R1/2021),86 - (R7/2021) | |
41 | Rob Drake | V40M | Dulwich Paragon CC | 54 - (R3/2021),61 - (R6/2021),71 - (R5/2021) | |
42 | Tom Thompson | V40M | 63 - (R6/2021) | ||
43 | Richard Jones | V40M | VC10 | 49 - (R6/2021),82 - (R7/2021) | |
44 | Timothy Wormleighton | V40M | Kingston Wheelers CC | 50 - (R6/2021),73 - (R5/2021),83 - (R4/2021) | |
45 | Stephen Southwood | V40M | 72 - (R4/2021) | ||
46 | Jon Wilson | V40M | Lee Velo (South East London) | 60 - (R6/2021),98 - (R7/2021) | |
47 | Daniel Smith | V40M | 94 - (R7/2021) | ||
48 | Fergus Brady | V40M | VC Meudon | No results found (randomised) | |
49 | Warwick Gooch | V40M | ViCiOUS VELO | No results found (randomised) | |
* | Cormac Nisbet | JunM | High Wycombe Cycling Club | ** To be placed from National Ranking/External results ** | 63 |
51 | Jack Charlton-Hunt | JunM | Lee Valley Youth Cycling Club | No results found (randomised) |
2021/22
Season
2021/22
(Download)