Grid - Round08 - Under 12

Under 12

Position Name Cat. Club Qualifying Results NR
1 Joe Carpenter U12M C and N Cycles RT 1 - (R7/2021),1 - (R6/2021),1 - (R5/2021)
2 Oliver Goodman U12M Bedgebury Forest CC 2 - (R7/2021),2 - (R5/2021),2 - (R3/2021)
3 Lenz Haring U12M Peckham Challengers BMX Club 2 - (R6/2021),2 - (R4/2021),3 - (R5/2021)
4 Rowan Murphy U12M Wigmore CC 2 - (R2/2021),4 - (R4/2021),5 - (R6/2021)
5 Woody Clayton U12M Southborough & District Whls 3 - (R7/2021),4 - (R6/2021),4 - (R5/2021)
6 Betsy Hacker U12F Kent Velo Kids 4 - (R2/2021),4 - (R1/2021),5 - (R5/2021)
7 Riley Mahoney U12M Limited Edition Cycling 3 - (R2/2021),4 - (R7/2021),7 - (R4/2021)
8 Eleanor Thompson U12F Bigfoot CC 5 - (R4/2021),6 - (R7/2021),6 - (R6/2021)
9 George Haines U12M VC Londres 4 - (R3/2021),6 - (R5/2021),8 - (R6/2021)
10 Eva Gibson U12F 4T+ Cyclopark 6 - (R4/2021),7 - (R3/2021),8 - (R7/2021)
11 Franklin Morris U12M Southborough & District Whls 11 - (R6/2021),11 - (R3/2021),12 - (R4/2021)
12 Toby Alderson U12M Team Darenth 8 - (R2/2021),12 - (R6/2021),15 - (R7/2021)
13 Christopher Campos U12M VC Londres 12 - (R3/2021),15 - (R4/2021)
14 Cedric Tomlinson U12M Lee Valley Youth Cycling Club 14.75 - (R8/2019)
15 Hazel Burdon U12F Southborough & District Whls 10 - (R2/2021),19 - (R3/2021),20 - (R5/2021)
16 Harry Adshead U12M Redhill Raiders 14 - (R3/2021),18 - (R4/2021),20 - (R7/2021)
17 William Wood U12M Lee Valley Youth Cycling Club No results found (randomised)
18 Harley Clarke U12M Preston Park Youth CC (PPYCC) No results found (randomised)
19 Freddie Collier U12M Lee Valley Youth Cycling Club No results found (randomised)
20 William Gooch U12M Palmer Park Velo RT No results found (randomised)
21 Martha Carey U12F Welwyn Wheelers CC No results found (randomised)
22 Finn Trezise U12M Hackney BMX Club No results found (randomised)