Grid - Round08 - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Barnaby Smith U10M Southborough & District Whls 1 - (R6/2021),1 - (R4/2021),1 - (R2/2021)
2 Oscar Chambers U10M VC Londres 1 - (R7/2021),1 - (R5/2021),1 - (R3/2021)
3 Sebastian Szarzynski U10M Crawley Wheelers 2 - (R4/2021),2 - (R1/2021),3 - (R7/2021)
4 Ben Falconer U10M 3 - (R2/2021),5 - (R6/2021),5 - (R4/2021)
5 Poppy Bishop U10F 365 BMX Racing 5 - (R7/2021),5 - (R1/2021),6 - (R5/2021)
6 Finn Jones U10M Herne Hill Youth CC 4 - (R5/2021),4 - (R4/2021),9 - (R6/2021)
7 Thomas Dewey U10M 6 - (R6/2021),7 - (R4/2021),7 - (R3/2021)
8 Beatrice Murrell U10F 7 - (R6/2021),8 - (R7/2021),8 - (R5/2021)
9 Cameron Houslop-Duffy U10M Southborough & District Whls 7 - (R2/2021),10 - (R5/2021),11 - (R7/2021)
10 Tora Saito U10M Herne Hill Youth CC 10 - (R4/2021),12 - (R7/2021)
11 Olly Robus-Toner U10M VC Deal 6 - (R2/2021),13 - (R7/2021),15 - (R4/2021)
12 Jacob Matthews U10M Penge Cycle Club 12 - (R6/2021),12 - (R5/2021),16 - (R7/2021)
13 Edward Botting U10M 14 - (R3/2021),15 - (R7/2021),17 - (R4/2021)
14 Guy Thompson U10M Lee Valley Youth Cycling Club No results found (randomised)
15 Edward Yardy U10M No results found (randomised)
16 Jamie Costa-Correa U10M No results found (randomised)