Grid - Round07 - Vet 50+ Men

Vet 50+ Men

Position Name Cat. Club Qualifying Results NR
1 Paul Bond V50M Ellmore Factory Racing 1 - (R5/2021),1 - (R1/2021) 61
2 Jason Marriott V50M Army Cycling Union 1 - (R2/2021),2 - (R6/2021),2 - (R4/2021) 20
3 Jon Lyons V50M GS Invicta-ELO-Herberts Cycles 1 - (R4/2021),1 - (R3/2021),6 - (R6/2021) 23
4 Jeremy Parsons V50M Brighton Excelsior CC 3 - (R6/2021),3 - (R3/2021),3 - (R1/2021) 33
5 John McGrath V50M Blazing Saddles RT 3 - (R5/2021),4 - (R4/2021),4 - (R3/2021) 32
6 Dylan Bexley V50M Dulwich Paragon CC 2 - (R2/2021),5 - (R6/2021),5 - (R4/2021) 39
7 Stuart Evans V50M Crawley Wheelers Race Team 3 - (R4/2021),4 - (R5/2021),6 - (R3/2021) 21
8 Paul Byford V50M Crawley Wheelers 3 - (R2/2021),5 - (R5/2021),5 - (R3/2021) 24
9 Tarquin Robbins V50M G!RO Cycles 2 - (R5/2021),4 - (R2/2021),9 - (R4/2021) 56
10 Tim Johnston V50M Southborough & District Whls 5 - (R1/2021),8 - (R4/2021),9 - (R3/2021)
11 Kevin Knox V50M ViCiOUS VELO 8 - (R3/2021),8 - (R2/2021),13 - (R1/2021) 76
12 Stephen Wilkinson V50M TWB - ON TIME RACE TEAM 7 - (R2/2021),12 - (R4/2021),13 - (R3/2021) 50
13 Nick Davy V50M C and N Cycles RT 9 - (R1/2021),12 - (R2/2021),14 - (R6/2021) 151
14 Michael Murray V50M Brighton Excelsior CC 11 - (R2/2021),11 - (R1/2021),15 - (R5/2021) 108
15 Stuart Lockyear V50M Dulwich Paragon CC 10 - (R2/2021),11 - (R4/2021),17 - (R5/2021) 147
16 Philip Murrell V50M Forest Side Riders 12 - (R6/2021),13 - (R5/2021),16 - (R4/2021) 87
17 Alan Yule V50M Crawley Wheelers 13 - (R2/2021),16 - (R5/2021) 196
18 Shaun Williams V50M Abellio - SFA Racing Team 12 - (R10/2019),15 - (R13/2019),17 - (R7/2019)
19 Simon Charlesworth V50M Abellio - SFA Racing Team 13 - (R8/2019),15 - (R7/2019),17 - (R10/2019)
20 Adrian Lyons V50M GS Invicta-ELO-Herberts Cycles 12 - (R3/2021),13 - (R4/2021),22 - (R5/2021) 115
21 Sean Fishpool V50M Southborough & District Whls 14 - (R5/2021),16 - (R3/2021),17 - (R1/2021)
22 Martyn Dymond V50M Pedalon.co.uk 15 - (R1/2021),17 - (R2/2021) 114
23 Simon Bell V50M 4T+ Cyclopark 16 - (R8/2019)
24 Andrew South V50M GS Avanti 15 - (R3/2021),17 - (R6/2021),17 - (R4/2021) 100
25 Paul James V50M Crawley Wheelers Race Team 15 - (R4/2021),16 - (R6/2021),22 - (R2/2021) 160
26 Andrew Powers V50M 17 - (R3/2021),18 - (R6/2021),18 - (R4/2021) 239
27 Colin Woollard V50M Ashford Whlrs CC 11 - (R12/2019),21 - (R11/2019),23 - (R13/2019) 290
28 George Higgs V50M Crawley Wheelers 14 - (R2/2021),18 - (R1/2021),26 - (R5/2021) 210
29 Paul Horta-Hopkins V50M Handsling Racing 20 - (R6/2021),20 - (R2/2021) 297
30 Charles Codrington V50M Dulwich Paragon CC 18 - (R2/2021),19 - (R3/2021),24 - (R5/2021) 256
31 Ashley Coups V50M C and N Cycles RT 18 - (R3/2021),21 - (R4/2021),23 - (R1/2021) 270
32 Anthony Grey V50M Crawley Wheelers 19 - (R1/2021),20 - (R4/2021),23 - (R5/2021) 272
33 James Wallace V50M Lee Velo (South East London) 19 - (R6/2021),23 - (R4/2021)
34 Neil James V50M Dorking Cycling Club 19 - (R11/2019),22 - (R10/2019),24 - (R9/2019)
35 Brendan Moylan V50M C and N Cycles RT 20 - (R3/2021),21 - (R6/2021),24 - (R4/2021)
36 Rob Dale V50M Woolwich CC 19 - (R4/2021),21 - (R3/2021),26 - (R1/2021) 278
37 Patrick Hawkins V50M Dulwich Paragon CC 25 - (R5/2021)
38 Robert Kennison V50M Medway Velo 21 - (R2/2021),34 - (R5/2021)
39 Paul Hudson V50M VC Deal 23 - (R3/2021),32 - (R5/2021) 146
40 Philip Clayton V50M ROTOR Race Team 22 - (R6/2021),24 - (R3/2021),37 - (R5/2021)
41 Colin Knox V50M 29 - (R6/2021)
42 Ian Robson V60M ProSport UK 28 - (R6/2021),31 - (R2/2021) 22
43 Darren Haynes V50M Lewes Wanderers CC 20 - (R1/2021),40 - (R5/2021) 175
44 Simon Scarsbrook V50M C and N Cycles RT 27 - (R6/2021),28 - (R3/2021),35 - (R5/2021)
45 Angus Parker V50M 27 - (R10/2019),30 - (R8/2019),35 - (R12/2019)
46 Kevin Carter V50M Hackney GT 30 - (R6/2021),30 - (R3/2021),32 - (R4/2021)
47 Phil Hoffman V50M Abellio - SFA Racing Team 28 - (R5/2021),35 - (R6/2021)
48 James Tredray V50M Dulwich Paragon CC 27 - (R3/2021),33 - (R2/2021),36 - (R6/2021)
49 Barry Harvey V50M Blazing Saddles RT 29 - (R1/2021),30 - (R4/2021),37 - (R2/2021)
50 James Brown V50M VC Deal 29 - (R5/2021),31 - (R6/2021),38 - (R2/2021) 180
51 Sean Inman V50M 30 - (R12/2019),32 - (R9/2019),38 - (R8/2019)
52 Russell Crowe V60M Abellio - SFA Racing Team 29 - (R3/2021),34 - (R4/2021),39 - (R2/2021) 43
53 Chris Bracewell V50M VC Londres 31 - (R4/2021),32 - (R2/2021),42 - (R5/2021)
54 Chris Clague V50M London Phoenix CC 27 - (R11/2019),32 - (R10/2019),48 - (R6/2021)
55 Stephen Blackmore V50M Team Darenth 32 - (R3/2021),40 - (R2/2021)
56 Liam Kelsall V50M VC Deal 28 - (R11/2019),37 - (R12/2019),46 - (R8/2019)
57 David Tyler V60M Oxted Cycling Club 29 - (R4/2021),39 - (R1/2021),43 - (R5/2021)
58 Chris Lord V50M VC Deal 33 - (R3/2021),37 - (R4/2021),42 - (R6/2021)
59 Chris Mason V50M 34 - (R3/2021),38 - (R4/2021),41 - (R6/2021)
60 Norman Blissett V50M trainSharp Club 38 - (R5/2021),38 - (R1/2021)
61 Laurence Watts V50M Hub Vélo 36 - (R1/2021),39 - (R3/2021),42 - (R4/2021)
62 Marek Glowinski V60M VC Londres 36 - (R3/2021),43 - (R4/2021) 58
63 Bruce Sandell V50M Southborough & District Whls 35 - (R3/2021),39 - (R4/2021),45 - (R6/2021)
64 Stuart Neilson V50M GS Invicta-ELO-Herberts Cycles 38 - (R6/2021),38 - (R3/2021),49 - (R2/2021)
65 David Steele V50M Beachy Head Cycling Club 39 - (R9/2019),43 - (R12/2019),45 - (R7/2019)
66 Simon Clawson V50M Dulwich Paragon CC 43 - (R2/2021),43 - (R1/2021)
67 Shane Maher V50M Brixton Cycles Club 44 - (R6/2021)
68 James Orr V50M Kent Velo Girls Cycling Club Ltd 41 - (R2/2021),46 - (R6/2021),46 - (R1/2021)
69 Adam Coffman V50M Hub Vélo 43 - (R6/2021),46 - (R4/2021)
70 Mark Hunter V50M 44 - (R3/2021),44 - (R1/2021),48 - (R4/2021)
71 Paul Neville V50M C and N Cycles RT 33 - (R6/2021),59 - (R5/2021)
72 Haydn Whitmore V60M Crystal Palace Triathletes 43 - (R3/2021),46 - (R2/2021),53 - (R4/2021)
73 Paul Munday V50M 41 - (R3/2021),51 - (R6/2021),55 - (R2/2021)
74 Nicholas Higgins V60M Dulwich Paragon CC 42 - (R3/2021),52 - (R6/2021),53 - (R2/2021)
75 Ketan Bakrania V50M Team Darenth 44 - (R2/2021),54 - (R4/2021)
76 Paul Atkinson V50M 45 - (R3/2021),56 - (R2/2021)
77 Vincent Branch V50M Kent Velo Boys 47 - (R6/2021),58 - (R5/2021)
78 Neil Irons V50M Cycling Club Hackney 44 - (R4/2021),62 - (R5/2021)
79 Mark Hindley V60M Dulwich Paragon CC 51 - (R3/2021),55 - (R1/2021),58 - (R2/2021)
80 Matt Williams V50M Peckham Cycle Club 55.83 - (R9/2019)
81 Paul Henson V60M Penge Cycle Club 50 - (R3/2021),57 - (R2/2021),61 - (R4/2021)
82 Russell Tribley V60M Chelmer CC 53 - (R6/2021),68 - (R5/2021) 94
83 Jeremy Roth V60M 70 - (R5/2021)
84 Adrian Stead V50M Thanet RC No results found (randomised)
85 Martin Brown V60M No results found (randomised)
86 Greg Andrews V50M Colchester Rovers CC No results found (randomised)
87 Aaron Dewhurst V50M VC Deal No results found (randomised)
88 Daniel Doncaster V50M Cycle Club Ashwell (CCA) No results found (randomised)
89 Hanif Meeran V50M VC Londres No results found (randomised)