Grid - Round07 - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Barnaby Smith U10M Southborough & District Whls 1 - (R6/2021),1 - (R4/2021),1 - (R2/2021)
2 Oscar Chambers U10M VC Londres 1 - (R5/2021),1 - (R3/2021),4 - (R6/2021)
3 Elizabeth Whall U10F Colchester Rovers CC 2 - (R6/2021),2 - (R5/2021)
4 Sebastian Szarzynski U10M Crawley Wheelers 2 - (R4/2021),2 - (R1/2021),3 - (R6/2021)
5 Finn Jones U10M Herne Hill Youth CC 2 - (R2/2021),4 - (R5/2021),4 - (R4/2021)
6 Ben Falconer U10M 3 - (R2/2021),5 - (R6/2021),5 - (R4/2021)
7 Poppy Bishop U10F 365 BMX Racing 5 - (R1/2021),6 - (R5/2021),6 - (R3/2021)
8 Cameron Houslop-Duffy U10M Southborough & District Whls 6 - (R1/2021),7 - (R2/2021),10 - (R5/2021)
9 Beatrice Murrell U10F 7 - (R6/2021),8 - (R5/2021),8 - (R4/2021)
10 Gabriel Allet U10M Barking & Dagenham CC 8 - (R6/2021)
11 Arthur Thompson U10M 9 - (R5/2021)
12 Tora Saito U10M Herne Hill Youth CC 10 - (R4/2021)
13 Olly Robus-Toner U10M VC Deal 6 - (R2/2021),15 - (R4/2021)
14 Jasmine Stephens U10F Bigfoot Youth Cycle Club Ltd 11 - (R3/2021),12 - (R4/2021),15 - (R6/2021)
15 Jacob Matthews U10M Penge Cycle Club 12 - (R6/2021),12 - (R5/2021),16 - (R4/2021)
16 Betty Brown U10F VC Deal 9 - (R2/2021),14 - (R6/2021),20 - (R3/2021)
17 Edward Botting U10M 14 - (R3/2021),17 - (R4/2021)
18 Ben Bailey U10M Wigmore CC No results found (randomised)
19 Riley Wastall U10M Wigmore CC No results found (randomised)
20 Zachary Dobson U10M No results found (randomised)