
League Standings
2021/22
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Stephen Gibson | V40M | 4T+ Cyclopark | 1 - (R4/2021),1 - (R2/2021),3 - (R3/2021) | 8 |
2 | Andrew Taylor | V40M | Destination Bike RT | 1 - (R12/2019),2 - (R13/2019),2 - (R11/2019) | 72 |
3 | Alex Harvey | JunM | VC Jubilee | 2 - (R1/2021),3 - (R4/2021),5 - (R3/2021) | 23 |
4 | Piers Higginson | JunM | VC Londres | 2 - (R4/2021),4 - (R3/2021),4 - (R2/2021) | 17 |
5 | Bill Bell | V40M | Bigfoot CC | 3 - (R10/2019),4 - (R1/2021),7 - (R4/2021) | 57 |
6 | James Dear | V40M | Destination Bike RT | 4 - (R10/2019),5 - (R2/2021),5 - (R12/2019) | 40 |
7 | Daniel Lloyd | JunM | VC Londres | 7.5 - (R8/2019),8.33 - (R6/2019),10 - (R9/2019) | 57 |
8 | Benjamin Flatau | JunM | Elitecycling Junior Team | 6 - (R5/2021),8 - (R3/2021),15 - (R4/2021) | 44 |
9 | Matthew Webber | V40M | Forest Side Riders | 10 - (R5/2021) | 178 |
10 | Caelan Miller | JunM | Welwyn Wheelers CC | 12.5 - (R13/2019) | 27 |
11 | Stuart Nisbett | V40M | Crawley Wheelers | 11 - (R1/2021),13 - (R3/2021),15 - (R2/2021) | 59 |
12 | Keith Watson | V40M | VC Deal | 6 - (R1/2021),15 - (R3/2021),19 - (R5/2021) | 41 |
13 | Harry Owen | JunM | Herne Hill Youth CC | 10 - (R1/2021),12 - (R3/2021),18 - (R2/2021) | 38 |
14 | Magnus Wills | V40M | Dulwich Paragon CC | 13 - (R2/2021),13 - (R13/2019),20 - (R3/2021) | 164 |
15 | Russell Short | V40M | CHAINGANG Racing Team | 8 - (R1/2021),19 - (R3/2021),20 - (R4/2021) | 104 |
16 | Jan Grosicki | V40M | Sussex Revolution Velo Club | 11 - (R4/2021),17 - (R5/2021),19 - (R1/2021) | 158 |
17 | Dominic Bell | JunM | C and N Cycles RT | 14 - (R2/2021),15 - (R5/2021),18 - (R4/2021) | |
18 | Andrew Watson-Smith | V40M | Stayer Racing | 14 - (R6/2019),16 - (R8/2019),17 - (R2/2021) | 227 |
19 | James Wilson | V40M | 13 - (R1/2021),19 - (R2/2021),22 - (R3/2021) | 161 | |
20 | Stuart Baldwin | V40M | 16 - (R1/2021),19 - (R4/2021),21 - (R3/2021) | 75 | |
21 | Daniel Di Principe | V40M | Kingston Wheelers CC | 17 - (R12/2019),18 - (R13/2019),27 - (R3/2021) | 309 |
22 | Simon Miller | V40M | Southborough & District Whls | 15 - (R1/2021),25 - (R2/2021),26 - (R3/2021) | 206 |
23 | Stuart Spies | V40M | CHAINGANG Racing Team | 22 - (R9/2019),24 - (R10/2019),31 - (R8/2019) | |
24 | James Malone | V40M | Dulwich Paragon CC | 24 - (R2/2021),26 - (R1/2021),28 - (R5/2021) | 270 |
25 | Dimitri Demishev | V40M | NLTCBMBC | 26 - (R4/2021) | 322 |
26 | Duncan Rimmer | V40M | Morden Cycle Racing Club | 24 - (R13/2019),27 - (R2/2021),30 - (R3/2021) | |
27 | Ryan Machin | V40M | Crawley Wheelers Race Team | 25 - (R1/2021),26 - (R2/2021),32 - (R5/2021) | 314 |
28 | Anthony Smee | V40M | 21 - (R1/2021),29 - (R2/2021),38 - (R4/2021) | ||
29 | Oliver Harris | JunM | VC Deal | 28 - (R3/2021),35 - (R5/2021) | 70 |
30 | Simon Stockley | V40M | Westerham Cycling Club | 29 - (R1/2021),31 - (R2/2021),40 - (R3/2021) | 294 |
31 | Ian Braybrook | V40M | Basildon CC | 28 - (R11/2019),38 - (R12/2019),39 - (R13/2019) | |
32 | Simon Flatau | V40M | 30 - (R12/2019),37 - (R9/2019),39 - (R5/2021) | ||
33 | Alex Elferink | V40M | East London Velo | 30 - (R2/2021),38 - (R3/2021),41 - (R13/2019) | |
34 | Philip Hersey | V40M | Eagle RC | 37 - (R2/2021),37 - (R1/2021),39 - (R3/2021) | 255 |
35 | Simon Stone | V40M | Dulwich Paragon CC | 32 - (R2/2021),37 - (R3/2021),45 - (R1/2021) | 259 |
36 | Will Downing | V40M | Oxted Cycling Club | 32 - (R3/2021),39 - (R1/2021),44 - (R5/2021) | |
37 | Henry Weaver | JunM | Southborough & District Whls | 32 - (R1/2021),46 - (R3/2021),50 - (R5/2021) | 103 |
38 | Edwin Ward | V40M | 36 - (R13/2019),46 - (R5/2021),48 - (R3/2021) | 319 | |
39 | Marcus Shields | V40M | Ayr Roads Cycling Club | 33 - (R3/2021),55 - (R6/2019) | |
40 | Mike Pears | V40M | Colchester Rovers CC | 38 - (R1/2021),48 - (R11/2019),51 - (R5/2021) | |
41 | David Martineau | V40M | Islington Cycling Club | 47 - (R2/2021) | |
42 | Louis Boulton | JunM | VC Jubilee | 41 - (R3/2021),49 - (R4/2021),52 - (R1/2021) | 88 |
43 | Alex Ioannides | V40M | Dulwich Paragon CC | 34 - (R2/2021),63 - (R4/2021) | |
44 | Damain Pittock | V40M | C and N Cycles RT | 44 - (R2/2021),48 - (R13/2019),63 - (R5/2021) | |
45 | Dax Rossetti | V40M | Dulwich Paragon CC | 48 - (R4/2021),51 - (R2/2021),56 - (R7/2019) | |
46 | Iain Macleod | V40M | 50 - (R3/2021),56 - (R13/2019),60 - (R12/2019) | ||
47 | Simon Wilson | V40M | Colchester Rovers CC | 56 - (R5/2021) | |
48 | Eben Haskel Hulley | JunM | VC Londres | 47 - (R3/2021),47 - (R1/2021),75 - (R4/2021) | 112 |
49 | Rob Burdon | V40M | Southborough & District Whls | 57 - (R5/2021) | |
50 | Rob Drake | V40M | Dulwich Paragon CC | 48 - (R2/2021),54 - (R3/2021),71 - (R5/2021) | |
51 | Ruben Mooney | JunM | Hub Vélo | 44 - (R3/2021),62 - (R5/2021),68 - (R4/2021) | |
52 | Jumpei Nakayama | V40M | Kingston Wheelers CC | 64 - (R5/2021),65 - (R4/2021) | |
53 | Timothy Wormleighton | V40M | Kingston Wheelers CC | 66 - (R7/2019),73 - (R5/2021),83 - (R4/2021) | |
54 | James Robertson | V40M | Welwyn Wheelers CC | No results found (randomised) | |
55 | Simon Constable | V40M | Basildon CC | No results found (randomised) | |
56 | Benjamin Lewis | V40M | Forest Side Riders | No results found (randomised) | |
57 | Ben Obese-Jecty | V40M | Islington Cycling Club | No results found (randomised) | |
* | Robin Steer | JunM | Welwyn Wheelers CC | ** To be placed from National Ranking/External results ** | 29 |
59 | Yuzo Saito | V40M | Rapha Cycling Club | No results found (randomised) | |
* | Paul Elcock | V40M | AS Test Team | ** To be placed from National Ranking/External results ** | 138 |
* | Jude Chamberlain | JunM | Team Jewson-M.I.Racing | ** To be placed from National Ranking/External results ** | 25 |
* | Josh Gregory | V40M | VC Deal | ** To be placed from National Ranking/External results ** | 88 |
63 | Ian Galbraith | V40M | Penge Cycle Club | No results found (randomised) | |
* | Ben Reidy | V40M | Cycle Club Ashwell (CCA) | ** To be placed from National Ranking/External results ** | 147 |
65 | Tom Thompson | V40M | No results found (randomised) | ||
66 | David Hadsley | V40M | Cycle Club Ashwell (CCA) | No results found (randomised) | |
67 | Alexander Montero | JunM | Lee Velo (South East London) | No results found (randomised) | |
* | Matthew Denny | V40M | West Suffolk Wheelers | ** To be placed from National Ranking/External results ** | 135 |
69 | Jonathan Bassett | V40M | Wigmore CC | No results found (randomised) | |
* | Daniel Hall | V40M | Cycle Club Ashwell (CCA) | ** To be placed from National Ranking/External results ** | 324 |
71 | David Tate | V40M | No results found (randomised) | ||
* | Matt J Smith | V40M | WDMBC | ** To be placed from National Ranking/External results ** | 44 |
* | Frederick Barlow | JunM | Lee Valley Youth Cycling Club | ** To be placed from National Ranking/External results ** | 87 |
74 | Jon Wilson | V40M | Lee Velo (South East London) | No results found (randomised) | |
75 | Ben Hurford | V40M | Ashmei Musette Race Team | No results found (randomised) | |
* | Nathan Thomas | V40M | Velobants.cc | ** To be placed from National Ranking/External results ** | 318 |
77 | Richard Jones | V40M | VC10 | No results found (randomised) | |
* | Darren Rutterford | V40M | Iceni Velo | ** To be placed from National Ranking/External results ** | 258 |
* | Mark Calvert | V40M | CC Luton | ** To be placed from National Ranking/External results ** | 205 |
2021/22
Season
2021/22
(Download)