
League Standings
2021/22
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Paul Bond | V50M | Ellmore Factory Racing | 1 - (R1/2021) | 66 |
2 | Jon Lyons | V50M | GS Invicta - ELO - Herberts Cycles | 1 - (R4/2021),1 - (R3/2021),2 - (R11/2019) | 35 |
3 | Jason Marriott | V50M | Army Cycling Union | 1 - (R2/2021),2 - (R4/2021),2 - (R3/2021) | 16 |
4 | Jeremy Parsons | V50M | Brighton Excelsior CC | 1 - (R11/2019),3 - (R3/2021),3 - (R1/2021) | 31 |
5 | John McGrath | V50M | Blazing Saddles RT | 2 - (R1/2021),3 - (R13/2019),4 - (R4/2021) | 36 |
6 | Stuart Evans | V50M | Crawley Wheelers Race Team | 2 - (R13/2019),3 - (R4/2021),6 - (R3/2021) | 37 |
7 | Dylan Bexley | V50M | Dulwich Paragon CC | 2 - (R2/2021),5 - (R4/2021),6 - (R1/2021) | 32 |
8 | George Higgs | V50M | Crawley Wheelers | 4 - (R10/2019),4 - (R9/2019),6 - (R11/2019) | 155 |
9 | Paul Byford | V50M | Crawley Wheelers | 3 - (R2/2021),5 - (R3/2021),7 - (R4/2021) | |
10 | Stephen Wilkinson | V50M | TWB - ON TIME RACE TEAM | 4 - (R1/2021),5 - (R13/2019),7 - (R2/2021) | 45 |
11 | Russell Jones | V50M | Hackney GT | 2 - (R12/2019),9 - (R13/2019),10 - (R11/2019) | 159 |
12 | Dave Brothers | V50M | HuntBikeWheels | 5 - (R2/2021),10 - (R1/2021) | |
13 | Tarquin Robbins | V50M | G!RO Cycles | 4 - (R2/2021),9 - (R4/2021),10 - (R3/2021) | 62 |
14 | Adrian Lyons | V50M | GS Invicta - ELO - Herberts Cycles | 6 - (R12/2019),6 - (R9/2019),12 - (R3/2021) | 163 |
15 | Stuart Lockyear | V50M | Dulwich Paragon CC | 9 - (R7/2019),10 - (R2/2021),11 - (R4/2021) | |
16 | Andrew Granger | V50M | Twickenham CC | 10 - (R4/2021) | 55 |
17 | Andrew Powers | V50M | 8 - (R9/2019),10 - (R8/2019),14 - (R11/2019) | 221 | |
18 | Michael Murray | V50M | Brighton Excelsior CC | 11 - (R2/2021),11 - (R1/2021) | 83 |
19 | Philip Murrell | V50M | Forest Side Riders | 7 - (R10/2019),11 - (R5/2019),16 - (R4/2021) | 109 |
20 | Paul Gibbs | V50M | Pearson Cycling Club | 8 - (R8/2019),14 - (R13/2019),14 - (R7/2019) | |
21 | Alan Yule | V50M | Crawley Wheelers | 13 - (R2/2021) | 178 |
22 | Simon Charlesworth | V50M | Abellio - SFA Racing Team | 13 - (R8/2019),15 - (R7/2019),17 - (R10/2019) | |
23 | Anthony Grey | V50M | Crawley Wheelers | 13 - (R10/2019),16 - (R11/2019),17 - (R13/2019) | 234 |
24 | Sean Fishpool | V50M | Southborough & District Whls | 16 - (R3/2021),17 - (R1/2021) | |
25 | Simon Bell | V50M | 4T+ Cyclopark | 16 - (R8/2019),17 - (R6/2019) | |
26 | Paul Horta-Hopkins | V50M | Handsling Racing | 9 - (R9/2019),20 - (R2/2021),23 - (R7/2019) | 248 |
27 | Jeremy Shotter | V50M | Brighton Excelsior CC | 14 - (R3/2021),21 - (R1/2021) | 189 |
28 | Jimmy Bringlow | V50M | 14 - (R12/2019),16 - (R13/2019),24 - (R1/2021) | ||
29 | Colin Woollard | V50M | Ashford Whlrs CC | 11 - (R12/2019),21 - (R11/2019),23 - (R13/2019) | 243 |
30 | Charles Codrington | V50M | Dulwich Paragon CC | 18 - (R2/2021),19 - (R3/2021),19 - (R13/2019) | 207 |
31 | Andrew South | V50M | GS Avanti | 15 - (R3/2021),17 - (R4/2021),26 - (R2/2021) | 135 |
32 | Kevin Perkins | V60M | Seeds Cycling Club | 19 - (R10/2019),20 - (R13/2019),20 - (R12/2019) | |
33 | Chris Bracewell | V50M | VC Londres | 12 - (R8/2019),17 - (R12/2019),31 - (R4/2021) | |
34 | Darren Haynes | V50M | Lewes Wanderers CC | 20 - (R1/2021) | 172 |
35 | Ashley Coups | V50M | C and N Cycles RT | 18 - (R3/2021),21 - (R4/2021),23 - (R1/2021) | 224 |
36 | Rob Dale | V50M | Woolwich CC | 19 - (R4/2021),21 - (R3/2021),23 - (R9/2019) | |
37 | Robert Kennison | V50M | Medway Velo | 21 - (R2/2021) | |
38 | Paul Neville | V50M | C and N Cycles RT | 19 - (R9/2019),21 - (R8/2019),24 - (R12/2019) | |
39 | Stephen Blackmore | V50M | Team Darenth | 18 - (R10/2019),21 - (R12/2019),27 - (R13/2019) | |
40 | Paul Hudson | V50M | VC Deal | 23 - (R3/2021) | 158 |
41 | Russell Crowe | V60M | Abellio - SFA Racing Team | 18 - (R12/2019),25 - (R13/2019),29 - (R3/2021) | 43 |
42 | Brendan Moylan | V50M | C and N Cycles RT | 20 - (R3/2021),24 - (R4/2021),28 - (R2/2021) | |
43 | Philip Clayton | V50M | ROTOR Race Team | 24 - (R3/2021) | |
44 | David Tyler | V60M | Oxted Cycling Club | 21 - (R9/2019),26 - (R12/2019),29 - (R4/2021) | |
45 | Mark Gray | V50M | London Dynamo | 16.67 - (R12/2019),22.5 - (R9/2019),37.5 - (R5/2019) | |
46 | Stephan Phillips | V50M | 26 - (R4/2021) | ||
47 | Simon Scarsbrook | V50M | C and N Cycles RT | 18 - (R13/2019),28 - (R3/2021),34 - (R1/2021) | |
48 | Graham Berridge | V60M | Pearson Cycling Club | 22 - (R3/2021),27 - (R4/2021),32 - (R1/2021) | 38 |
49 | Stuart McGhee | V50M | Vittoria Sigma Sports | 22 - (R4/2021),30 - (R2/2021),33 - (R1/2021) | |
50 | Nick Smith | V50M | 27 - (R12/2019),29 - (R13/2019),31 - (R11/2019) | ||
51 | Nigel Langridge | V50M | Crawley Wheelers Race Team | 27 - (R1/2021),36 - (R2/2021) | |
52 | Barry Harvey | V50M | Blazing Saddles RT | 29 - (R1/2021),30 - (R4/2021),37 - (R2/2021) | |
53 | Kevin Carter | V50M | Hackney GT | 30 - (R3/2021),32 - (R4/2021),34 - (R2/2021) | |
54 | Stuart Neilson | V50M | GS Invicta - ELO - Herberts Cycles | 29 - (R11/2019),33 - (R13/2019),38 - (R3/2021) | |
55 | Joseph Booth | V60M | Dulwich Paragon CC | 25 - (R12/2019),30 - (R13/2019),48 - (R2/2021) | 76 |
56 | Stephen Burgess | V60M | Lewes Wanderers CC | 33 - (R7/2019),37 - (R1/2021) | |
57 | James Orr | V50M | Kent Velo Girls CC | 31 - (R13/2019),34 - (R12/2019),41 - (R2/2021) | |
58 | Liam Kelsall | V50M | VC Deal | 28 - (R11/2019),37 - (R12/2019),46 - (R8/2019) | |
59 | Chris Lord | V50M | VC Deal | 33 - (R3/2021),37 - (R4/2021),42 - (R1/2021) | |
60 | Chris Mason | V50M | 34 - (R3/2021),38 - (R4/2021),40 - (R1/2021) | ||
61 | Norman Blissett | V50M | trainSharp Club | 38 - (R1/2021) | |
62 | James Brown | V50M | VC Deal | 38 - (R2/2021) | 169 |
63 | Mark Hunter | V50M | 36 - (R12/2019),37 - (R13/2019),44 - (R3/2021) | ||
64 | Nicholas Higgins | V60M | Dulwich Paragon CC | 38 - (R11/2019),41 - (R13/2019),42 - (R3/2021) | |
65 | Paul Henson | V60M | Penge Cycle Club | 40 - (R13/2019),41 - (R12/2019),50 - (R3/2021) | |
66 | Neil Irons | V50M | Cycling Club Hackney | 41 - (R8/2019),44 - (R4/2021),47 - (R6/2019) | |
67 | John Beggs | V60M | VC Deal | 42 - (R11/2019),45 - (R13/2019),45 - (R12/2019) | |
68 | Haydn Whitmore | V60M | Crystal Palace Triathletes | 43 - (R3/2021),46 - (R2/2021),53 - (R4/2021) | |
69 | Paul Munday | V50M | 41 - (R3/2021),55 - (R2/2021) | ||
70 | Oren Peleg | V50M | Regents Park Rouleurs | 47 - (R2/2021),51 - (R4/2021) | |
71 | David Bishop | V50M | Wigmore CC | 47 - (R3/2021),52 - (R2/2021) | |
72 | Miles Prosser | V50M | Dulwich Paragon CC | 48 - (R3/2021),48 - (R1/2021),54 - (R2/2021) | |
73 | Joe Richardson | V50M | 56 - (R4/2021) | ||
74 | Russell Tribley | V60M | Chelmer CC | No results found (randomised) | |
75 | Patrick Hawkins | V50M | Dulwich Paragon CC | No results found (randomised) | |
76 | Nic Cole | V50M | Chapeau The People's Bicycle Club | No results found (randomised) | |
77 | Adrian Butcher | V50M | No results found (randomised) | ||
* | Andrew Cracknell | V50M | Pedalon.co.uk | ** To be placed from National Ranking/External results ** | 208 |
79 | Vincent Branch | V50M | Kent Velo Boys | No results found (randomised) | |
80 | Jeremy Roth | V60M | No results found (randomised) | ||
81 | Andy Peel | V50M | No results found (randomised) | ||
82 | Martin Brown | V60M | No results found (randomised) | ||
83 | Tomi Nummela | V50M | Cycling Club Hackney | No results found (randomised) | |
84 | Phil Hoffman | V50M | San Fairy Ann CC | No results found (randomised) | |
* | Peter Hall | V60M | Colchester Rovers CC | ** To be placed from National Ranking/External results ** | 46 |
86 | Peter Barton | V60M | Chelmer CC | No results found (randomised) |
2021/22
Season