
League Standings
2021/22
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Ferdie Parsons | JunM | VC Jubilee | 1 - (R1/2021) | 33 |
2 | Stephen Gibson | V40M | 4T+ Cyclopark | 1 - (R4/2021),1 - (R2/2021),3 - (R3/2021) | 8 |
3 | Andrew Taylor | V40M | Destination Bike RT | 1 - (R12/2019),2 - (R13/2019),2 - (R11/2019) | |
4 | Jules Birks | V40M | VC Londres | 1 - (R3/2021),2 - (R2/2021),3 - (R1/2021) | 6 |
5 | Yani Angelo Djelil | JunM | Una Forza Racing | 2 - (R3/2021),3 - (R2/2021) | 13 |
6 | Bill Bell | V40M | Bigfoot CC | 1 - (R9/2019),3 - (R10/2019),4 - (R1/2021) | 89 |
7 | Alex Harvey | JunM | VC Jubilee | 2 - (R1/2021),3 - (R4/2021),5 - (R3/2021) | 22 |
8 | Oscar Pratt | JunM | Velo Club Venta | 7 - (R2/2021) | 39 |
9 | Dan Braid | V40M | Sigma Sports Official | 7 - (R1/2021),8 - (R10/2019),8 - (R9/2019) | |
10 | Robert Purcell | V40M | 6 - (R2/2021),9 - (R3/2021),9 - (R1/2021) | 24 | |
11 | Daniel Baines | V40M | C and N Cycles RT | 6 - (R10/2019),9 - (R2/2021),11 - (R8/2019) | 73 |
12 | Ryan Harris | V40M | C and N Cycles RT | 5 - (R13/2019),11 - (R3/2021),13 - (R4/2021) | 83 |
13 | Keith Watson | V40M | VC Deal | 6 - (R1/2021),15 - (R3/2021) | 50 |
14 | Benjamin Flatau | JunM | Elitecycling Junior Team | 8 - (R3/2021),15 - (R4/2021) | 77 |
15 | Andrew Larking | V40M | Sussex Revolution Velo Club | 9 - (R12/2019),12 - (R2/2021),16 - (R9/2019) | 165 |
16 | Harry Owen | JunM | Herne Hill Youth CC | 10 - (R1/2021),12 - (R3/2021),18 - (R2/2021) | 30 |
17 | Mark Gower | V40M | Precise Performance RT | 11 - (R13/2019),14 - (R12/2019),16 - (R3/2021) | 172 |
18 | Dan Levine | JunM | VC Jubilee | 8 - (R2/2021),20 - (R1/2021) | 35 |
19 | Jan Grosicki | V40M | Sussex Revolution Velo Club | 11 - (R4/2021),19 - (R1/2021) | 242 |
20 | James Wilson | V40M | 13 - (R1/2021),14 - (R13/2019),19 - (R2/2021) | 122 | |
21 | Russell Short | V40M | CHAINGANG Racing Team | 8 - (R1/2021),19 - (R3/2021),20 - (R4/2021) | 79 |
22 | Dominic Bell | JunM | Sutton Cycling Club - C&N Cycles | 14 - (R2/2021),18 - (R4/2021),18 - (R3/2021) | 28 |
23 | Daniel Di Principe | V40M | Kingston Wheelers CC | 17 - (R12/2019),18 - (R13/2019),18 - (R11/2019) | 270 |
24 | James Waddington | V40M | 16 - (R2/2021),17 - (R1/2021),23 - (R3/2021) | 142 | |
25 | Stuart Baldwin | V40M | 16 - (R1/2021),19 - (R4/2021),21 - (R3/2021) | 88 | |
26 | James Malone | V40M | Dulwich Paragon CC | 12 - (R13/2019),24 - (R2/2021),26 - (R1/2021) | 258 |
27 | Steven Anyon | V40M | 21 - (R13/2019),21 - (R12/2019),21 - (R11/2019) | ||
28 | David Oxberry | V40M | 17 - (R3/2021),21 - (R6/2019),26 - (R11/2019) | 86 | |
29 | Daniel Street | V40M | Lewes Wanderers CC | 18 - (R1/2021),22 - (R11/2019),25 - (R10/2019) | 235 |
30 | Simon Miller | V40M | Southborough & District Whls | 15 - (R1/2021),25 - (R2/2021),26 - (R3/2021) | 160 |
31 | Ed Fraser | V40M | Southborough & District Whls | 22 - (R1/2021) | 253 |
32 | Stuart Spies | V40M | CHAINGANG Racing Team | 22 - (R9/2019),23 - (R6/2019),24 - (R10/2019) | |
33 | Jason Burkinshaw | V40M | Blazing Saddles RT | 23 - (R10/2019),23 - (R9/2019),27 - (R4/2021) | |
34 | Matthew Spurgin | V40M | 21 - (R2/2021),25 - (R3/2021),30 - (R1/2021) | 200 | |
35 | Duncan Rimmer | V40M | Morden Cycle Racing Club | 24 - (R13/2019),27 - (R2/2021),28 - (R12/2019) | |
36 | Andrew Snowball | V40M | 20 - (R2/2021),31 - (R4/2021),31 - (R1/2021) | 228 | |
37 | Kevin Newlyn | V40M | Sussex Revolution Velo Club | 22 - (R2/2021),34 - (R1/2021) | 246 |
38 | Oliver Harris | JunM | VC Deal | 28 - (R3/2021) | 74 |
39 | Ryan Machin | V40M | Crawley Wheelers Race Team | 25 - (R1/2021),26 - (R2/2021),34 - (R3/2021) | 274 |
40 | Anthony Smee | V40M | 21 - (R1/2021),29 - (R2/2021),38 - (R4/2021) | ||
41 | Philip Hersey | V40M | Eagle RC | 19 - (R13/2019),37 - (R2/2021),37 - (R1/2021) | |
42 | Jonathan Needham | V40M | GS Invicta - ELO - Herberts Cycles | 31 - (R5/2019) | 207 |
43 | Maurice Tate | JunM | Southborough & District Whls | 32 - (R4/2021) | 106 |
44 | William Davis | V40M | VC Jubilee | 28 - (R1/2021),35 - (R4/2021),36 - (R9/2019) | |
45 | Simon Stockley | V40M | Westerham Cycling Club | 29 - (R1/2021),31 - (R2/2021),40 - (R3/2021) | |
46 | Ian Braybrook | V40M | Basildon CC | 28 - (R11/2019),38 - (R12/2019),39 - (R13/2019) | |
47 | Will Downing | V40M | Oxted Cycling Club | 32 - (R3/2021),39 - (R1/2021) | |
48 | Simon Flatau | V40M | 30 - (R12/2019),37 - (R9/2019),44 - (R7/2019) | ||
49 | Simon Stone | V40M | Dulwich Paragon CC | 32 - (R2/2021),37 - (R3/2021),45 - (R1/2021) | |
50 | Jon Sharpe | V40M | 35 - (R2/2021),42 - (R9/2019),42 - (R7/2019) | ||
51 | Rob Pelham | V40M | Crawley Wheelers | 41 - (R1/2021) | |
52 | Simon Keating | V40M | 31 - (R3/2021),41 - (R2/2021),52 - (R4/2021) | ||
53 | Damain Pittock | V40M | C and N Cycles RT | 32 - (R5/2019),44 - (R2/2021),48 - (R13/2019) | |
54 | Guy Pattison | V40M | 33 - (R2/2021),43 - (R1/2021),50 - (R4/2021) | ||
55 | Mike Stephens | V40M | Epsom Cycling Club | 42 - (R1/2021) | |
56 | Michael Vance | V40M | Dulwich Paragon CC | 36 - (R2/2021),40 - (R1/2021),53 - (R7/2019) | |
57 | Chris Murphy | V40M | Wigmore CC | 40 - (R2/2021),46 - (R1/2021) | |
58 | Edwin Ward | V40M | 36 - (R13/2019),46 - (R11/2019),48 - (R3/2021) | ||
59 | Peter Bareford | V40M | Arctic Aircon RT | 39 - (R2/2021),48 - (R1/2021) | |
60 | Henry Weaver | JunM | Southborough & District Whls | 32 - (R1/2021),46 - (R3/2021),57 - (R4/2021) | 84 |
61 | David Fowler | V40M | SQL Undercover | 45 - (R2/2021) | |
62 | Mike Pears | V40M | Colchester Rovers CC | 38 - (R1/2021),48 - (R11/2019),53 - (R9/2019) | |
63 | David Martineau | V40M | Islington Cycling Club | 47 - (R2/2021) | |
64 | Douglas Corbett | V40M | 46 - (R2/2021),51 - (R1/2021),53 - (R3/2021) | ||
65 | Steve Rodgers | V40M | GS Avanti | 50 - (R1/2021),51 - (R12/2019),51 - (R11/2019) | |
66 | Sebastian St John | V40M | Southborough & District Whls | 49 - (R2/2021),54 - (R1/2021) | |
67 | Rob Drake | V40M | Dulwich Paragon CC | 48 - (R2/2021),54 - (R3/2021),61 - (R5/2019) | |
68 | Ruben Mooney | JunM | Hub Vélo | 44 - (R3/2021),68 - (R4/2021) | |
69 | Eben Haskel Hulley | JunM | VC Londres | 47 - (R3/2021),47 - (R1/2021),75 - (R4/2021) | 90 |
70 | Robert Simpson | V40M | 50 - (R2/2021),53 - (R11/2019),67 - (R12/2019) | ||
71 | Sam Day | V40M | CS Grupetto | 59 - (R8/2019) | |
72 | Jumpei Nakayama | V40M | Kingston Wheelers CC | 65 - (R4/2021) | |
73 | Robert Kingsland | V40M | VC Deal | 56 - (R3/2021),84 - (R4/2021) | |
74 | Lee Pendlebury | V40M | Crawley Wheelers Race Team | 71 - (R4/2021) | |
75 | Timothy Wormleighton | V40M | Kingston Wheelers CC | 66 - (R7/2019),83 - (R4/2021),89 - (R6/2019) | |
76 | Donald Grant | V40M | Southborough & District Whls | No results found (randomised) | |
77 | James Falconer | V40M | Peckham Cycle Club | No results found (randomised) | |
78 | Arlo Carey | JunM | Pedalon.co.uk | No results found (randomised) | |
* | Nathan Cracknell | JunM | Pedalon.co.uk | ** To be placed from National Ranking/External results ** | 54 |
80 | Rob Burdon | V40M | Southborough & District Whls | No results found (randomised) | |
81 | Simon Wilson | V40M | Colchester Rovers CC | No results found (randomised) | |
82 | Craig Stubbersfield | V40M | VC Deal | No results found (randomised) | |
83 | Chris Duffy | V40M | Southborough & District Whls | No results found (randomised) | |
84 | Matthew Webber | V40M | Forest Side Riders | No results found (randomised) | |
85 | Phil Bendall | V40M | 4T+ Cyclopark | No results found (randomised) |
2021/22
Season