
League Standings
2021/22
Season
Position | Name | Cat. | Club | Qualifying Results |
---|---|---|---|---|
1 | Caroline Reuter | V40F | Dulwich Paragon CC | 1 - (R3/2021),1 - (R1/2021),1 - (R13/2019) |
2 | Hope Inglis | JunF | Kent Velo Youth | 1 - (R2/2021) |
3 | Tracy Wilkinson-Begg | V50F | TWB - ON TIME RACE TEAM | 2 - (R9/2019),5 - (R12/2019),7 - (R10/2019) |
4 | Helen Ralston | SenF | Paceline RT | 5 - (R3/2021) |
5 | Madeleine Davy | SenF | C and N Cycles RT | 3 - (R1/2021),6 - (R2/2021),7 - (R13/2019) |
6 | Emma Porter | V40F | Penge Cycle Club | 4 - (R1/2021),6 - (R3/2021),7 - (R11/2019) |
7 | Rosie Day | SenF | Brixton Cycles Club | 11 - (R3/2021) |
8 | Helen Webb | V40F | Sussex Nomads CC | 9 - (R2/2021),13 - (R13/2019),13 - (R12/2019) |
9 | Kathleen O'Reilly | V40F | Dulwich Paragon CC | 8 - (R1/2021),13 - (R2/2021),16 - (R13/2019) |
10 | Karen McGrath | V50F | Worthing Excelsior CC | 11 - (R1/2021),12 - (R2/2021),16 - (R12/2019) |
11 | Christine Robson | SenF | VC Londres | 13 - (R9/2019) |
12 | Saffron Pineger | V40F | Brixton Cycles Club | 10 - (R2/2021),13 - (R3/2021),17 - (R13/2019) |
13 | Holly Jones | V40F | VC Londres | 8 - (R3/2021),20 - (R6/2019) |
14 | Dalila Lecky | SenF | Dulwich Paragon CC | 7 - (R2/2021),15 - (R7/2019),22 - (R6/2019) |
15 | Wendy Mathie | V40F | Penge Cycle Club | 15 - (R3/2021),16 - (R1/2021) |
16 | Sophie Roberts | SenF | Penge Cycle Club | 16 - (R3/2021) |
17 | Elizabeth Orr | V50F | Kent Velo Girls CC | 15 - (R1/2021),17 - (R10/2019),20 - (R13/2019) |
18 | Amy Thomas | SenF | C and N Cycles RT | 12 - (R1/2021),21 - (R3/2021),21 - (R10/2019) |
19 | Maria David | V50F | Serpentine Running Club | 18 - (R1/2021) |
20 | Sian Rees | SenF | Brixton Cycles Club | 18 - (R3/2021) |
21 | Lucy Williams | V40F | Crawley Wheelers Race Team | 15 - (R8/2019),19 - (R9/2019),21 - (R7/2019) |
22 | Elaine Owen | V50F | 14 - (R2/2021),19 - (R1/2021),23 - (R9/2019) | |
23 | Heidi Robus-Toner | SenF | VC Deal | 15 - (R2/2021),24 - (R3/2021) |
24 | Laura Mendes | SenF | Peckham Cycle Club | 21 - (R13/2019) |
25 | Lisa Haskel | V50F | De Laune CC | 22 - (R10/2019),25 - (R13/2019),30 - (R3/2021) |
26 | Jean Bergin | V50F | De Laune CC | 17 - (R1/2021),25 - (R3/2021),40 - (R7/2019) |
27 | Emily Robinson | SenF | Windrush Triathlon Club | 28 - (R3/2021) |
28 | Teena Flatau | V40F | 27 - (R4/2019),28 - (R9/2019),30 - (R12/2019) | |
29 | Georgina Wise | SenF | Crawley Wheelers | 28 - (R12/2019),29 - (R11/2019) |
30 | Helena Raeburn | SenF | 29 - (R3/2021) | |
31 | Angelina Stephens | V40F | Bigfoot CC | 31 - (R3/2021) |
32 | Gill Thom | V50F | Kingston Wheelers CC | 30 - (R8/2019),33 - (R7/2019),36 - (R6/2019) |
33 | Claire Beaumont | SenF | ViCiOUS VELO | 37 - (R6/2019) |
34 | Christine Lutsch | V40F | Windrush Triathlon Club | No results found (randomised) |
35 | Amy Sedghi | SenF | Poole Wheelers CC | No results found (randomised) |
36 | Natasha Caleia-Ramos | SenF | No results found (randomised) | |
37 | Kate Vergette | V40F | Penge Cycle Club | No results found (randomised) |
38 | Joanne Clarke | SenF | Velo Club Venta | No results found (randomised) |
39 | Rabea Tzenetos | SenF | No results found (randomised) | |
40 | Oana Dragomir | SenF | Sotonia CC | No results found (randomised) |
41 | Catherine Kilburn | V50F | Mid Devon CC | No results found (randomised) |
42 | Pepe Phillips | V40F | Bath Cycling Club | No results found (randomised) |
43 | Monika Zamojska | SenF | Brixton Cycles Club | No results found (randomised) |
44 | Abigail Van Twisk | SenF | No results found (randomised) | |
45 | Claire Maynard | SenF | Dulwich Paragon CC | No results found (randomised) |
46 | Monica Lichtner | V50F | No results found (randomised) |
2021/22
Season