
League Standings
2021/22
Season
Position | Name | Cat. | Club | Qualifying Results |
---|---|---|---|---|
1 | Jon Lyons | V50M | GS Invicta - ELO - Herberts Cycles | 1 - (R3/2021),1 - (R9/2019),2 - (R11/2019) |
2 | Jason Marriott | V50M | Army Cycling Union | 1 - (R2/2021),2 - (R3/2021) |
3 | Jeremy Parsons | V50M | Brighton Excelsior CC | 1 - (R11/2019),1 - (R10/2019),3 - (R3/2021) |
4 | John McGrath | V50M | Blazing Saddles RT | 2 - (R1/2021),3 - (R13/2019),4 - (R3/2021) |
5 | Stuart Evans | V50M | Crawley Wheelers Race Team | 2 - (R13/2019),4 - (R11/2019),6 - (R3/2021) |
6 | Paul Byford | V50M | Crawley Wheelers | 3 - (R2/2021),5 - (R3/2021),5 - (R12/2019) |
7 | Dylan Bexley | V50M | Dulwich Paragon CC | 2 - (R2/2021),6 - (R1/2021),7 - (R3/2021) |
8 | Adrian Lyons | V50M | GS Invicta - ELO - Herberts Cycles | 3 - (R6/2019),6 - (R12/2019),6 - (R9/2019) |
9 | Stephen Wilkinson | V50M | TWB - ON TIME RACE TEAM | 4 - (R1/2021),5 - (R13/2019),7 - (R2/2021) |
10 | Russell Jones | V50M | Hackney GT | 2 - (R12/2019),9 - (R13/2019),10 - (R11/2019) |
11 | Tim Johnston | V50M | Southborough & District Whls | 5 - (R1/2021),9 - (R3/2021) |
12 | Philip Murrell | V50M | Forest Side Riders | 7 - (R10/2019),8 - (R4/2019),11 - (R5/2019) |
13 | Andrew Powers | V50M | 8 - (R9/2019),8 - (R7/2019),10 - (R8/2019) | |
14 | Tarquin Robbins | V50M | G!RO Cycles | 4 - (R2/2021),10 - (R3/2021),14 - (R1/2021) |
15 | Stuart Lockyear | V50M | Dulwich Paragon CC | 9 - (R7/2019),10 - (R2/2021) |
16 | Kevin Knox | V50M | ViCiOUS VELO | 8 - (R3/2021),8 - (R2/2021),13 - (R1/2021) |
17 | Nick Davy | V50M | C and N Cycles RT | 9 - (R1/2021),10 - (R13/2019),10 - (R12/2019) |
18 | Paul James | V50M | Crawley Wheelers Race Team | 10 - (R7/2019),12 - (R6/2019),16 - (R9/2019) |
19 | Alan Yule | V50M | Crawley Wheelers | 11.67 - (R11/2019),12.5 - (R5/2019),14.17 - (R13/2019) |
20 | Anthony Grey | V50M | Crawley Wheelers | 13 - (R10/2019),16 - (R11/2019),17 - (R13/2019) |
21 | Jimmy Bringlow | V50M | 14 - (R12/2019),16 - (R13/2019),20 - (R11/2019) | |
22 | Chris Bracewell | V50M | VC Londres | 12 - (R8/2019),17 - (R12/2019),22 - (R6/2019) |
23 | Jeremy Shotter | V50M | Brighton Excelsior CC | 14 - (R3/2021),21 - (R1/2021) |
24 | Simon Scarsbrook | V50M | C and N Cycles RT | 13 - (R12/2019),18 - (R13/2019),28 - (R3/2021) |
25 | Andrew South | V50M | GS Avanti | 15 - (R3/2021),25 - (R2/2021) |
26 | Ashley Coups | V50M | C and N Cycles RT | 18 - (R3/2021),23 - (R1/2021),24 - (R2/2021) |
27 | Neil James | V50M | Dorking Cycling Club | 19 - (R11/2019),22 - (R10/2019),24 - (R9/2019) |
28 | Russell Crowe | V60M | Abellio - SFA Racing Team | 18 - (R12/2019),24 - (R11/2019),25 - (R13/2019) |
29 | Matthew Foote | V50M | Kingston Wheelers CC | 22 - (R12/2019),23 - (R6/2019),24 - (R8/2019) |
30 | Rob Dale | V50M | Woolwich CC | 21 - (R3/2021),23 - (R9/2019),26 - (R1/2021) |
31 | David Tyler | V60M | Oxted Cycling Club | 21 - (R9/2019),25 - (R8/2019),26 - (R12/2019) |
32 | Phil Kirby | V50M | VC Londres | 22 - (R1/2021),26 - (R2/2021) |
33 | Brendan Moylan | V50M | Sutton Cycling Club - C&N Cycles | 20 - (R3/2021),27 - (R2/2021),31 - (R1/2021) |
34 | Graham Berridge | V60M | Pearson Cycling Club | 22 - (R3/2021),32 - (R1/2021) |
35 | Michael Mackie | V50M | Crawley Wheelers | 29 - (R9/2019),29 - (R6/2019),30 - (R7/2019) |
36 | Joseph Booth | V60M | Dulwich Paragon CC | 25 - (R12/2019),30 - (R13/2019),36 - (R10/2019) |
37 | Steven Metcalfe | V60M | Team Darenth | 26 - (R9/2019),28 - (R8/2019),37 - (R7/2019) |
38 | Stuart Neilson | V50M | GS Invicta - ELO - Herberts Cycles | 29 - (R11/2019),31 - (R8/2019),33 - (R13/2019) |
39 | Stuart McGhee | V50M | Vittoria Sigma Sports | 29 - (R2/2021),33 - (R1/2021) |
40 | Kevin Carter | V50M | Hackney GT | 30 - (R3/2021),33 - (R2/2021) |
41 | Barry Harvey | V50M | Blazing Saddles RT | 29 - (R1/2021),36 - (R2/2021) |
42 | Mark Hunter | V50M | 25 - (R11/2019),36 - (R12/2019),37 - (R13/2019) | |
43 | Sean Inman | V50M | 30 - (R12/2019),32 - (R9/2019),38 - (R8/2019) | |
44 | James Orr | V50M | Kent Velo Girls CC | 31 - (R13/2019),34 - (R12/2019),35 - (R11/2019) |
45 | Laurence Watts | V50M | Hub Vélo | 33 - (R12/2019),35 - (R13/2019),36 - (R1/2021) |
46 | Richard Lewey | V50M | Crystal Palace Triathletes | 31 - (R3/2021),39 - (R6/2019) |
47 | Ketan Bakrania | V50M | Team Darenth | 32 - (R8/2019),35 - (R6/2019),39 - (R7/2019) |
48 | Marek Glowinski | V60M | VC Londres | 36 - (R3/2021) |
49 | Chris Lord | V50M | VC Deal | 33 - (R3/2021),42 - (R1/2021) |
50 | Chris Mason | V50M | 34 - (R3/2021),40 - (R1/2021),40 - (R8/2019) | |
51 | Paul Henson | V60M | Penge Cycle Club | 37 - (R11/2019),40 - (R13/2019),41 - (R12/2019) |
52 | Nicholas Higgins | V60M | Dulwich Paragon CC | 38 - (R11/2019),41 - (R13/2019),42 - (R3/2021) |
53 | Bruce Sandell | V50M | Southborough & District Whls | 35 - (R3/2021),44 - (R2/2021),47 - (R1/2021) |
54 | Matthew Levett | V50M | 37 - (R3/2021),49 - (R1/2021) | |
55 | Neil Irons | V50M | Cycling Club Hackney | 41 - (R8/2019),47 - (R6/2019) |
56 | John Beggs | V60M | VC Deal | 42 - (R11/2019),45 - (R13/2019),45 - (R12/2019) |
57 | Haydn Whitmore | V60M | Crystal Palace Triathletes | 43 - (R3/2021),45 - (R2/2021) |
58 | Oren Peleg | V50M | Regents Park Rouleurs | 46 - (R2/2021) |
59 | Mark Hindley | V60M | Dulwich Paragon CC | 44 - (R13/2019),46 - (R12/2019),51 - (R3/2021) |
60 | Joe Richardson | V50M | 48.33 - (R13/2019) | |
61 | Joel Brassington | V50M | Dulwich Paragon CC | 43 - (R13/2019),52 - (R3/2021),52 - (R1/2021) |
62 | Miles Prosser | V50M | Dulwich Paragon CC | 48 - (R3/2021),48 - (R1/2021),53 - (R2/2021) |
63 | Ben Bartlett | V50M | Dirty Wknd | 54 - (R3/2021) |
64 | Matt Williams | V50M | Peckham Cycle Club | 55.83 - (R9/2019) |
65 | Stephan Phillips | V50M | No results found (randomised) | |
66 | Andy Grant | V60M | GS Vecchi | No results found (randomised) |
67 | Dick Nuttall | V60M | No results found (randomised) | |
68 | James Wallace | V50M | Lee Velo (South East London) | No results found (randomised) |
69 | Chris Montagu | V50M | Kingston Wheelers CC | No results found (randomised) |
70 | David Norris | V50M | No results found (randomised) | |
71 | Andrew Granger | V50M | Twickenham CC | No results found (randomised) |
72 | Adam Coffman | V50M | Hub Vélo | No results found (randomised) |
2021/22
Season