
League Standings
2021/22
Season
Position | Name | Cat. | Club | Qualifying Results |
---|---|---|---|---|
1 | Ferdie Parsons | JunM | VC Jubilee | 1 - (R1/2021) |
2 | Jules Birks | V40M | VC Londres | 1 - (R3/2021),2 - (R2/2021),3 - (R1/2021) |
3 | Bill Bell | V40M | Bigfoot CC | 1 - (R9/2019),3 - (R10/2019),3 - (R8/2019) |
4 | Stephen Gibson | V40M | 4T+ Cyclopark | 1 - (R2/2021),3 - (R3/2021),5 - (R1/2021) |
5 | Alex Harvey | JunM | VC Jubilee | 2 - (R1/2021),5 - (R3/2021) |
6 | James Furniss | V40M | www.Zepnat.com RT - Lazer helmets | 3 - (R6/2019),4 - (R13/2019),4 - (R9/2019) |
7 | Piers Higginson | JunM | VC Londres | 4 - (R3/2021),4 - (R2/2021) |
8 | James Dear | V40M | Destination Bike RT | 4 - (R10/2019),5 - (R2/2021),5 - (R12/2019) |
9 | Dan Braid | V40M | Sigma Sports Official | 6 - (R8/2019),7 - (R1/2021),8 - (R10/2019) |
10 | Luke Goodwill | JunM | Preston Park Youth CC (PPYCC) | 7 - (R3/2021) |
11 | Ryan Harris | V40M | C and N Cycles RT | 5 - (R13/2019),6 - (R12/2019),11 - (R3/2021) |
12 | Robert Purcell | V40M | 6 - (R2/2021),9 - (R3/2021),9 - (R1/2021) | |
13 | Daniel Baines | V40M | C and N Cycles RT | 6 - (R10/2019),9 - (R2/2021),9 - (R7/2019) |
14 | Benjamin Flatau | JunM | Elitecycling Junior Team | 8 - (R3/2021) |
15 | Mark Perry | V40M | ViCiOUS VELO | 8 - (R11/2019),9 - (R9/2019),10 - (R8/2019) |
16 | John Dewey | V40M | Team Bottrill | 10 - (R3/2021) |
17 | Keith Watson | V40M | VC Deal | 6 - (R1/2021),15 - (R3/2021) |
18 | Andrew Larking | V40M | Sussex Revolution Velo Club | 9 - (R12/2019),12 - (R2/2021),16 - (R9/2019) |
19 | Stuart Nisbett | V40M | Crawley Wheelers | 11 - (R1/2021),13 - (R3/2021),14 - (R2/2021) |
20 | Russell Short | V40M | CHAINGANG Racing Team | 8 - (R1/2021),12 - (R9/2019),19 - (R3/2021) |
21 | Harry Owen | JunM | Herne Hill Youth CC | 10 - (R1/2021),12 - (R3/2021),17 - (R2/2021) |
22 | Mark Gower | V40M | Precise Performance RT | 11 - (R13/2019),14 - (R12/2019),15 - (R8/2019) |
23 | Dan Levine | JunM | VC Jubilee | 8 - (R2/2021),19 - (R1/2021) |
24 | James Wilson | V40M | 10 - (R6/2019),14 - (R13/2019),18 - (R12/2019) | |
25 | Steve Hambling | V40M | 10 - (R5/2019),16 - (R4/2019),18 - (R9/2019) | |
26 | James Malone | V40M | Dulwich Paragon CC | 12 - (R13/2019),12 - (R12/2019),22 - (R2/2021) |
27 | Dimitri Demishev | V40M | NLTCBMBC | 13.33 - (R6/2019),14.17 - (R8/2019),24.17 - (R13/2019) |
28 | James Waddington | V40M | 15 - (R2/2021),16 - (R1/2021),21 - (R3/2021) | |
29 | Stuart Baldwin | V40M | 15 - (R1/2021),20 - (R3/2021) | |
30 | Dominic Bell | JunM | Sutton Cycling Club - C&N Cycles | 13 - (R2/2021),18 - (R3/2021),22 - (R1/2021) |
31 | Daniel Di Principe | V40M | Kingston Wheelers CC | 17 - (R12/2019),18 - (R13/2019),18 - (R11/2019) |
32 | Maurice Tate | JunM | Southborough & District Whls | 16.67 - (R11/2019),16.67 - (R5/2019),20 - (R10/2019) |
33 | Jan Grosicki | V40M | Sussex Revolution Velo Club | 18 - (R1/2021) |
34 | Simon Miller | V40M | Southborough & District Whls | 14 - (R1/2021),23 - (R2/2021),24 - (R3/2021) |
35 | Magnus Wills | V40M | Dulwich Paragon CC | 13 - (R13/2019),23 - (R4/2019),26 - (R12/2019) |
36 | Jason Burkinshaw | V40M | Blazing Saddles RT | 17 - (R6/2019),23 - (R10/2019),23 - (R9/2019) |
37 | Daniel Street | V40M | Lewes Wanderers CC | 17 - (R1/2021),22 - (R11/2019),25 - (R10/2019) |
38 | Philip Hersey | V40M | Eagle RC | 15 - (R12/2019),19 - (R13/2019),35 - (R2/2021) |
39 | Stuart Spies | V40M | CHAINGANG Racing Team | 22 - (R9/2019),23 - (R6/2019),24 - (R10/2019) |
40 | Andrew Snowball | V40M | 18 - (R2/2021),29 - (R1/2021) | |
41 | Duncan Rimmer | V40M | Morden Cycle Racing Club | 24 - (R13/2019),25 - (R2/2021),25 - (R11/2019) |
42 | Ryan Machin | V40M | Crawley Wheelers Race Team | 23 - (R1/2021),24 - (R2/2021),32 - (R3/2021) |
43 | Benjamin Tuchner | JunM | TEKKERZ CC | 6 - (R3/2021),50 - (R2/2021) |
44 | Anthony Smee | V40M | 20 - (R1/2021),27 - (R2/2021),40 - (R3/2021) | |
45 | Simon Stockley | V40M | Westerham Cycling Club | 27 - (R1/2021),29 - (R2/2021),38 - (R3/2021) |
46 | Alex Ioannides | V40M | Dulwich Paragon CC | 32 - (R2/2021) |
47 | Simon Flatau | V40M | 30 - (R12/2019),33 - (R6/2019),37 - (R9/2019) | |
48 | Simon Keating | V40M | 29 - (R3/2021),39 - (R2/2021) | |
49 | Mike Ross | V40M | 34 - (R3/2021) | |
50 | Jesse Baines | V40M | 33 - (R3/2021),36 - (R2/2021) | |
51 | Alex Elferink | V40M | East London Velo | 28 - (R2/2021),36 - (R3/2021),41 - (R13/2019) |
52 | William Davis | V40M | VC Jubilee | 26 - (R1/2021),36 - (R9/2019),46 - (R10/2019) |
53 | Simon Stone | V40M | Dulwich Paragon CC | 30 - (R2/2021),35 - (R3/2021),43 - (R1/2021) |
54 | Henry Weaver | JunM | Southborough & District Whls | 30 - (R1/2021),44 - (R3/2021) |
55 | Daniel Mulcahy | JunM | VC Londres | 29.17 - (R11/2019),39.17 - (R4/2019),43.33 - (R6/2019) |
56 | Michael Vance | V40M | Dulwich Paragon CC | 34 - (R2/2021),38 - (R1/2021),50 - (R6/2019) |
57 | Ruben Mooney | JunM | Hub Vélo | 42 - (R3/2021) |
58 | Edwin Ward | V40M | 36 - (R13/2019),46 - (R3/2021),46 - (R11/2019) | |
59 | Marcus Shields | V40M | Ayr Roads Cycling Club | 31 - (R3/2021),55 - (R6/2019) |
60 | Guy Pattison | V40M | 31 - (R2/2021),41 - (R1/2021),60 - (R10/2019) | |
61 | Louis Boulton | JunM | VC Jubilee | 39 - (R3/2021),50 - (R1/2021) |
62 | Eben Haskel Hulley | JunM | VC Londres | 45 - (R3/2021),45 - (R1/2021) |
63 | Matt Siviter | V40M | Beaconsfield Cycling Club | 45 - (R11/2019) |
64 | David Martineau | V40M | Islington Cycling Club | 45 - (R2/2021) |
65 | Douglas Corbett | V40M | 44 - (R2/2021),49 - (R1/2021),51 - (R3/2021) | |
66 | Steve Rodgers | V40M | GS Avanti | 48 - (R1/2021),51 - (R12/2019),51 - (R11/2019) |
67 | Graeme Taylor | V40M | London Dynamo | 50 - (R3/2021) |
68 | Daniel Fagg | V40M | Brighton Mitre CC | 49 - (R3/2021),52 - (R11/2019),53 - (R1/2021) |
69 | Rob Drake | V40M | Dulwich Paragon CC | 46 - (R2/2021),52 - (R3/2021),59 - (R4/2019) |
70 | Greg Tate | V40M | Southborough & District Whls | 48 - (R9/2019),53 - (R12/2019),56 - (R10/2019) |
71 | Dax Rossetti | V40M | Dulwich Paragon CC | 49 - (R2/2021),56 - (R7/2019),56 - (R5/2019) |
72 | Robert Kingsland | V40M | VC Deal | 54 - (R3/2021) |
73 | Iain Macleod | V40M | 48 - (R3/2021),56 - (R13/2019),60 - (R12/2019) | |
74 | Damian Marlee | V40M | LFGSS CC | 41 - (R3/2021),69 - (R6/2019) |
75 | Robert Simpson | V40M | 48 - (R2/2021),53 - (R11/2019),66 - (R9/2019) | |
76 | James Piercy | V40M | Brixton Cycles Club | 47 - (R3/2021),74 - (R6/2019) |
77 | Phil Brown | V40M | The 5th Floor Cycle Club | 62 - (R6/2019) |
78 | Timothy Wormleighton | V40M | Kingston Wheelers CC | 36.67 - (R13/2019),66 - (R7/2019),89 - (R6/2019) |
79 | Danny Halpin | V40M | Bristol CX | 61 - (R6/2019),67 - (R8/2019) |
80 | Matt Benfield | V40M | Bigfoot CC | 53 - (R3/2021),67 - (R4/2019),79 - (R6/2019) |
81 | Peter Owen | V40M | Dulwich Paragon CC | 69 - (R4/2019) |
82 | Carlos Carriedo | V40M | No results found (randomised) | |
83 | Rory Kemper | V40M | Brixton Cycles Club | No results found (randomised) |
84 | James Allaway | V40M | Pedalon.co.uk | No results found (randomised) |
85 | Martin Double | V40M | No results found (randomised) | |
86 | James Falconer | V40M | Peckham Cycle Club | No results found (randomised) |
87 | Arjan Planting | V40M | Dulwich Paragon CC | No results found (randomised) |
88 | Joseph Dyball | JunM | VC Londres | No results found (randomised) |
89 | Darran Eggleton | V40M | Amersham Road Cycling Club | No results found (randomised) |
90 | Paul Sheers | V40M | ViCiOUS VELO | No results found (randomised) |
91 | Stephen Southwood | V40M | No results found (randomised) | |
92 | Jumpei Nakayama | V40M | Kingston Wheelers CC | No results found (randomised) |
93 | Paul Rigby | V40M | No results found (randomised) | |
94 | Eli Lassman | V40M | Brixton Cycles Club | No results found (randomised) |
95 | Alexander Gordon | V40M | Penge Cycle Club | No results found (randomised) |
96 | David Worthington | V40M | Agisko-Viner -Cycling.tv | No results found (randomised) |
97 | Matt Williams | V40M | No results found (randomised) | |
98 | Paul Blamire | V40M | Amersham Road Cycling Club | No results found (randomised) |
99 | James Norris | V40M | Cinnamon Cafe-Contour Cycles SDRT | No results found (randomised) |
100 | Lee Pendlebury | V40M | Crawley Wheelers Race Team | No results found (randomised) |
2021/22
Season